Sakurai's Object: What have we learned in the

first five years?


Programme & Abstracts



Thursday 3 August

SESSION ONE: Review of Observations to date

Chair: Nye Evans


0915 - 0930 		Preliminaries 		 		 
0930 - 1000 		Optical photometry           Hilmar Durbeck  
1000 - 1030 		Optical spectroscopy         Simon Jeffery 
1030 - 1100 		Infrared observations        Tom Geballe 
1100 - 1130 		Coffee 		 		 
1130 - 1200 		Radio observations           Stewart Eyres 
1200 - 1230 		HST Observations             Howard Bond     
1245 - 1345 		Lunch 		 		 


SESSION TWO: Current state of modelling: the star

Chair: Barry Smalley


1400 - 1430 		The distance problem               Stefan Kimeswenger 
1430 - 1500 		Modelling the atmospheres          Yakiv Pavlenko 
1500 - 1530 		Tea 		 		
1530 - 1600 		Modelling the evolution            Falk Herwig      
1600 - 1620 		The Future of Sakurai's Object     Simon Jeffrey 



Friday 4 August

SESSION THREE: Current state of modelling: the environment

Chair: Albert Zijlstra


0915 - 0930 		Preliminaries 		 	
0930 - 1000 		Modelling the PN                   Don Pollacco  
1000 - 1030 		Modelling the dust shell           Vic Tyne    
1030 - 1050 		The dust shell of Sakurai's Object Stefan Kimeswenger 
1050 - 1115 		Coffee 		 		 


SESSION FOUR: Comparisons with related objects

Chair: Don Pollacco


1115 - 1145 		The [WC] star connection           Orsola de Marco 
1145 - 1215 		Hydrogen deficient PNs             Albert Zijlstra  
1215 - 1245 		The RCB connection                 Geoff Clayton  
1245 - 1400 		Lunch 		 		
SESSION FIVE: Open Discussion

Chairs: Nye Evans & Don Pollacco


1400 - 1500    Strategies for future observations. 
1500 - 1600    Theory: where is our understanding (of evolution, modelling) deficient? 
1600 	       Tea 		 		 





Poster Abstracts


  • Infrared Spectroscopy of V4334 Sagittarii (Sakurai's Object)

  • Infrared observations of Sakurai's Object
  • Infrared spectroscopy of Sakurai's Object
  • Theoretical-Observational Comparisons and Details in the Evolution of Sakurai's Object
  • The dust shell of Sakurai's Object
  • The light curve of V605 Aql - the `older twin' of Sakurai's Object
    next up previous
    Nye Evans
    2000-07-28