This page summarises the information held within TEPCat for the transiting planetary system TOI-771. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | arXiv:2311.00688 | |
Date of discovery paper | 2023 / 11 / 2 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 10 56 27.33 | h m s |
Declination | −72 59 06.6 | d m s |
Right ascension (decimal) | 164.11388 | degrees |
Declination (decimal) | -72.98517 | degrees |
V-band apparent magnitude | 14.89 | mag |
K-band apparent magnitude | 9.66 | mag |
Transit duration | 0.042 ( 1.01 ) | day hour |
Transit depth | 0.03 | % |
Time of mid-transit | 2458572.4178 ± 0.0003 | HJD or BJD |
Orbital period | 2.326021 ± 0.000001 | days |
Reference for orbital ephemeris | arXiv:2311.00688 |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 3201 +100 −95 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.12 +0.19 −0.28 | dex |
Stellar mass | 0.220 +0.024 −0.023 | Msun |
Stellar radius | 0.242 +0.012 −0.011 | Rsun |
Stellar logarithmic surface gravity | 5.014 +0.043 −0.044 | c.g.s. |
Stellar mean density | ρsun g cm-3 | |
Orbital eccentricity | ||
Orbital semimajor axis | 0.0207 ± 0.0008 | AU |
Planetary mass | Mjup Mearth | |
Planetary radius | 0.127 +0.010 −0.008 ( 1.424 +0.112 −0.090 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | 527 ± 22 | K |
Reference of detailed study | arXiv:2311.00688 |
TOI-771 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/17 John Southworth (Keele University, UK)