This page summarises the information held within TEPCat for the transiting planetary system TOI-700b. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2020AJ....160..116G | |
| Date of discovery paper | 2020 / 1 / 7 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 06 28 23.23 | h m s |
| Declination | −65 34 45.5 | d m s |
| Right ascension (decimal) | 97.09679 | degrees |
| Declination (decimal) | -65.57931 | degrees |
| V-band apparent magnitude | 13.10 | mag |
| K-band apparent magnitude | 8.63 | mag |
| Transit duration | 0.0905 ( 2.172 ) | day hour |
| Transit depth | 0.05 | % |
| Time of mid-transit | 2458880.0933 ± 0.0016 | HJD or BJD |
| Orbital period | 9.977219 ± 0.000040 | days |
| Reference for orbital ephemeris | 2023ApJ...944L..35G |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 3459 ± 65 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | −0.07 ± 0.11 | dex |
| Stellar mass | 0.415 +0.021 −0.020 | Msun |
| Stellar radius | 0.421 +0.017 −0.015 | Rsun |
| Stellar logarithmic surface gravity | 4.809 +0.034 −0.037 | c.g.s. |
| Stellar mean density | 5.57 +0.64 −0.62 ( 7.86 +0.90 −0.87 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.075 +0.093 −0.054 | |
| Orbital semimajor axis | 0.0677 ± 0.0011 | AU |
| Planetary mass | Mjup Mearth | |
| Planetary radius | 0.0815 +0.0047 −0.0044 ( 0.914 +0.053 −0.049 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 log(cgs) | |
| Planetary mean density | ρjup g cm-3 | |
| Planetary equilibrium temperature | 417 ± 12 | K |
| Reference of detailed study | 2023ApJ...944L..35G |
TOI-700b does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/11/11 John Southworth (Keele University, UK)