This page summarises the information held within TEPCat for the transiting planetary system TOI-7009. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2026MNRAS.549ag183M | |
| Date of discovery paper | 2026 / 6 / 18 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 19 58 03.15 | h m s |
| Declination | +55 39 03.7 | d m s |
| Right ascension (decimal) | 299.51313 | degrees |
| Declination (decimal) | 55.65103 | degrees |
| V-band apparent magnitude | 14.16 | mag |
| K-band apparent magnitude | 11.01 | mag |
| Transit duration | 0.0511 ( 1.226 ) | day hour |
| Transit depth | 0.36 | % |
| Time of mid-transit | 2460392.3627 ± 0.0005 | HJD or BJD |
| Orbital period | 2.3206612 ± 0.0000043 | days |
| Reference for orbital ephemeris | 2026MNRAS.549ag183M |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 4080 ± 25 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | −0.11 ± 0.06 | dex |
| Stellar mass | 0.583 ± 0.014 | Msun |
| Stellar radius | 0.564 ± 0.016 | Rsun |
| Stellar logarithmic surface gravity | 4.63 ± 0.12 | c.g.s. |
| Stellar mean density | 3.27 ± 0.20 ( 4.61 ± 0.28 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | 0.0287 ± 0.0010 | AU |
| Planetary mass | Mjup Mearth | |
| Planetary radius | 0.331 ± 0.013 ( 3.71 ± 0.15 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 | |
| Planetary mean density | ρjup g cm-3 | |
| Planetary equilibrium temperature | 872 +11 −10 | K |
| Reference of detailed study | 2026MNRAS.549ag183M |
TOI-7009 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/08/22 John Southworth (Keele University, UK)