This page summarises the information held within TEPCat for the transiting planetary system TOI-5082. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | arXiv:2608.22611 | |
| Date of discovery paper | 2026 / 8 / 25 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 07 06 16.80 | h m s |
| Declination | +22 41 00.6 | d m s |
| Right ascension (decimal) | 106.57000 | degrees |
| Declination (decimal) | 22.68350 | degrees |
| V-band apparent magnitude | 8.27 | mag |
| K-band apparent magnitude | 6.61 | mag |
| Transit duration | 0.090 ( 2.16 ) | day hour |
| Transit depth | 0.08 | % |
| Time of mid-transit | 2460072.78493 ± 0.00033 | HJD or BJD |
| Orbital period | 4.2403486 ± 0.0000033 | days |
| Reference for orbital ephemeris | arXiv:2608.22611 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5675 +35 −39 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | −0.05 ± 0.14 | dex |
| Stellar mass | 0.95 ± 0.07 | Msun |
| Stellar radius | 0.92 ± 0.02 | Rsun |
| Stellar logarithmic surface gravity | 4.49 ± 0.04 | c.g.s. |
| Stellar mean density | 0.92 ± 0.03 ( 1.298 ± 0.042 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | 0.1237 ± 0.0029 | AU |
| Planetary mass | Mjup Mearth | |
| Planetary radius | 0.2587 ± 0.0060 ( 2.900 ± 0.067 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 | |
| Planetary mean density | ρjup g cm-3 | |
| Planetary equilibrium temperature | 474 ± 12 | K |
| Reference of detailed study | arXiv:2608.22611 |
| Reference | λ (degrees) |
|---|---|
| Zhang et al. (2026) | 19 + 17 - 13 |
Page generated on 2026/10/04 John Southworth (Keele University, UK)