This page summarises the information held within TEPCat for the transiting planetary system TOI-470. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2023AJ....165..134O | |
Date of discovery paper | 2023 / 1 / 25 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 06 16 02.32 | h m s |
Declination | −25 01 52.0 | d m s |
Right ascension (decimal) | 94.00967 | degrees |
Declination (decimal) | -25.03111 | degrees |
V-band apparent magnitude | 11.17 | mag |
K-band apparent magnitude | 9.42 | mag |
Transit duration | 0.128 ( 3.07 ) | day hour |
Transit depth | 0.23 | % |
Time of mid-transit | 2459205.9825 ± 0.0011 | HJD or BJD |
Orbital period | 12.19148 ± 0.00005 | days |
Reference for orbital ephemeris | 2023AJ....165..134O |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 5190 ± 90 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.08 ± 0.08 | dex |
Stellar mass | 0.87 ± 0.09 | Msun |
Stellar radius | 0.831 ± 0.021 | Rsun |
Stellar logarithmic surface gravity | c.g.s. | |
Stellar mean density | ρsun g cm-3 | |
Orbital eccentricity | ||
Orbital semimajor axis | 0.119 ± 0.008 | AU |
Planetary mass | Mjup Mearth | |
Planetary radius | 0.387 ± 0.026 ( 4.34 ± 0.29 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | 660 ± 70 | K |
Reference of detailed study | 2023AJ....165..134O |
TOI-470 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/17 John Southworth (Keele University, UK)