This page summarises the information held within TEPCat for the transiting planetary system TOI-431b. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2021MNRAS.507.2782O | |
| Date of discovery paper | 2021 / 8 / 6 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 05 33 04.62 | h m s |
| Declination | −26 43 25.9 | d m s |
| Right ascension (decimal) | 83.26925 | degrees |
| Declination (decimal) | -26.72386 | degrees |
| V-band apparent magnitude | 9.12 | mag |
| K-band apparent magnitude | 6.72 | mag |
| Transit duration | 0.0458 ( 1.099 ) | day hour |
| Transit depth | 0.03 | % |
| Time of mid-transit | 2459199.4354 ± 0.0002 | HJD or BJD |
| Orbital period | 0.490054945 ± 0.000000077 | days |
| Reference for orbital ephemeris | arXiv:2609.03029 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 4850 ± 75 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.20 ± 0.05 | dex |
| Stellar mass | 0.78 ± 0.07 | Msun |
| Stellar radius | 0.731 ± 0.022 | Rsun |
| Stellar logarithmic surface gravity | 4.60 ± 0.06 | c.g.s. |
| Stellar mean density | ρsun g cm-3 | |
| Orbital eccentricity | 0.0 | |
| Orbital semimajor axis | 0.0112 ± 0.0003 | AU |
| Planetary mass | 0.0099 +0.0011 −0.0010 ( 3.15 +0.35 −0.32 ) | Mjup Mearth |
| Planetary radius | 0.1147 +0.0038 −0.0037 ( 1.286 +0.043 −0.041 ) | Rjup Rearth |
| Planetary surface gravity | 18.7 +2.5 −2.3 3.27 +0.05 −0.06 | m/s2 log(cgs) |
| Planetary mean density | 6.2 +1.0 −0.8 ( 8.2 +1.3 −1.1 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 1875 +45 −49 | K |
| Reference of detailed study | arXiv:2609.03029 |
TOI-431b does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/09/09 John Southworth (Keele University, UK)