This page summarises the information held within TEPCat for the transiting planetary system TOI-4137. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022AJ....164...70Y | |
Date of discovery paper | 2022 / 5 / 20 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 05 10 27.09 | h m s |
Declination | +70 23 27.9 | d m s |
Right ascension (decimal) | 77.61288 | degrees |
Declination (decimal) | 70.39108 | degrees |
V-band apparent magnitude | 11.40 | mag |
K-band apparent magnitude | 10.00 | mag |
Transit duration | 0.1429 ( 3.430 ) | day hour |
Transit depth | 0.75 | % |
Time of mid-transit | 2458990.46651 ± 0.00033 | HJD or BJD |
Orbital period | 3.8016122 ± 0.0000065 | days |
Reference for orbital ephemeris | 2022AJ....164...70Y |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 6202 +94 −90 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.182 +0.083 −0.085 | dex |
Stellar mass | 1.313 +0.068 −0.071 | Msun |
Stellar radius | 1.438 +0.039 −0.038 | Rsun |
Stellar logarithmic surface gravity | 4.240 +0.031 −0.032 | c.g.s. |
Stellar mean density | 0.440 +0.042 −0.039 ( 0.621 +0.059 −0.055 ) | ρsun g cm-3 |
Orbital eccentricity | 0.0 +0.246 −0.0 | |
Orbital semimajor axis | 0.0522 +0.00089 −0.00096 | AU |
Planetary mass | 1.44 +0.17 −0.15 ( 457 +54 −47 ) | Mjup Mearth |
Planetary radius | 1.211 +0.040 −0.039 ( 13.57 + 0.45 − 0.44 ) | Rjup Rearth |
Planetary surface gravity | 24.4 +3.4 −3.0 3.39 +0.06 −0.06 | m/s2 log(cgs) |
Planetary mean density | 0.761 +0.128 −0.113 ( 1.01 +0.17 −0.15 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 1570 +25 −24 | K |
Reference of detailed study | 2022AJ....164...70Y |
TOI-4137 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2024/11/22 John Southworth (Keele University, UK)