This page summarises the information held within TEPCat for the transiting planetary system TOI-3850b. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | arXiv:2608.11328 | |
| Date of discovery paper | 2026 / 8 / 13 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 12 10 50.29 | h m s |
| Declination | +66 57 07.8 | d m s |
| Right ascension (decimal) | 182.70954 | degrees |
| Declination (decimal) | 66.95217 | degrees |
| V-band apparent magnitude | 12.96 | mag |
| K-band apparent magnitude | 11.61 | mag |
| Transit duration | 0.15 ( 3.6 ) | day hour |
| Transit depth | 1.0 | % |
| Time of mid-transit | 2458716.241 ± 0.003 | HJD or BJD |
| Orbital period | 14.48385 ± 0.00001 | days |
| Reference for orbital ephemeris | arXiv:2608.11328 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 5956 ± 68 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.10 ± 0.08 | dex |
| Stellar mass | 1.10 ± 0.02 | Msun |
| Stellar radius | 1.03 ± 0.01 | Rsun |
| Stellar logarithmic surface gravity | 4.45 ± 0.01 | c.g.s. |
| Stellar mean density | ρsun g cm-3 | |
| Orbital eccentricity | 0.018 ± 0.008 | |
| Orbital semimajor axis | 0.12004 ± 0.00072 | AU |
| Planetary mass | 0.35 ± 0.06 ( 111 ± 19 ) | Mjup Mearth |
| Planetary radius | 1.077 ± 0.008 ( 12.072 ± 0.090 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 | |
| Planetary mean density | 0.265 ± 0.046 ( 0.352 ± 0.061 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 841 ± 10 | K |
| Reference of detailed study | arXiv:2608.11328 |
TOI-3850b does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2026/08/22 John Southworth (Keele University, UK)