This page summarises the information held within TEPCat for the transiting planetary system TOI-3714. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022AJ....164...50C | |
Date of discovery paper | 2022 / 1 / 26 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 04 38 12.56 | h m s |
Declination | +39 27 28.8 | d m s |
Right ascension (decimal) | 69.55233 | degrees |
Declination (decimal) | 39.45800 | degrees |
V-band apparent magnitude | 15.24 | mag |
K-band apparent magnitude | 10.85 | mag |
Transit duration | 0.0692 ( 1.661 ) | day hour |
Transit depth | 5.0 | % |
Time of mid-transit | 2458840.5093 ± 0.0004 | HJD or BJD |
Orbital period | 2.154849 ± 0.000001 | days |
Reference for orbital ephemeris | 2022AJ....164...50C |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 3660 ± 90 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.1 ± 0.1 | dex |
Stellar mass | 0.53 ± 0.02 | Msun |
Stellar radius | 0.51 ± 0.01 | Rsun |
Stellar logarithmic surface gravity | 4.75 ± 0.05 | c.g.s. |
Stellar mean density | 4.1 +0.3 −0.2 ( 5.79 +0.42 −0.28 ) | ρsun g cm-3 |
Orbital eccentricity | 0.03 +0.03 −0.02 | |
Orbital semimajor axis | 0.027 ± 0.001 | AU |
Planetary mass | 0.70 ± 0.03 ( 222.52 ± 9.54 ) | Mjup Mearth |
Planetary radius | 1.01 ± 0.03 ( 11.32 ± 0.34 ) | Rjup Rearth |
Planetary surface gravity | 17.8 +1.7 −1.6 3.25 +0.04 −0.04 | m/s2 log(cgs) |
Planetary mean density | 0.64 ± 0.06 ( 0.849 ± 0.080 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 750 ± 20 | K |
Reference of detailed study | 2022AJ....164...50C |
TOI-3714 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/24 John Southworth (Keele University, UK)