This page summarises the information held within TEPCat for the transiting planetary system TOI-2337. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022AJ....163..120G | |
Date of discovery paper | 2022 / 1 / 13 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 19 22 28.77 | h m s |
Declination | +60 51 14.1 | d m s |
Right ascension (decimal) | 290.61987 | degrees |
Declination (decimal) | 60.85392 | degrees |
V-band apparent magnitude | 12.52 | mag |
K-band apparent magnitude | 9.68 | mag |
Transit duration | 0.32 ( 7.7 ) | day hour |
Transit depth | 0.1 | % |
Time of mid-transit | 2458793.828 ± 0.003 | HJD or BJD |
Orbital period | 2.99432 ± 0.00008 | days |
Reference for orbital ephemeris | 2022AJ....163..120G |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 4780 ± 100 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.39 ± 0.06 | dex |
Stellar mass | 1.33 ± 0.12 | Msun |
Stellar radius | 3.220 ± 0.062 | Rsun |
Stellar logarithmic surface gravity | 3.50 ± 0.06 | c.g.s. |
Stellar mean density | 0.039 ± 0.005 ( 0.0550 ± 0.0071 ) | ρsun g cm-3 |
Orbital eccentricity | 0.019 ± 0.017 | |
Orbital semimajor axis | AU | |
Planetary mass | 1.60 ± 0.15 ( 508 ± 47 ) | Mjup Mearth |
Planetary radius | 0.9 ± 0.1 ( 10.1 ± 1.1 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | K | |
Reference of detailed study | 2022AJ....163..120G |
TOI-2337 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/12 John Southworth (Keele University, UK)