This page summarises the information held within TEPCat for the transiting planetary system TOI-2193. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022AJ....164...70Y | |
Date of discovery paper | 2022 / 5 / 20 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 20 54 45.90 | h m s |
Declination | −72 48 16.7 | d m s |
Right ascension (decimal) | 313.69125 | degrees |
Declination (decimal) | -72.80464 | degrees |
V-band apparent magnitude | 12.06 | mag |
K-band apparent magnitude | 10.38 | mag |
Transit duration | 0.0686 ( 1.646 ) | day hour |
Transit depth | 0.43 | % |
Time of mid-transit | 2459052.42122 ± 0.00021 | HJD or BJD |
Orbital period | 2.1225735 ± 0.0000016 | days |
Reference for orbital ephemeris | 2022AJ....164...70Y |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 5966 +73 −72 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.027 +0.066 −0.052 | dex |
Stellar mass | 1.082 +0.052 −0.049 | Msun |
Stellar radius | 1.248 +0.026 −0.028 | Rsun |
Stellar logarithmic surface gravity | 4.278 +0.030 −0.024 | c.g.s. |
Stellar mean density | 0.554 +0.051 −0.037 ( 0.782 +0.072 −0.052 ) | ρsun g cm-3 |
Orbital eccentricity | 0.0 +0.063 −0.0 | |
Orbital semimajor axis | 0.03319 +0.00052 −0.00051 | AU |
Planetary mass | 0.94 ± 0.18 ( 298 ± 57 ) | Mjup Mearth |
Planetary radius | 1.77 +0.0 −0.22 ( 19.8399299999999989552179613383486866950988769531250000 + 0.0000000000000000000000000000000000000000000000000000 − 2.4659800000000000608224581810645759105682373046875000 ) | Rjup Rearth |
Planetary surface gravity | 6.5 +3.5 −0.0 2.812913356642855688960480620153248310089111328125000 +0.187086643357144311039519379846751689910888671875000 −0.000000000000000000000000000000000000000000000000000 | m/s2 log(cgs) |
Planetary mean density | 0.589 +0.054 −0.039 ( 0.781 +0.072 −0.052 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 1763 +21 −11 | K |
Reference of detailed study | 2022AJ....164...70Y |
TOI-2193 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2024/09/10 John Southworth (Keele University, UK)