This page summarises the information held within TEPCat for the transiting planetary system TOI-181. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2023MNRAS.521.1066M | |
| Date of discovery paper | 2022 / 11 / 16 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 23 28 41.41 | h m s |
| Declination | −34 29 29.1 | d m s |
| Right ascension (decimal) | 352.17254 | degrees |
| Declination (decimal) | -34.49142 | degrees |
| V-band apparent magnitude | 11.19 | mag |
| K-band apparent magnitude | 9.05 | mag |
| Transit duration | 0.0829 ( 1.990 ) | day hour |
| Transit depth | 0.8 | % |
| Time of mid-transit | 2458353.5861 ± 0.0002 | HJD or BJD |
| Orbital period | 4.532055 ± 0.000001 | days |
| Reference for orbital ephemeris | arXiv:2602.18553 |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 4820 ± 80 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.14 ± 0.05 | dex |
| Stellar mass | 0.802 ± 0.021 | Msun |
| Stellar radius | 0.750 ± 0.007 | Rsun |
| Stellar logarithmic surface gravity | 4.59 ± 0.03 | c.g.s. |
| Stellar mean density | 1.91 ± 0.09 ( 2.70 ± 0.13 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.0 +0.12 −0.0 | |
| Orbital semimajor axis | 0.049 ± 0.002 | AU |
| Planetary mass | 0.157 +0.021 −0.020 ( 49.9 +6.7 −6.4 ) | Mjup Mearth |
| Planetary radius | 0.598 ± 0.018 ( 6.70 ± 0.20 ) | Rjup Rearth |
| Planetary surface gravity | 9.4 +0.3 −1.4 2.97 +0.01 −0.07 | m/s2 log(cgs) |
| Planetary mean density | 0.69 ± 0.11 ( 0.92 ± 0.15 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 895 +32 −34 | K |
| Reference of detailed study | arXiv:2602.18553 |
| Reference | λ (degrees) |
|---|---|
| Espinoza-Retamal et al. (2026) | 32.0 + 6.3 - 6.5 |
Page generated on 2026/02/27 John Southworth (Keele University, UK)