This page summarises the information held within TEPCat for the transiting planetary system TOI-1670c. Please see here for descriptions of the quantities given below.
| Quantity | Value | Unit |
|---|---|---|
| Reference of discovery paper | 2022AJ....163..225T | |
| Date of discovery paper | 2022 / 3 / 10 | y / m / d |
| Data/telescope used for discovery | TESS | |
| Right ascension | 17 16 04.16 | h m s |
| Declination | +72 09 40.2 | d m s |
| Right ascension (decimal) | 259.01733 | degrees |
| Declination (decimal) | 72.16117 | degrees |
| V-band apparent magnitude | 9.89 | mag |
| K-band apparent magnitude | 8.72 | mag |
| Transit duration | 0.225 ( 5.40 ) | day hour |
| Transit depth | 0.6 | % |
| Time of mid-transit | 2459402.88333 ± 0.00024 | HJD or BJD |
| Orbital period | 40.750145 ± 0.000025 | days |
| Reference for orbital ephemeris | 2023ApJ...959L...5L |
| Quantity | Value | Unit |
|---|---|---|
| Stellar effective temperature | 6170 ± 61 | K |
| Stellar metal abundance ([Fe/H] or [M/H]) | +0.09 ± 0.07 | dex |
| Stellar mass | 1.21 ± 0.02 | Msun |
| Stellar radius | 1.316 ± 0.019 | Rsun |
| Stellar logarithmic surface gravity | 4.29 ± 0.11 | c.g.s. |
| Stellar mean density | 0.540 ± 0.026 ( 0.762 ± 0.037 ) | ρsun g cm-3 |
| Orbital eccentricity | 0.09 +0.05 −0.04 | |
| Orbital semimajor axis | 0.249 ± 0.005 | AU |
| Planetary mass | 0.63 +0.09 −0.08 ( 200 +28 −25 ) | Mjup Mearth |
| Planetary radius | 0.987 ± 0.025 ( 11.06 ± 0.28 ) | Rjup Rearth |
| Planetary surface gravity | m/s2 log(cgs) | |
| Planetary mean density | 0.61 +0.19 −0.08 ( 0.81 +0.25 −0.11 ) | ρjup g cm-3 |
| Planetary equilibrium temperature | 684 ± 9 | K |
| Reference of detailed study | 2022AJ....163..225T |
| Reference | λ (degrees) |
|---|---|
| Lubin et al. (2023) | −0.3 ± 2.2 |
Page generated on 2025/11/11 John Southworth (Keele University, UK)