This page summarises the information held within TEPCat for the transiting planetary system TOI-1670b. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022AJ....163..225T | |
Date of discovery paper | 2022 / 3 / 10 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 17 16 04.16 | h m s |
Declination | +72 09 40.2 | d m s |
Right ascension (decimal) | 259.01733 | degrees |
Declination (decimal) | 72.16117 | degrees |
V-band apparent magnitude | 9.89 | mag |
K-band apparent magnitude | 8.72 | mag |
Transit duration | 0.117 ( 2.81 ) | day hour |
Transit depth | 0.02 | % |
Time of mid-transit | 2458721.9423 ± 0.0067 | HJD or BJD |
Orbital period | 10.98462 ± 0.00049 | days |
Reference for orbital ephemeris | 2022AJ....163..225T |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 6170 ± 61 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.09 ± 0.07 | dex |
Stellar mass | 1.21 ± 0.02 | Msun |
Stellar radius | 1.316 ± 0.019 | Rsun |
Stellar logarithmic surface gravity | 4.29 ± 0.11 | c.g.s. |
Stellar mean density | 0.540 ± 0.026 ( 0.762 ± 0.037 ) | ρsun g cm-3 |
Orbital eccentricity | 0.59 +0.17 −0.26 | |
Orbital semimajor axis | 0.103 ± 0.002 | AU |
Planetary mass | 0.0 +0.041 −0.0 ( 0 +13 −0 ) | Mjup Mearth |
Planetary radius | 0.184 +0.017 −0.013 ( 2.06 +0.19 −0.15 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | 1062 +14 −13 | K |
Reference of detailed study | 2022AJ....163..225T |
TOI-1670b does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/17 John Southworth (Keele University, UK)