This page summarises the information held within TEPCat for the transiting planetary system TOI-1601. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2021AJ....161..194R | |
Date of discovery paper | 2021 / 1 / 7 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 02 33 26.75 | h m s |
Declination | +41 00 48.7 | d m s |
Right ascension (decimal) | 38.36146 | degrees |
Declination (decimal) | 41.01353 | degrees |
V-band apparent magnitude | 10.71 | mag |
K-band apparent magnitude | 9.19 | mag |
Transit duration | 0.2627 ( 6.305 ) | day hour |
Transit depth | 0.3 | % |
Time of mid-transit | 2458990.55302 ± 0.00080 | HJD or BJD |
Orbital period | 5.331751 ± 0.000011 | days |
Reference for orbital ephemeris | 2021AJ....161..194R |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 5948 +87 −89 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.329 +0.073 −0.075 | dex |
Stellar mass | 1.517 +0.053 −0.049 | Msun |
Stellar radius | 2.186 +0.074 −0.063 | Rsun |
Stellar logarithmic surface gravity | 3.940 +0.022 −0.025 | c.g.s. |
Stellar mean density | 0.145 +0.011 −0.013 ( 0.205 +0.016 −0.018 ) | ρsun g cm-3 |
Orbital eccentricity | 0.036 +0.044 −0.026 | |
Orbital semimajor axis | 0.06864 +0.00075 −0.00079 | AU |
Planetary mass | 0.99 ± 0.11 ( 314 ± 34 ) | Mjup Mearth |
Planetary radius | 1.239 +0.046 −0.039 ( 13.89 + 0.52 − 0.44 ) | Rjup Rearth |
Planetary surface gravity | 15.9 ± 2.0 3.20 ± 0.05 | m/s2 log(cgs) |
Planetary mean density | 0.482 +0.073 −0.070 ( 0.639 +0.097 −0.093 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 1619 +24 −23 | K |
Reference of detailed study | 2021AJ....161..194R |
TOI-1601 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/24 John Southworth (Keele University, UK)