This page summarises the information held within TEPCat for the transiting planetary system TOI-1064c. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2022MNRAS.511.1043W | |
Date of discovery paper | 2022 / 1 / 12 | y / m / d |
Data/telescope used for discovery | TESS | |
Right ascension | 19 44 00.95 | h m s |
Declination | −47 33 41.8 | d m s |
Right ascension (decimal) | 296.00396 | degrees |
Declination (decimal) | -47.56161 | degrees |
V-band apparent magnitude | 10.95 | mag |
K-band apparent magnitude | 8.47 | mag |
Transit duration | 0.0987 ( 2.369 ) | day hour |
Transit depth | 0.1 | % |
Time of mid-transit | 2459043.51289 ± 0.00068 | HJD or BJD |
Orbital period | 12.226574 ± 0.000045 | days |
Reference for orbital ephemeris | 2022MNRAS.511.1043W |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 4374 ± 67 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.05 ± 0.08 | dex |
Stellar mass | 0.748 ± 0.032 | Msun |
Stellar radius | 0.726 ± 0.007 | Rsun |
Stellar logarithmic surface gravity | 4.60 ± 0.06 | c.g.s. |
Stellar mean density | 1.95 ± 0.10 ( 2.75 ± 0.14 ) | ρsun g cm-3 |
Orbital eccentricity | 0.088 +0.081 −0.064 | |
Orbital semimajor axis | 0.0943 +0.0013 −0.0014 | AU |
Planetary mass | 0.0079 +0.0057 −0.0063 ( 2.5 +1.8 −2.0 ) | Mjup Mearth |
Planetary radius | 0.2365 +0.0038 −0.0037 ( 2.651 +0.043 −0.041 ) | Rjup Rearth |
Planetary surface gravity | 3.5 +2.4 −2.8 2.5 +0.2 −0.7 | m/s2 log(cgs) |
Planetary mean density | 0.58 +0.37 −0.46 ( 0.77 +0.49 −0.61 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 634 ± 10 | K |
Reference of detailed study | 2022MNRAS.511.1043W |
TOI-1064c does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/17 John Southworth (Keele University, UK)