This page summarises the information held within TEPCat for the transiting planetary system HATS-2. Please see here for descriptions of the quantities given below.
Note that the declination of HATS-2 was given as "-22 21 46.8" in version 1 of the discovery paper but as "-22 33 46.8" in version 2 of the discovery paper. The declination from version 2 appears to be the correct one.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2013A+A...558A..55M | |
Date of discovery paper | 2013 / 4 / 9 | y / m / d |
Data/telescope used for discovery | HATS | |
Right ascension | 11 46 57.38 | h m s |
Declination | −22 33 46.8 | d m s |
Right ascension (decimal) | 176.73908 | degrees |
Declination (decimal) | -22.56300 | degrees |
V-band apparent magnitude | 13.56 | mag |
K-band apparent magnitude | 11.39 | mag |
Transit duration | 0.0861 ( 2.066 ) | day hour |
Transit depth | 2.2 | % |
Time of mid-transit | 2458591.084931 ± 0.000096 | HJD or BJD |
Orbital period | 1.35413379 ± 0.00000008 | days |
Reference for orbital ephemeris | 2024A+A...685A.131B |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 5227 ± 95 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.15 ± 0.05 | dex |
Stellar mass | 0.904 ± 0.052 | Msun |
Stellar radius | 0.876 ± 0.020 | Rsun |
Stellar logarithmic surface gravity | 4.510 ± 0.012 | c.g.s. |
Stellar mean density | 1.346 ± 0.028 ( 1.899 ± 0.040 ) | ρsun g cm-3 |
Orbital eccentricity | 0.0 | |
Orbital semimajor axis | 0.02317 ± 0.00044 | AU |
Planetary mass | 1.37 ± 0.16 ( 435 ± 50 ) | Mjup Mearth |
Planetary radius | 1.122 ± 0.024 ( 12.58 ± 0.27 ) | Rjup Rearth |
Planetary surface gravity | 27.0 ± 2.9 3.43 ± 0.04 | m/s2 log(cgs) |
Planetary mean density | 0.91 ± 0.10 ( 1.21 ± 0.13 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 1550 ± 29 | K |
Reference of detailed study | 2024A+A...685A.131B |
Reference | λ (degrees) |
---|---|
Mohler-Fischer et al. (2013) | 8 ± 8 |
Biagiotti et al. (2024) | 3 ± 18 |
Page generated on 2025/03/24 John Southworth (Keele University, UK)