This page summarises the information held within TEPCat for the transiting planetary system HAT-P-11. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2010ApJ...710.1724B | |
Date of discovery paper | 2009 / 1 / 2 | y / m / d |
Data/telescope used for discovery | HAT | |
Right ascension | 19 50 50.25 | h m s |
Declination | +48 04 51.1 | d m s |
Right ascension (decimal) | 297.70938 | degrees |
Declination (decimal) | 48.08086 | degrees |
V-band apparent magnitude | 9.47 | mag |
K-band apparent magnitude | 7.01 | mag |
Transit duration | 0.0980 ( 2.352 ) | day hour |
Transit depth | 0.43 | % |
Time of mid-transit | 2454957.813207 ± 0.000005 | HJD or BJD |
Orbital period | 4.887802443 ± 0.000000032 | days |
Reference for orbital ephemeris | 2017A+A...597A.113H |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 4780 ± 50 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.31 ± 0.05 | dex |
Stellar mass | 0.802 ± 0.028 | Msun |
Stellar radius | 0.683 ± 0.009 | Rsun |
Stellar logarithmic surface gravity | 4.663 ± 0.012 | c.g.s. |
Stellar mean density | 2.415 ± 0.097 ( 3.41 ± 0.14 ) | ρsun g cm-3 |
Orbital eccentricity | 0.2644 ± 0.0006 | |
Orbital semimajor axis | 0.05259 ± 0.00062 | AU |
Planetary mass | 0.0873 ± 0.0097 ( 27.8 ± 3.1 ) | Mjup Mearth |
Planetary radius | 0.3890 ± 0.0053 ( 4.360 ± 0.059 ) | Rjup Rearth |
Planetary surface gravity | 13.2 ± 1.1 3.12 ± 0.03 | m/s2 log(cgs) |
Planetary mean density | 1.26 ± 0.12 ( 1.67 ± 0.16 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 838 ± 10 | K |
Reference of detailed study | 2018Sci...362.1384A |
Reference | λ (degrees) |
---|---|
Winn et al. (2010) | 103 + 26 - 10 |
Hirano et al. (2010) | 103 + 22 - 18 |
Sanchis-Ojeda et al. (2011) solution 1 | 106 + 15 - 12 |
Sanchis-Ojeda et al. (2011) solution 2 | 121 + 24 - 21 |
Deming et al. (2011) | almost polar orbit |
Bourrier et al. (2023) | 133.9 + 7.1 - 8.3 |
Page generated on 2023/09/01 John Southworth (Keele University, UK)