This page summarises the information held within TEPCat for the transiting planetary system HAT-P-11. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2010ApJ...710.1724B | |
Date of discovery paper | 2009 / 1 / 2 | y / m / d |
Data/telescope used for discovery | HAT | |
Right ascension | 19 50 50.25 | h m s |
Declination | +48 04 51.1 | d m s |
Right ascension (decimal) | 297.70938 | degrees |
Declination (decimal) | 48.08086 | degrees |
V-band apparent magnitude | 9.47 | mag |
K-band apparent magnitude | 7.01 | mag |
Transit duration | 0.0980 ( 2.352 ) | day hour |
Transit depth | 0.43 | % |
Time of mid-transit | 2454957.813207 ± 0.000005 | HJD or BJD |
Orbital period | 4.887802443 ± 0.000000034 | days |
Reference for orbital ephemeris | 2024A+A...686A.127B |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 4780 ± 50 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.31 ± 0.05 | dex |
Stellar mass | 0.86 ± 0.06 | Msun |
Stellar radius | 0.76 ± 0.01 | Rsun |
Stellar logarithmic surface gravity | 4.563 +0.092 −0.080 | c.g.s. |
Stellar mean density | 1.915 ± 0.081 ( 2.70 ± 0.11 ) | ρsun g cm-3 |
Orbital eccentricity | 0.2577 +0.0033 −0.0025 | |
Orbital semimajor axis | 0.0532 ± 0.0010 | AU |
Planetary mass | 0.0787 ± 0.0048 ( 25.0 ± 1.5 ) | Mjup Mearth |
Planetary radius | 0.4466 ± 0.0059 ( 5.006 ± 0.066 ) | Rjup Rearth |
Planetary surface gravity | 13.2 ± 1.1 3.12 ± 0.03 | m/s2 log(cgs) |
Planetary mean density | 0.884 ± 0.064 ( 1.173 ± 0.085 ) | ρjup g cm-3 |
Planetary equilibrium temperature | 847 +46 −54 | K |
Reference of detailed study | 2024A+A...686A.127B |
Reference | λ (degrees) |
---|---|
Winn et al. (2010) | 103 + 26 - 10 |
Hirano et al. (2011) | 103 + 22 - 18 |
Sanchis-Ojeda et al. (2011) solution 1 | 106 + 15 - 12 |
Sanchis-Ojeda et al. (2011) solution 2 | 121 + 24 - 21 |
Deming et al. (2011) | almost polar orbit |
Bourrier et al. (2023) | 133.9 + 7.1 - 8.3 |
Page generated on 2024/09/04 John Southworth (Keele University, UK)