This page summarises the information held within TEPCat for the transiting planetary system EPIC 247422570. Please see here for descriptions of the quantities given below.
Quantity | Value | Unit |
---|---|---|
Reference of discovery paper | 2023MNRAS.518..669D | |
Date of discovery paper | 2022 / 10 / 21 | y / m / d |
Data/telescope used for discovery | K2 | |
Right ascension | 05 05 02.92 | h m s |
Declination | +21 34 48.6 | d m s |
Right ascension (decimal) | 76.26217 | degrees |
Declination (decimal) | 21.58017 | degrees |
V-band apparent magnitude | 15.67 | mag |
K-band apparent magnitude | 12.54 | mag |
Transit duration | 0.16 ( 3.8 ) | day hour |
Transit depth | 0.05 | % |
Time of mid-transit | 2457823.1445 ± 0.0035 | HJD or BJD |
Orbital period | 5.9382 ± 0.0005 | days |
Reference for orbital ephemeris | 2023MNRAS.518..669D |
Quantity | Value | Unit |
---|---|---|
Stellar effective temperature | 5590 ± 138 | K |
Stellar metal abundance ([Fe/H] or [M/H]) | +0.01 ± 0.24 | dex |
Stellar mass | 0.89 +0.41 −0.28 | Msun |
Stellar radius | 0.977 +0.066 −0.063 | Rsun |
Stellar logarithmic surface gravity | 4.41 ± 0.15 | c.g.s. |
Stellar mean density | ρsun g cm-3 | |
Orbital eccentricity | ||
Orbital semimajor axis | 0.0586 +0.0032 −0.0033 | AU |
Planetary mass | Mjup Mearth | |
Planetary radius | 0.1888 ± 0.0094 ( 2.12 ± 0.11 ) | Rjup Rearth |
Planetary surface gravity | m/s2 log(cgs) | |
Planetary mean density | ρjup g cm-3 | |
Planetary equilibrium temperature | K | |
Reference of detailed study | 2023MNRAS.518..669D |
EPIC 247422570 does not have an entry in the catalogue of orbital obliquity measurements.
Page generated on 2025/03/17 John Southworth (Keele University, UK)