TEPCat: Basic observable properties of little-studied transiting planets


 

This table contains basic observable quantities for all transiting extrasolar planets which have not been studied in detail. These are mostly planets discovered by the Kepler satellite and characterised primarily by transit-timing variations. Click here for the basic observable quantities for the well-studied transiting extrasolar planets.

The quantities comprise the sky position (J2000), V magnitude, latest orbital ephemerides, and the transit duration and depth. These transiting planets are denoted with a "KTEP". The transit depth is only approximate as it varies with wavelength due to limb darkening.

The times of mid-transit are taken from published studies, which use a range of different time conventions (and do not always clearly state which). The most common is HJD(UTC), but BJD(UTC), HJD(TDB) and BJD(TDB) are also regularly used. The difference between HJD and BJD is only a few seconds, but the offset between UTC and TDB is currently 67.186s. A good explanation of this was given by Eastman et al (2010PASP..122..935E). If precise timings are needed then you should refer to the reference given in the final column of the table below.

Click here for details of the quantities and their units
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page

 

System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-4bKTEP11 38 58.95−03 54 20.114.9111.570.00.12 %2456815.51980 ± 0.0085010.00411 ± 0.001632015ApJ...809...25M
K2-5bKTEP11 17 12.84−01 52 40.714.9111.590.1110.11 %2456808.86360 ± 0.006105.73501 ± 0.000582015ApJ...809...25M
K2-5cKTEP11 17 12.84−01 52 40.714.9111.590.1460.12 %2456814.59610 ± 0.0079010.93271 ± 0.002002015ApJ...809...25M
K2-6bKTEP11 52 46.14−01 11 54.512.6511.060.00.07 %2456827.50440 ± 0.0056030.93716 ± 0.004282015ApJ...809...25M
K2-7bKTEP11 08 22.50−01 03 56.713.2111.560.00.06 %2456824.62010 ± 0.0225028.68077 ± 0.012502015ApJ...809...25M
K2-8bKTEP11 19 10.48−00 17 03.814.2912.240.1400.07 %2456813.6119 ± 0.005310.35176 ± 0.001332015ApJ...809...25M
K2-8cKTEP11 19 10.48−00 17 03.814.2912.240.0870.15 %2456813.0707 ± 0.00335.06416 ± 0.000412016ApJ...827...78S
K2-9bKTEP11 45 03.47+00 00 19.114.5411.490.120.04 %2456822.6723 ± 0.003018.44883 ± 0.001372015ApJ...809...25M
K2-11KTEP11 16 10.08+01 59 12.613.3911.340.2170.07 %2456829.86020 ± 0.0050039.847800 ± 0.0070002016ApJS..226....7C
K2-12bKTEP11 32 46.09+02 14 41.612.2610.600.00.04 %2456815.37380 ± 0.006108.28186 ± 0.000602015ApJ...809...25M
K2-13bKTEP11 20 37.33+02 30 09.712.9011.160.00.06 %2456812.53430 ± 0.0172040.04833 ± 0.021112015ApJ...809...25M
K2-14bKTEP11 52 13.69+02 35 39.316.3112.610.00.12 %2456811.4513 ± 0.00138.36802 ± 0.000192015ApJ...809...25M
K2-15bKTEP11 52 26.59+04 15 17.114.6612.490.00.12 %2456811.84920 ± 0.0081011.81037 ± 0.001702015ApJ...809...25M
K2-16bKTEP11 40 23.34+04 33 26.414.6512.080.00.10 %2456811.68110 ± 0.005707.62016 ± 0.001032015ApJ...809...25M
K2-16cKTEP11 40 23.34+04 33 26.414.6512.080.00.10 %2456809.48890 ± 0.0148019.07246 ± 0.005192015ApJ...809...25M
K2-17bKTEP11 53 19.15+06 24 44.113.5210.300.00.10 %2456817.94140 ± 0.0035017.97149 ± 0.001642015ApJ...809...25M
K2-35bKTEP11 20 24.74+01 17 09.414.3711.420.0860.1 %2456810.5871 ± 0.00852.39984 ± 0.000392016ApJ...827...78S
K2-35cKTEP11 20 24.74+01 17 09.414.3711.420.0850.2 %2456812.1158 ± 0.00495.60912 ± 0.000712016ApJ...827...78S
K2-37bKTEP16 13 48.24−24 47 13.412.5210.140.110.04 %2456893.7013 ± 0.00804.44117 ± 0.000752016ApJ...827...78S
K2-37cKTEP16 13 48.24−24 47 13.412.5210.140.130.09 %2456898.8603 ± 0.00236.42904 ± 0.000362016ApJ...827...78S
K2-37dKTEP16 13 48.24−24 47 13.412.5210.140.120.08 %2456907.2315 ± 0.003114.09189 ± 0.001352016ApJ...827...78S
K2-42KTEP11 46 39.77−05 10 18.915.0212.280.1270.09 %2456814.67630 ± 0.005206.687960 ± 0.0009302016ApJS..226....7C
K2-45KTEP11 18 31.89−01 46 26.915.7812.750.0701.89 %2456809.52604 ± 0.000181.729268 ± 0.0000072016ApJS..226....7C
K2-46KTEP11 37 03.92−00 54 26.112.03 0.2800.02 %2456815.33530 ± 0.0082019.154100 ± 0.0041002016ApJS..226....7C
K2-47KTEP11 14 19.82+02 46 50.614.0911.730.1670.05 %2456825.70300 ± 0.0140031.637200 ± 0.0088002016ApJS..226....7C
K2-49KTEP11 49 16.85+03 28 32.015.6712.720.0960.15 %2456810.02030 ± 0.002602.770650 ± 0.0001502016ApJS..226....7C
K2-50KTEP11 17 56.07+05 59 18.214.7211.660.1120.07 %2456810.33110 ± 0.007408.752900 ± 0.0013002016ApJS..226....7C
K2-52KTEP16 26 26.74−24 58 11.815.9311.850.2220.46 %2456896.02800 ± 0.002303.534820 ± 0.0001902016ApJS..226....7C
K2-53KTEP16 16 34.04−20 24 01.912.389.660.1520.07 %2456896.39110 ± 0.0067012.205400 ± 0.0018002016ApJS..226....7C
K2-54KTEP22 32 13.01−17 32 38.414.0411.070.1150.07 %2456982.93600 ± 0.005309.784300 ± 0.0014002016ApJS..226....7C
K2-57KTEP22 50 46.01−14 04 11.614.5011.640.0950.09 %2456984.33600 ± 0.004809.006300 ± 0.0013002016ApJS..226....7C
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-58bKTEP22 15 17.24−14 02 59.312.3810.210.0790.08 %2456986.97630 ± 0.001507.052540 ± 0.0003202016ApJS..226....7C
K2-58cKTEP22 15 17.24−14 02 59.312.3810.210.0830.03 %2456982.12000 ± 0.002302.537260 ± 0.0001702016ApJS..226....7C
K2-58dKTEP22 15 17.24−14 02 59.312.3810.210.1330.03 %2456998.07030 ± 0.0052022.882700 ± 0.0040002016ApJS..226....7C
K2-59bKTEP22 35 46.16−14 01 39.914.2311.830.1150.09 %2456987.06030 ± 0.0043020.692100 ± 0.0033002016ApJS..226....7C
K2-59cKTEP22 35 46.16−14 01 39.914.2311.830.0730.08 %2456986.70950 ± 0.0029011.295400 ± 0.0010002016ApJS..226....7C
K2-61KTEP22 38 41.94−13 33 36.112.9911.380.0970.03 %2456983.21960 ± 0.002702.573020 ± 0.0002002016ApJS..226....7C
K2-62bKTEP22 17 27.40−12 11 15.012.409.680.0590.07 %2456982.68430 ± 0.001606.672020 ± 0.0002802016ApJS..226....7C
K2-62cKTEP22 17 27.40−12 11 15.012.409.680.0540.07 %2456991.54420 ± 0.0024016.196600 ± 0.0012002016ApJS..226....7C
K2-63KTEP22 13 42.40−12 03 59.012.8811.270.2290.03 %2456989.59290 ± 0.0099020.257000 ± 0.0072002016ApJS..226....7C
K2-64KTEP22 09 39.26−11 25 43.514.0912.200.1280.07 %2456986.19180 ± 0.003306.530440 ± 0.0006702016ApJS..226....7C
K2-65KTEP22 12 50.82−10 55 31.410.808.340.1430.03 %2456986.33030 ± 0.0031012.647500 ± 0.0013002016ApJS..226....7C
K2-68KTEP22 16 04.75−10 34 02.312.9810.530.1130.04 %2456982.32810 ± 0.003808.054280 ± 0.0008202016ApJS..226....7C
K2-69KTEP22 23 02.29−10 29 18.915.9511.760.0680.18 %2456982.78250 ± 0.002307.065990 ± 0.0005002016ApJS..226....7C
K2-70KTEP22 33 54.19−10 05 05.812.9910.850.1470.08 %2456984.44350 ± 0.0021013.978960 ± 0.0009502016ApJS..226....7C
K2-71KTEP22 46 53.86−09 52 53.816.1211.730.0590.21 %2456987.37850 ± 0.003106.985410 ± 0.0007502016ApJS..226....7C
K2-72bKTEP22 18 29.27−09 36 44.615.3110.960.0700.09 %2457010.37660 ± 0.002505.577390 ± 0.0006802016ApJS..226....7C
K2-72cKTEP22 18 29.27−09 36 44.615.3110.960.0900.11 %2456989.46800 ± 0.0060015.187100 ± 0.0032002016ApJS..226....7C
K2-72dKTEP22 18 29.27−09 36 44.615.3110.960.0600.08 %2456984.78570 ± 0.006407.759900 ± 0.0014002016ApJS..226....7C
K2-72eKTEP22 18 29.27−09 36 44.615.3110.960.0940.10 %2456987.04600 ± 0.0080024.166900 ± 0.0057002016ApJS..226....7C
K2-73KTEP22 20 06.11−09 03 21.911.3510.320.1510.04 %2456987.67410 ± 0.002307.495430 ± 0.0005902016ApJS..226....7C
K2-74KTEP22 39 40.64−08 42 52.212.5911.060.2130.05 %2456997.99920 ± 0.0045019.566600 ± 0.0033002016ApJS..226....7C
K2-75bKTEP22 35 22.76−07 28 11.512.7011.170.2280.02 %2456983.45100 ± 0.010007.814200 ± 0.0021002016ApJS..226....7C
K2-75cKTEP22 35 22.76−07 28 11.512.7011.170.2680.03 %2456992.71500 ± 0.0270018.311000 ± 0.0140002016ApJS..226....7C
K2-80bKTEP03 56 08.99+13 33 33.412.6310.310.1860.04 %2457077.61000 ± 0.0100019.091800 ± 0.0064002016ApJS..226....7C
K2-80cKTEP03 56 08.99+13 33 33.412.6310.310.1120.02 %2457066.48420 ± 0.007105.605000 ± 0.0011002016ApJS..226....7C
K2-81KTEP03 49 56.52+14 30 07.914.3611.310.0900.07 %2457070.44250 ± 0.003306.102240 ± 0.0005402016ApJS..226....7C
K2-83bKTEP03 59 36.37+15 33 32.014.5110.760.0690.07 %2457067.06330 ± 0.002402.746970 ± 0.0001802016ApJS..226....7C
K2-83cKTEP03 59 36.37+15 33 32.014.5110.760.1150.10 %2457066.27030 ± 0.002909.997670 ± 0.0008102016ApJS..226....7C
K2-84bKTEP03 43 14.23+16 38 04.413.4411.050.1170.05 %2457071.42120 ± 0.002706.421500 ± 0.0005602016ApJS..226....7C
K2-84cKTEP03 43 14.23+16 38 04.413.4411.050.1920.04 %2457068.61500 ± 0.0078027.860000 ± 0.0052002016ApJS..226....7C
K2-85KTEP03 57 51.46+18 27 54.912.839.460.0330.03 %2457065.36846 ± 0.000940.684533 ± 0.0000182016ApJS..226....7C
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-86KTEP03 26 12.67+18 38 08.213.1710.920.1150.05 %2457070.01730 ± 0.003608.776830 ± 0.0009802016ApJS..226....7C
K2-87KTEP04 24 56.69+18 49 38.714.1311.190.1770.19 %2457072.30120 ± 0.003409.727390 ± 0.0008702016ApJS..226....7C
K2-88KTEP03 39 00.38+19 07 12.615.4811.240.0430.19 %2457066.21940 ± 0.001504.612200 ± 0.0001802016ApJS..226....7C
K2-89KTEP03 48 16.01+20 27 34.714.1610.100.0370.03 %2457066.00660 ± 0.002301.096026 ± 0.0000652016ApJS..226....7C
K2-90bKTEP03 56 36.58+22 28 21.513.8510.360.1280.14 %2457078.66480 ± 0.0025013.731100 ± 0.0014002016ApJS..226....7C
K2-90cKTEP03 56 36.58+22 28 21.513.8510.360.0530.04 %2457066.74430 ± 0.004602.900320 ± 0.0003802016ApJS..226....7C
K2-131bKTEP12 11 00.37−09 45 54.711.7210.050.04320.04 %2457582.93550 ± 0.001100.3693100 ± 0.00001002018AJ....156...78L
K2-140bKTEP12 32 32.96−09 36 27.512.3410.990.14021.29 %2457588.28510 ± 0.000206.5691800 ± 0.00004002018AJ....156...78L
K2-152bKTEP12 06 31.87−05 49 38.612.7710.100.17180.12 %2457608.62220 ± 0.0135032.6479000 ± 0.01141002018AJ....156...78L
K2-153bKTEP12 15 14.20+02 01 15.414.0011.210.09600.12 %2457588.42700 ± 0.013407.5157400 ± 0.00205002018AJ....156...78L
K2-154bKTEP12 36 00.36−02 40 10.113.0310.370.08470.08 %2457585.05330 ± 0.003703.6762600 ± 0.00030002018AJ....156...78L
K2-154cKTEP12 36 00.36−02 40 10.113.0310.370.10960.09 %2457584.33760 ± 0.004807.9548600 ± 0.00084002018AJ....156...78L
K2-156bKTEP12 10 48.04−06 17 39.112.6510.390.05330.03 %2457583.14270 ± 0.004100.8131400 ± 0.00007002018AJ....156...78L
K2-158bKTEP11 59 45.59−05 43 18.111.519.970.15950.06 %2457590.48340 ± 0.0080010.0604900 ± 0.00134002018AJ....156...78L
K2-158cKTEP11 59 45.59−05 43 18.111.519.970.13350.02 %2457583.88280 ± 0.013105.9027900 ± 0.00191002018AJ....156...78L
K2-159bKTEP12 02 09.81−03 34 50.611.589.980.15070.06 %2457586.50820 ± 0.0074012.4220500 ± 0.00180002018AJ....156...78L
K2-162bKTEP12 24 09.28−01 06 40.811.729.900.12150.04 %2457583.90760 ± 0.004709.4588900 ± 0.00104002018AJ....156...78L
K2-166bKTEP12 20 45.18+02 16 56.711.8710.640.23690.02 %2457586.76350 ± 0.016508.5269500 ± 0.00362002018AJ....156...78L
K2-223bKTEP12 21 13.47−10 16 55.311.189.840.05840.01 %2457583.56400 ± 0.004200.5056500 ± 0.00006002018AJ....156...78L
K2-223cKTEP12 21 13.47−10 16 55.311.189.840.12180.02 %2457582.97550 ± 0.004404.5632700 ± 0.00051002018AJ....156...78L
K2-224bKTEP12 38 48.98−10 03 38.312.3710.940.10800.03 %2457585.67190 ± 0.013504.4790400 ± 0.00116002018AJ....156...78L
K2-224cKTEP12 38 48.98−10 03 38.312.3710.940.14170.07 %2457588.41570 ± 0.0041010.0948900 ± 0.00119002018AJ....156...78L
K2-225bKTEP12 26 09.91−09 37 29.211.389.950.29810.04 %2457587.37540 ± 0.0091015.8720900 ± 0.00387002018AJ....156...78L
K2-226bKTEP12 14 34.97−09 33 45.511.8510.220.10670.02 %2457584.02470 ± 0.006203.2710800 ± 0.00049002018AJ....156...78L
K2-228bKTEP12 29 10.74−06 50 03.312.3910.320.07680.03 %2457583.19430 ± 0.003902.6982800 ± 0.00022002018AJ....156...78L
K2-230bKTEP12 45 27.16−06 34 33.912.4511.260.14390.02 %2457582.59180 ± 0.009302.8604100 ± 0.00061002018AJ....156...78L
K2-241bKTEP12 04 57.44−06 48 17.711.669.930.19000.10 %2457584.20630 ± 0.0035026.8199000 ± 0.00245002018AJ....156...78L
K2-242bKTEP11 59 20.61−06 31 04.215.3211.780.07220.40 %2457586.24000 ± 0.005406.5138900 ± 0.00082002018AJ....156...78L
K2-243bKTEP12 04 29.13−04 53 57.010.849.590.21850.02 %2457593.20620 ± 0.0079011.5418200 ± 0.00272002018AJ....156...78L
K2-243cKTEP12 04 29.13−04 53 57.010.849.590.28250.02 %2457584.50500 ± 0.0077024.9459800 ± 0.00491002018AJ....156...78L
K2-244bKTEP12 13 52.53−03 49 54.711.5910.160.20240.03 %2457588.47490 ± 0.0062021.0688400 ± 0.00320002018AJ....156...78L
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-245bKTEP12 20 43.60−01 35 27.211.8911.160.22950.10 %2457587.55240 ± 0.0018011.8930700 ± 0.00065002018AJ....156...78L
K2-246bKTEP12 06 31.13−01 09 38.014.3012.790.13340.12 %2457583.67610 ± 0.006405.7691800 ± 0.00081002018AJ....156...78L
K2-247bKTEP12 35 34.48−10 04 09.213.9811.560.07560.08 %2457582.97700 ± 0.006402.2502100 ± 0.00033002018AJ....156...78L
K2-247cKTEP12 35 34.48−10 04 09.213.9811.560.10790.08 %2457588.13690 ± 0.017606.4942400 ± 0.00260002018AJ....156...78L
K2-248bKTEP12 11 16.13−09 24 50.413.1211.640.13980.07 %2457588.10420 ± 0.007207.1725600 ± 0.00148002018AJ....156...78L
K2-249bKTEP12 13 28.00−08 59 42.412.3010.880.25060.03 %2457583.04570 ± 0.0106012.4090000 ± 0.00337002018AJ....156...78L
K2-250bKTEP12 20 07.62−08 58 32.813.7412.020.10490.08 %2457584.12120 ± 0.006104.0145700 ± 0.00062002018AJ....156...78L
K2-251bKTEP12 42 45.41−08 32 09.314.4711.520.09720.19 %2457589.07820 ± 0.012809.3007500 ± 0.00332002018AJ....156...78L
K2-252bKTEP12 09 27.92−08 18 34.212.4210.680.16110.04 %2457596.19010 ± 0.0118013.8151300 ± 0.00461002018AJ....156...78L
K2-253bKTEP12 24 20.49−06 22 43.914.4712.950.12881.11 %2457583.99930 ± 0.001304.0016700 ± 0.00013002018AJ....156...78L
K2-254bKTEP12 22 12.18−04 43 02.013.4511.300.09070.05 %2457582.97570 ± 0.009604.0963900 ± 0.00081002018AJ....156...78L
K2-254cKTEP12 22 12.18−04 43 02.013.4511.300.13020.09 %2457590.61360 ± 0.0101012.1183900 ± 0.00303002018AJ....156...78L
K2-255bKTEP12 39 39.11−03 22 13.913.0110.830.07320.15 %2457583.30150 ± 0.000801.9641700 ± 0.00004002018AJ....156...78L
K2-257bKTEP12 33 06.83−01 57 11.312.559.660.05500.02 %2457583.28750 ± 0.003501.6058800 ± 0.00014002018AJ....156...78L
K2-258bKTEP12 30 31.52−01 09 39.313.0611.780.24850.04 %2457586.29280 ± 0.0147019.0921000 ± 0.00576002018AJ....156...78L
K2-259bKTEP12 27 12.64+01 34 00.612.4011.120.20380.04 %2457585.70940 ± 0.0100015.4804300 ± 0.00332002018AJ....156...78L
K2-95bKTEP08 37 27.05+18 58 36.017.2712.470.09050.72 %2457150.87837 ± 0.0039110.1340160 ± 0.00113202018AJ....156..277L
K2-98bKTEP08 25 57.18+11 30 40.111.9910.870.24190.09 %2457145.98230 ± 0.0022010.1364480 ± 0.00060902018AJ....156..277L
K2-100bKTEP08 38 24.30+20 06 21.810.279.180.10210.07 %2457140.72062 ± 0.001261.6738330 ± 0.00004902018AJ....156..277L
K2-105bKTEP08 21 40.86+13 29 51.111.5310.090.13990.12 %2457147.98708 ± 0.001488.2677040 ± 0.00035002018AJ....156..277L
K2-108bKTEP08 13 31.65+16 25 10.511.9910.560.21230.08 %2457145.09609 ± 0.001724.7339990 ± 0.00022102018AJ....156..277L
K2-110bKTEP13 49 23.88−12 17 04.111.389.610.14190.11 %2457233.73913 ± 0.0007913.8638700 ± 0.00032502018AJ....156..277L
K2-117bKTEP08 55 25.36+10 28 08.813.5710.590.05160.13 %2457142.77452 ± 0.001621.2916000 ± 0.00004902018AJ....156..277L
K2-117cKTEP08 55 25.36+10 28 08.813.5710.590.08350.14 %2457143.56630 ± 0.003585.4440170 ± 0.00046202018AJ....156..277L
K2-119bKTEP08 48 02.33+16 54 06.614.2012.170.11640.11 %2457148.83106 ± 0.004997.7272830 ± 0.00126802018AJ....156..277L
K2-122bKTEP08 25 54.31+20 21 34.412.129.280.06920.03 %2457144.05009 ± 0.002352.2192820 ± 0.00012802018AJ....156..277L
K2-123bKTEP08 57 46.60+21 27 12.713.7311.050.16400.18 %2457147.49734 ± 0.0043830.9515240 ± 0.00362502018AJ....156..277L
K2-124bKTEP08 54 33.88+23 07 58.415.4411.970.07630.46 %2457142.18031 ± 0.002016.4137660 ± 0.00030102018AJ....156..277L
K2-126bKTEP13 34 11.16−13 34 36.912.129.710.10830.08 %2457223.79921 ± 0.002607.3856550 ± 0.00050102018AJ....156..277L
K2-151bKTEP01 17 13.08+09 30 04.913.0310.120.06850.09 %2457395.23735 ± 0.002773.8354760 ± 0.00026602018AJ....156..277L
K2-180bKTEP08 25 51.34+10 14 49.012.2510.680.12550.09 %2457143.38934 ± 0.004488.8672090 ± 0.00106802018AJ....156..277L
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-181bKTEP08 30 12.96+10 54 37.012.4611.030.15470.06 %2457143.79263 ± 0.004026.8942560 ± 0.00070402018AJ....156..277L
K2-182bKTEP08 40 43.27+10 58 58.511.569.910.10610.10 %2457141.20626 ± 0.000734.7368370 ± 0.00007902018AJ....156..277L
K2-183cKTEP08 20 01.71+14 01 10.012.5211.020.16630.07 %2457147.77450 ± 0.0036510.7926350 ± 0.00117502018AJ....156..277L
K2-183dKTEP08 20 01.71+14 01 10.012.5211.020.21280.07 %2457144.15064 ± 0.0054222.6319640 ± 0.00437102018AJ....156..277L
K2-184bKTEP08 36 33.62+14 27 42.910.178.380.15970.03 %2457148.49905 ± 0.0025716.9957310 ± 0.00128802018AJ....156..277L
K2-187bKTEP08 50 05.66+23 11 33.312.6911.200.06430.02 %2457142.64378 ± 0.004870.7739200 ± 0.00009502018AJ....156..277L
K2-187cKTEP08 50 05.66+23 11 33.312.6911.200.09980.03 %2457141.75680 ± 0.006172.8720420 ± 0.00042402018AJ....156..277L
K2-187dKTEP08 50 05.66+23 11 33.312.6911.200.13520.10 %2457146.32610 ± 0.004027.1492100 ± 0.00077602018AJ....156..277L
K2-188bKTEP08 39 15.27+23 21 26.912.5611.150.10620.01 %2457140.47617 ± 0.007191.7421690 ± 0.00045702018AJ....156..277L
K2-188cKTEP08 39 15.27+23 21 26.912.5611.150.17530.05 %2457144.85447 ± 0.003977.8102530 ± 0.00084602018AJ....156..277L
K2-189bKTEP13 34 29.11−15 02 10.812.0610.590.09240.03 %2457222.14350 ± 0.002772.5883090 ± 0.00022102018AJ....156..277L
K2-189cKTEP13 34 29.11−15 02 10.812.0610.590.12650.07 %2457223.41768 ± 0.002436.6791950 ± 0.00038302018AJ....156..277L
K2-192bKTEP13 46 19.74−11 33 22.512.3010.660.10190.03 %2457220.44400 ± 0.004504.1628170 ± 0.00043202018AJ....156..277L
K2-193bKTEP13 40 56.89−11 00 33.412.8911.480.18120.14 %2457224.26116 ± 0.0018614.7868890 ± 0.00080302018AJ....156..277L
K2-195bKTEP13 19 19.56−08 30 34.112.2010.880.19230.08 %2457225.04563 ± 0.0028215.8529750 ± 0.00120102018AJ....156..277L
K2-197bKTEP13 29 34.47−07 22 26.411.8310.480.14280.06 %2457218.18248 ± 0.003648.3578810 ± 0.00071002018AJ....156..277L
K2-214bKTEP00 59 30.25+04 13 40.011.4210.220.19380.03 %2457396.59585 ± 0.004148.5968020 ± 0.00100602018AJ....156..277L
K2-216bKTEP00 45 55.26+06 20 49.111.829.720.07460.05 %2457394.04235 ± 0.001572.1747820 ± 0.00007202018AJ....156..277L
K2-220bKTEP00 51 04.76+09 31 00.511.5910.160.18720.05 %2457401.27048 ± 0.0033813.6832560 ± 0.00105002018AJ....156..277L
K2-268bKTEP08 54 50.29+11 50 53.713.3811.640.08070.03 %2457143.65197 ± 0.007542.1518940 ± 0.00039302018AJ....156..277L
K2-268cKTEP08 54 50.29+11 50 53.713.3811.640.13150.10 %2457150.17220 ± 0.004659.3268410 ± 0.00153202018AJ....156..277L
K2-269bKTEP08 40 37.24+13 00 52.811.4810.210.16760.01 %2457141.59855 ± 0.005274.1449650 ± 0.00081702018AJ....156..277L
K2-270bKTEP08 45 03.98+13 32 59.413.1911.370.07120.03 %2457142.41998 ± 0.004461.5430690 ± 0.00018902018AJ....156..277L
K2-270cKTEP08 45 03.98+13 32 59.413.1911.370.10090.12 %2457142.97510 ± 0.001664.4000280 ± 0.00016902018AJ....156..277L
K2-272bKTEP08 50 29.06+17 32 32.813.5012.000.16030.11 %2457144.85864 ± 0.0028814.4535330 ± 0.00132802018AJ....156..277L
K2-273bKTEP08 39 06.49+19 00 36.012.9311.300.14960.23 %2457149.10117 ± 0.0037711.7163320 ± 0.00117202018AJ....156..277L
K2-274bKTEP08 37 07.78+20 23 57.712.6110.990.14550.07 %2457145.12109 ± 0.0049414.1297140 ± 0.00210202018AJ....156..277L
K2-275bKTEP08 48 40.77+20 27 18.211.529.750.08860.08 %2457142.13343 ± 0.001423.2809610 ± 0.00011202018AJ....156..277L
K2-275cKTEP08 48 40.77+20 27 18.211.529.750.12160.09 %2457142.48782 ± 0.001218.4387560 ± 0.00026902018AJ....156..277L
K2-276bKTEP08 23 48.66+22 38 02.414.6312.260.18250.17 %2457151.87653 ± 0.0062018.7182690 ± 0.00315302018AJ....156..277L
K2-277bKTEP13 28 03.99−15 56 16.110.008.690.13460.04 %2457221.22958 ± 0.002216.326768 ± 0.000014arXiv:2301.01306
System Type Right
ascension
Declination V mag K mag Transit
length (d)
Transit
depth
Time of mid-transit Orbital period (d) Ephemeris
reference
K2-278bKTEP13 33 12.42−14 30 14.613.0611.700.16290.03 %2457219.82294 ± 0.011193.3349660 ± 0.00070102018AJ....156..277L
K2-279bKTEP13 39 07.13−06 02 29.711.439.990.13540.02 %2457222.13278 ± 0.007827.1226050 ± 0.00164702018AJ....156..277L
K2-282bKTEP00 53 43.68+07 59 43.113.5612.000.11630.08 %2457394.99930 ± 0.003474.1698360 ± 0.00027902018AJ....156..277L
K2-283bKTEP00 52 46.65+09 41 34.513.8811.980.08010.15 %2457394.90901 ± 0.001211.9210360 ± 0.00005102018AJ....156..277L
K2-355bKTEP08 18 34.23+13 30 10.213.6812.020.120.05 %2458252.1918 ± 0.00525.7386 ± 0.00142022MNRAS.509.1075C
K2-356bKTEP08 33 17.25+13 39 41.313.3011.510.210.07 %2458256.0408 ± 0.004621.0267 ± 0.00372022MNRAS.509.1075C
K2-357bKTEP08 47 45.29+16 19 44.113.6311.950.200.13 %2458255.1162 ± 0.001816.3489 ± 0.00142022MNRAS.509.1075C
K2-358bKTEP08 55 13.97+18 56 59.213.5611.990.220.08 %2458259.0094 ± 0.003111.2510 ± 0.00192022MNRAS.509.1075C
Kepler-26dKTEP18 59 45.83+46 33 59.516.0012.630.08380.04 %2454969.25903 ± 0.002533.543919 ± 0.0000152014ApJ...784...45R
Kepler-26eKTEP18 59 45.83+46 33 59.516.0012.630.08680.15 %2454969.74318 ± 0.0022446.827915 ± 0.0001732014ApJ...784...45R
Kepler-27bKTEP19 28 56.82+41 05 09.216.0614.110.14760.30 %2455007.00037 ± 0.0010115.335381 ± 0.0000282014ApJ...784...45R
Kepler-27cKTEP19 28 56.82+41 05 09.216.0614.110.19130.50 %2454986.43252 ± 0.0008531.330229 ± 0.0000462014ApJ...784...45R
Kepler-49dKTEP19 29 10.70+40 35 30.415.8112.380.06650.08 %2455005.12932 ± 0.000662.576549 ± 0.0000032014ApJ...784...45R
Kepler-49eKTEP19 29 10.70+40 35 30.415.8112.380.09020.08 %2454974.26415 ± 0.0024218.596108 ± 0.0000792014ApJ...784...45R
Kepler-53bKTEP19 21 50.82+40 33 44.915.5513.800.17960.09 %2455007.77505 ± 0.0024118.649113 ± 0.0000872014ApJ...784...45R
Kepler-53cKTEP19 21 50.82+40 33 44.915.5513.800.24170.10 %2454996.84167 ± 0.0046238.558585 ± 0.0002492014ApJ...784...45R
Kepler-53dKTEP19 21 50.82+40 33 44.915.5513.800.17460.04 %2454971.78520 ± 0.004309.751962 ± 0.0000772014ApJ...784...45R
Kepler-55bKTEP19 00 40.40+44 01 35.316.1613.280.15060.13 %2455011.75691 ± 0.0030927.953314 ± 0.0001762014ApJ...784...45R
Kepler-55cKTEP19 00 40.40+44 01 35.316.1613.280.21460.12 %2454972.03223 ± 0.0036042.142596 ± 0.0002682014ApJ...784...45R
Kepler-55dKTEP19 00 40.40+44 01 35.316.1613.280.06850.07 %2455003.14912 ± 0.000912.211099 ± 0.0000042014ApJ...784...45R
Kepler-55eKTEP19 00 40.40+44 01 35.316.1613.280.08880.05 %2454968.04254 ± 0.002244.617534 ± 0.0000212014ApJ...784...45R
Kepler-55fKTEP19 00 40.40+44 01 35.316.1613.280.09050.07 %2454970.91714 ± 0.0026510.198545 ± 0.0000452014ApJ...784...45R
Kepler-59bKTEP19 08 09.48+46 38 24.514.4212.920.20310.01 %2454970.71391 ± 0.0044211.869455 ± 0.0000892014ApJ...784...45R
Kepler-59cKTEP19 08 09.48+46 38 24.514.4212.920.17450.03 %2454980.75468 ± 0.0037817.976811 ± 0.0001152014ApJ...784...45R
