TEPCat: Physical properties of little-studied transiting planets without errorbars


 

This table contains a summary of the physical properties for all transiting extrasolar planets which have not been studied in detail. These are mostly planets discovered by the Kepler satellite and characterised primarily by transit-timing variations. Click here for the basic observable quantities for the well-studied transiting extrasolar planets. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.

Some systems have been studied multiple times, so for these I select what I consider to be the best measurements. By necessity the results for some of the planetary systems have been assembled from multiple papers, so are not guaranteed to be internally consistent. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.

Quantities in italics and brackets were not available from published papers, but have been calculated for TEPCat from other quantities which are.

Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page

 

System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-4b10.0040.00.0777 4197−0.120.630.60(4.68) (2.92) 0.211563 2015ApJ...809...25M2015ApJ...809...25M
K2-5b5.7350.00.0509 4102−0.510.530.52(4.73) (3.77) 0.171634 2015ApJ...809...25M2015ApJ...809...25M
K2-5c10.9330.00.0783 4102−0.510.530.52(4.73) (3.77) 0.171511 2015ApJ...809...25M2015ApJ...809...25M
K2-6b30.9370.00.1898 5850−0.140.970.96(4.46) (1.10) 0.223615 2015ApJ...809...25M2015ApJ...809...25M
K2-7b28.6810.00.1814 5772−0.070.970.96(4.46) (1.10) 0.238614 2015ApJ...809...25M2015ApJ...809...25M
K2-8b10.3520.00.0856 4890−0.010.790.74(4.60) (1.95) 0.265691 2015ApJ...809...25M2015ApJ...809...25M
K2-8c5.0640.00.0532 4890−0.010.790.74(4.60) (1.95) 0.215801 2016ApJ...827...78S2016ApJ...827...78S
K2-9b18.4490.00.0848 3468−0.460.240.25(5.02) (15.36) 0.143284 2015ApJ...809...25M2015ApJ...809...25M
K2-1139.8480.220 52640.8900.8304.560(1.56) 0.216 (493) 2016ApJS..226....7C2016ApJS..226....7C
K2-12b8.2820.00.0802 58000.031.011.01(4.43) (0.98) 0.2081003 2015ApJ...809...25M2015ApJ...809...25M
K2-13b40.0480.00.2114 5698−0.540.800.78(4.56) (1.69) 0.169511 2015ApJ...809...25M2015ApJ...809...25M
K2-14b8.3680.00.0627 3789−0.370.470.45(4.80) (5.16) 0.429488 2015ApJ...809...25M2015ApJ...809...25M
K2-15b11.8100.00.0910 5131−0.460.720.68(4.63) (2.29) 0.221676 2015ApJ...809...25M2015ApJ...809...25M
K2-16b7.6200.00.0662 4761−0.400.720.68(4.63) (2.29) 0.190710 2015ApJ...809...25M2015ApJ...809...25M
K2-16c19.0720.00.1220 4761−0.400.720.68(4.63) (2.29) 0.191523 2015ApJ...809...25M2015ApJ...809...25M
K2-17b17.9710.00.1190 43200.150.710.66(4.65) (2.47) 0.199487 2015ApJ...809...25M2015ApJ...809...25M
K2-35b1.4230.00.0320 46800.040.760.724.56(2.04) 0.125979 2016ApJ...827...78S2016ApJ...827...78S
K2-35c5.3410.00.0564 46800.040.760.724.56(2.04) 0.186737 2016ApJ...827...78S2016ApJ...827...78S
K2-37b4.4420.00.0511 5413−0.030.900.854.52(1.47) 0.144974 2016ApJ...827...78S2016ApJ...827...78S
K2-37c6.4290.00.0654 5413−0.030.900.854.52(1.47) 0.245861 2016ApJ...827...78S2016ApJ...827...78S
K2-37d14.0920.00.1103 5413−0.030.900.854.52(1.47) 0.244663 2016ApJ...827...78S2016ApJ...827...78S
K2-426.6880.062 46130.7020.6434.659(2.64) 0.192 (716) 2016ApJS..226....7C2016ApJS..226....7C
K2-451.7290.022 41030.5030.4454.824(5.71) 0.599 (890) 2016ApJS..226....7C2016ApJS..226....7C
K2-4619.1540.138 62560.9601.2904.198(0.45) 0.183 (922) 2016ApJS..226....7C2016ApJS..226....7C
K2-4731.6370.178 50540.7500.7604.544(1.71) 0.169 (503) 2016ApJS..226....7C2016ApJS..226....7C
K2-492.7710.031 41750.5100.4504.810(5.60) 0.172 (767) 2016ApJS..226....7C2016ApJS..226....7C
K2-508.7530.071 43260.6110.5464.742(3.75) 0.142 (578) 2016ApJS..226....7C2016ApJS..226....7C
K2-523.5350.049 61131.2101.4904.140(0.37) 0.990 (1625) 2016ApJS..226....7C2016ApJS..226....7C
K2-5312.2050.097 52690.8300.8504.491(1.35) 0.223 (752) 2016ApJS..226....7C2016ApJS..226....7C
K2-549.7840.067 37980.4210.3844.891(7.44) 0.103 (438) 2016ApJS..226....7C2016ApJS..226....7C
K2-579.0060.075 44340.6830.6214.680(2.85) 0.187 (615) 2016ApJS..226....7C2016ApJS..226....7C
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-58b7.0530.069 54130.8900.8604.522(1.40) 0.239 (921) 2016ApJS..226....7C2016ApJS..226....7C
K2-58c2.5370.035 54130.8900.8604.522(1.40) 0.145 (1294) 2016ApJS..226....7C2016ApJS..226....7C
K2-58d22.8830.152 54130.8900.8604.522(1.40) 0.153 (621) 2016ApJS..226....7C2016ApJS..226....7C
K2-59b20.6920.135 50550.7740.7314.592(1.98) 0.215 (567) 2016ApJS..226....7C2016ApJS..226....7C
K2-59c11.2950.090 50550.7740.7314.592(1.98) 0.205 (694) 2016ApJS..226....7C2016ApJS..226....7C
K2-612.5730.039 62931.2101.3604.250(0.48) 0.221 (1792) 2016ApJS..226....7C2016ApJS..226....7C
K2-62b6.6720.064 48800.7700.7304.604(1.98) 0.191 (794) 2016ApJS..226....7C2016ApJS..226....7C
K2-62c16.1970.115 48800.7700.7304.604(1.98) 0.191 (593) 2016ApJS..226....7C2016ApJS..226....7C
K2-6320.2570.163 67711.4001.6304.150(0.32) 0.287 (1032) 2016ApJS..226....7C2016ApJS..226....7C
K2-646.5300.062 53120.7410.7264.576(1.94) 0.185 (876) 2016ApJS..226....7C2016ApJS..226....7C
K2-6512.6480.101 52130.8700.8404.533(1.47) 0.141 (725) 2016ApJS..226....7C2016ApJS..226....7C
K2-688.0540.071 47460.7300.6754.632(2.37) 0.141 (705) 2016ApJS..226....7C2016ApJS..226....7C
K2-697.0660.059 41270.5510.4914.786(4.65) 0.207 (574) 2016ApJS..226....7C2016ApJS..226....7C
K2-7013.9790.111 56220.9400.9304.478(1.17) 0.258 (784) 2016ApJS..226....7C2016ApJS..226....7C
K2-716.9850.056 40060.4770.4264.852(6.17) 0.192 (532) 2016ApJS..226....7C2016ApJS..226....7C
K2-72b5.5770.037 34970.2170.2325.048(17.38) 0.067 (422) 2016ApJS..226....7C2016ApJS..226....7C
K2-72c15.1870.072 34970.2170.2325.048(17.38) 0.077 (302) 2016ApJS..226....7C2016ApJS..226....7C
K2-72d7.7600.046 34970.2170.2325.048(17.38) 0.065 (378) 2016ApJS..226....7C2016ApJS..226....7C
K2-72e24.1670.098 34970.2170.2325.048(17.38) 0.073 (259) 2016ApJS..226....7C2016ApJS..226....7C
K2-737.4950.076 59221.0501.0604.409(0.88) 0.219 (1066) 2016ApJS..226....7C2016ApJS..226....7C
K2-7419.5670.140 60600.9600.9804.444(1.02) 0.206 (773) 2016ApJS..226....7C2016ApJS..226....7C
K2-75b7.8140.081 59951.1601.5604.118(0.31) 0.238 (1268) 2016ApJS..226....7C2016ApJS..226....7C
K2-75c18.3110.143 59951.1601.5604.118(0.31) 0.247 (955) 2016ApJS..226....7C2016ApJS..226....7C
K2-80b19.0920.135 54410.9000.8704.519(1.37) 0.179 (666) 2016ApJS..226....7C2016ApJS..226....7C
K2-80c5.6050.060 54410.9000.8704.519(1.37) 0.131 (999) 2016ApJS..226....7C2016ApJS..226....7C
K2-816.1020.058 45300.6970.6314.668(2.77) 0.162 (720) 2016ApJS..226....7C2016ApJS..226....7C
K2-83b2.7470.030 39100.4840.4244.863(6.35) 0.111 (708) 2016ApJS..226....7C2016ApJS..226....7C
K2-83c9.9980.071 39100.4840.4244.863(6.35) 0.132 (460) 2016ApJS..226....7C2016ApJS..226....7C
K2-84b6.4210.067 56520.9500.9304.481(1.18) 0.215 (1015) 2016ApJS..226....7C2016ApJS..226....7C
K2-84c27.8600.177 56520.9500.9304.481(1.18) 0.181 (624) 2016ApJS..226....7C2016ApJS..226....7C
K2-850.6850.013 42680.5730.5074.776(4.40) 0.090 (1285) 2016ApJS..226....7C2016ApJS..226....7C
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-868.7770.077 54820.7900.7604.579(1.80) 0.175 (830) 2016ApJS..226....7C2016ApJS..226....7C
K2-879.7270.088 54060.9470.9304.470(1.18) 0.410 (847) 2016ApJS..226....7C2016ApJS..226....7C
K2-884.6120.034 35370.2580.2565.022(15.38) 0.110 (468) 2016ApJS..226....7C2016ApJS..226....7C
K2-891.0960.015 36910.3470.3184.965(10.79) 0.055 (819) 2016ApJS..226....7C2016ApJS..226....7C
K2-90b13.7310.093 41360.5620.4944.791(4.66) 0.182 (459) 2016ApJS..226....7C2016ApJS..226....7C
K2-90c2.9000.033 41360.5620.4944.791(4.66) 0.091 (771) 2016ApJS..226....7C2016ApJS..226....7C
K2-131b0.3690.00950 5245−0.170.8400.7504.6101.700 0.1522062 2018AJ....156...78L2018AJ....156...78L
K2-140b6.5690.06870 57050.131.0000.9904.4501.100 1.093957 2018AJ....156...78L2018AJ....156...78L
K2-152b32.6480.17160 40440.120.6300.6104.6702.600 0.204337 2018AJ....156...78L2018AJ....156...78L
K2-153b7.5160.06140 3845−0.090.5500.5304.7303.100 0.178497 2018AJ....156...78L2018AJ....156...78L
K2-154b3.6760.04050 40970.210.6500.6304.6503.000 0.178715 2018AJ....156...78L2018AJ....156...78L
K2-154c7.9550.06770 40970.210.6500.6304.6503.300 0.185552 2018AJ....156...78L2018AJ....156...78L
K2-156b0.8130.01490 4597−0.250.6600.6604.6201.400 0.1031347 2018AJ....156...78L2018AJ....156...78L
K2-158b10.0600.08870 55030.070.9200.9504.4500.900 0.236794 2018AJ....156...78L2018AJ....156...78L
K2-158c5.9030.06220 55030.070.9200.9504.4500.600 0.114948 2018AJ....156...78L2018AJ....156...78L
K2-159b12.4220.10130 5425−0.070.9000.8304.5601.900 0.202684 2018AJ....156...78L2018AJ....156...78L
K2-162b9.4590.07950 4842−0.170.7500.6904.6302.000 0.128631 2018AJ....156...78L2018AJ....156...78L
K2-166b8.5270.08580 59600.091.1601.6104.0900.300 0.1951140 2018AJ....156...78L2018AJ....156...78L
K2-223b0.5060.01270 58350.121.0600.9904.4803.000 0.0792271 2018AJ....156...78L2018AJ....156...78L
K2-223c4.5630.05490 58350.121.0600.9904.4800.800 0.1401091 2018AJ....156...78L2018AJ....156...78L
K2-224b4.4790.05160 5620−0.190.9100.8404.5501.500 0.1391002 2018AJ....156...78L2018AJ....156...78L
K2-224c10.0950.08860 5620−0.190.9100.8404.5501.100 0.215764 2018AJ....156...78L2018AJ....156...78L
K2-225b15.8720.13400 57420.381.2701.7004.0800.300 0.311902 2018AJ....156...78L2018AJ....156...78L
K2-226b3.2710.04130 5424−0.030.8800.9104.4701.100 0.1371120 2018AJ....156...78L2018AJ....156...78L
K2-228b2.6980.03380 4715−0.250.7100.6504.6603.300 0.108914 2018AJ....156...78L2018AJ....156...78L
K2-230b2.8600.04090 59450.101.1101.3904.2000.600 0.1751529 2018AJ....156...78L2018AJ....156...78L
K2-241b26.8200.15670 5262−0.440.7100.7504.5401.500 0.227507 2018AJ....156...78L2018AJ....156...78L
K2-242b6.5140.04940 3459−0.010.3800.3704.8903.400 0.227416 2018AJ....156...78L2018AJ....156...78L
K2-243b11.5420.10870 6570−0.031.2901.3904.2601.000 0.1941035 2018AJ....156...78L2018AJ....156...78L
K2-243c24.9460.18170 6570−0.031.2901.3904.2601.000 0.179801 2018AJ....156...78L2018AJ....156...78L
K2-244b21.0690.14180 5677−0.290.8600.9204.4401.700 0.156638 2018AJ....156...78L2018AJ....156...78L
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-245b11.8930.09590 5793−0.450.8301.2504.1600.500 0.387923 2018AJ....156...78L2018AJ....156...78L
K2-246b5.7690.06020 5610−0.190.8700.9404.4300.500 0.311977 2018AJ....156...78L2018AJ....156...78L
K2-247b2.2500.03040 4667−0.080.7400.6904.6301.700 0.189979 2018AJ....156...78L2018AJ....156...78L
K2-247c6.4940.06150 4667−0.080.7400.6904.6301.900 0.195688 2018AJ....156...78L2018AJ....156...78L
K2-248b7.1730.06990 5528−0.100.8800.9204.4501.100 0.229886 2018AJ....156...78L2018AJ....156...78L
K2-249b12.4090.11510 65040.041.3201.5704.1600.300 0.2491061 2018AJ....156...78L2018AJ....156...78L
K2-250b4.0150.04590 5172−0.090.8000.8104.5301.600 0.218958 2018AJ....156...78L2018AJ....156...78L
K2-251b9.3010.06940 3717−0.040.5200.4904.7601.400 0.210437 2018AJ....156...78L2018AJ....156...78L
K2-252b13.8150.10410 5152−0.090.7900.8204.5001.200 0.155639 2018AJ....156...78L2018AJ....156...78L
K2-253b4.0020.05060 6027−0.001.0801.1004.3902.200 1.1301238 2018AJ....156...78L2018AJ....156...78L
K2-254b4.0960.04480 4629−0.140.7100.6704.6403.200 0.145791 2018AJ....156...78L2018AJ....156...78L
K2-254c12.1180.09230 4629−0.140.7100.6704.6402.800 0.195551 2018AJ....156...78L2018AJ....156...78L
K2-255b1.9640.02740 4676−0.140.7100.6904.6202.600 0.2591034 2018AJ....156...78L2018AJ....156...78L
K2-257b1.6060.02160 3725−0.030.5200.5004.7602.900 0.074789 2018AJ....156...78L2018AJ....156...78L
K2-258b19.0920.14900 63510.011.2101.3104.2900.400 0.268831 2018AJ....156...78L2018AJ....156...78L
K2-259b15.4800.12710 60590.161.1401.1304.3901.500 0.207795 2018AJ....156...78L2018AJ....156...78L
K2-95b10.1340.06960 3548−0.030.4400.4204.8400.797 0.346383 2018AJ....156..277L2018AJ....156..277L
K2-98b10.1360.09740 6172−0.061.2001.5704.1300.449 0.4641092 2018AJ....156..277L2018AJ....156..277L
K2-100b1.6740.02960 61680.261.2301.2204.3502.282 0.3201748 2018AJ....156..277L2018AJ....156..277L
K2-105b8.2680.07960 54640.250.9900.9104.5101.093 0.301814 2018AJ....156..277L2018AJ....156..277L
K2-108b4.7340.05810 55990.361.1701.7604.0200.572 0.4761360 2018AJ....156..277L2018AJ....156..277L
K2-110b13.8640.10270 4950−0.210.7500.7104.6102.493 0.228575 2018AJ....156..277L2018AJ....156..277L
K2-117b1.2920.01890 3778−0.050.5400.5104.7503.934 0.181868 2018AJ....156..277L2018AJ....156..277L
K2-117c5.4440.04920 3778−0.050.5400.5104.7502.879 0.184537 2018AJ....156..277L2018AJ....156..277L
K2-119b7.7270.06980 4740−0.050.7600.7104.6201.597 0.226666 2018AJ....156..277L2018AJ....156..277L
K2-122b2.2190.02850 40270.060.6200.6004.6804.922 0.108814 2018AJ....156..277L2018AJ....156..277L
K2-123b30.9520.16490 40350.030.6200.5904.6903.200 0.246338 2018AJ....156..277L2018AJ....156..277L
K2-124b6.4140.05100 3560−0.080.4300.4104.8507.836 0.270445 2018AJ....156..277L2018AJ....156..277L
K2-126b7.3860.06560 43390.020.6900.6504.6602.059 0.176601 2018AJ....156..277L2018AJ....156..277L
K2-151b3.8350.03730 3695−0.190.4700.4504.8004.778 0.133566 2018AJ....156..277L2018AJ....156..277L
K2-180b8.8670.07530 5358−0.540.7200.7204.5802.394 0.206731 2018AJ....156..277L2018AJ....156..277L
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-181b6.8940.07060 56080.230.9901.0704.3801.872 0.253962 2018AJ....156..277L2018AJ....156..277L
K2-182b4.7370.05290 51650.090.8800.8004.5801.600 0.246885 2018AJ....156..277L2018AJ....156..277L
K2-183c10.7930.09320 55190.090.9300.9704.4300.868 0.256787 2018AJ....156..277L2018AJ....156..277L
K2-183d22.6320.15270 55190.090.9300.9704.4302.299 0.255615 2018AJ....156..277L2018AJ....156..277L
K2-184b16.9960.12290 5220−0.070.8600.7804.5904.941 0.138580 2018AJ....156..277L2018AJ....156..277L
K2-187b0.7740.01640 54840.230.9800.9204.5001.574 0.1161815 2018AJ....156..277L2018AJ....156..277L
K2-187c2.8720.03920 54840.230.9800.9204.5000.859 0.1611173 2018AJ....156..277L2018AJ....156..277L
K2-187d7.1490.07200 54840.230.9800.9204.5001.575 0.283865 2018AJ....156..277L2018AJ....156..277L
K2-188b1.7420.02890 5977−0.011.0601.1904.3100.451 0.1201692 2018AJ....156..277L2018AJ....156..277L
K2-188c7.8100.07850 5977−0.011.0601.1904.3100.828 0.2521026 2018AJ....156..277L2018AJ....156..277L
K2-189b2.5880.03610 5519−0.000.9400.8704.5301.006 0.1361197 2018AJ....156..277L2018AJ....156..277L
K2-189c6.6790.06800 5519−0.000.9400.8704.5301.806 0.223872 2018AJ....156..277L2018AJ....156..277L
K2-192b4.1630.04900 52220.150.9000.8104.5704.238 0.136939 2018AJ....156..277L2018AJ....156..277L
K2-193b14.7870.11840 5817−0.001.0100.9804.4601.087 0.352739 2018AJ....156..277L2018AJ....156..277L
K2-195b15.8530.12080 5713−0.100.9400.9904.4200.770 0.279720 2018AJ....156..277L2018AJ....156..277L
K2-197b8.3580.08060 56670.081.0000.9304.5000.825 0.228848 2018AJ....156..277L2018AJ....156..277L
K2-214b8.5970.08340 58540.051.0501.2704.2500.769 0.2171006 2018AJ....156..277L2018AJ....156..277L
K2-216b2.1750.02980 4658−0.060.7400.6904.6301.837 0.145992 2018AJ....156..277L2018AJ....156..277L
K2-220b13.6830.11040 56600.040.9601.0204.4002.171 0.213758 2018AJ....156..277L2018AJ....156..277L
K2-268b2.1520.03080 50680.030.8400.7804.5901.462 0.1261121 2018AJ....156..277L2018AJ....156..277L
K2-268c9.3270.08190 50680.030.8400.7804.5901.978 0.240688 2018AJ....156..277L2018AJ....156..277L
K2-269b4.1450.05310 6209−0.081.1601.4504.1800.798 0.1401429 2018AJ....156..277L2018AJ....156..277L
K2-270b1.5430.02470 48770.260.8500.7704.5901.243 0.1231203 2018AJ....156..277L2018AJ....156..277L
K2-270c4.4000.04970 48770.260.8500.7704.5906.352 0.263848 2018AJ....156..277L2018AJ....156..277L
K2-272b14.4540.10810 5419−0.280.8100.8104.5301.828 0.260655 2018AJ....156..277L2018AJ....156..277L
K2-273b11.7160.09740 52000.200.9000.8404.5500.026 0.394672 2018AJ....156..277L2018AJ....156..277L
K2-274b14.1300.10640 5065−0.130.8100.7404.6102.114 0.196589 2018AJ....156..277L2018AJ....156..277L
K2-275b3.2810.04000 48120.000.7900.7304.6102.304 0.200905 2018AJ....156..277L2018AJ....156..277L
K2-275c8.4390.07500 48120.000.7900.7304.6103.615 0.209660 2018AJ....156..277L2018AJ....156..277L
K2-276b18.7180.12910 51390.070.8200.8504.4900.358 0.336583 2018AJ....156..277L2018AJ....156..277L
K2-277b6.3270.06750 57410.111.0200.9704.4804.920 0.185958 2018AJ....156..277L2018AJ....156..277L
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
K2-278b3.3350.04880 67470.001.4001.6104.1700.293 0.2661711 2018AJ....156..277L2018AJ....156..277L
K2-279b7.1230.06700 5558−0.370.7900.8604.4600.801 0.108879 2018AJ....156..277L2018AJ....156..277L
K2-282b4.1700.04990 55230.150.9500.9404.4701.023 0.2521057 2018AJ....156..277L2018AJ....156..277L
K2-283b1.9210.02910 50600.280.8900.8204.5602.029 0.3141186 2018AJ....156..277L2018AJ....156..277L
K2-355b5.7390.0632 5790−0.120.960.924.49(1.23) 0.2011066 2022MNRAS.509.1075C2022MNRAS.509.1075C
K2-356b21.0270.1599 5568−0.110.900.864.52(1.41) 0.204624 2022MNRAS.509.1075C2022MNRAS.509.1075C
K2-357b16.3490.1450 5794−0.020.981.004.43(0.98) 0.332735 2022MNRAS.509.1075C2022MNRAS.509.1075C
K2-358b11.2510.0863 5650−0.070.930.914.49(1.23) 0.239888 2022MNRAS.509.1075C2022MNRAS.509.1075C
Kepler-26d3.544(0.0392) 4486−0.210.6410.5714.7334.859 0.095 (825) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-26e46.828(0.2192) 4486−0.210.6410.5714.7334.859 0.215 (349) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-27b15.3350.118 53990.411.0000.8904.5402.002 0.00.423 (715) 2012MNRAS.421.2342S2014ApJ...784...45R
Kepler-27c31.3300.191 53990.411.0000.8904.5402.002 0.00.550 (562) 2012MNRAS.421.2342S2014ApJ...784...45R
Kepler-49d2.577(0.0311) 4252−0.120.6070.5594.7274.904 0.143 (869) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-49e18.596(0.1163) 4252−0.120.6070.5594.7274.904 0.139 (449) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-53b18.649(0.1400) 6085−0.201.0520.9584.4981.688 0.00.251 (767) 2013ApJS..208...22X2014ApJ...784...45R
Kepler-53c38.559(0.2272) 6085−0.201.0520.9584.4981.688 0.00.333 (602) 2013ApJS..208...22X2014ApJ...784...45R
Kepler-53d9.752(0.0909) 6085−0.201.0520.9584.4981.688 0.189 (952) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-55b27.953(0.1582) 4503−0.040.6760.6194.6844.019 0.00.193 (429) 2013MNRAS.428.1077S2014ApJ...784...45R
Kepler-55c42.143(0.2080) 4503−0.040.6760.6194.6844.019 0.00.185 (374) 2013MNRAS.428.1077S2014ApJ...784...45R
Kepler-55d2.211(0.0292) 4503−0.040.6760.6194.6844.019 0.142 (999) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-55e4.618(0.0476) 4503−0.040.6760.6194.6844.019 0.138 (783) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-55f10.199(0.0808) 4503−0.040.6760.6194.6844.019 0.142 (601) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-59b11.869(0.1048) 6307−0.251.0911.0114.4681.490 0.00.111 (944) 2013MNRAS.428.1077S2014ApJ...784...45R
Kepler-59c17.977(0.1383) 6307−0.251.0911.0114.4681.490 0.00.154 (822) 2013MNRAS.428.1077S2014ApJ...784...45R
Kepler-81b5.9550.0522 4500−0.180.6390.5954.6964.282 0.00.224541 2013ApJS..208...22X2014ApJ...784...45R
Kepler-81c12.0400.0835 4500−0.180.6390.5954.6964.282 0.00.179428 2013ApJS..208...22X2014ApJ...784...45R
Kepler-81d20.838(0.1276) 4500−0.180.6390.5954.6964.282 0.108 (468) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-83b9.7700.0730 4648−0.250.6700.5944.7184.514 0.00.226540 2013ApJS..208...22X2014ApJ...784...45R
Kepler-83c20.0900.1180 4648−0.250.6700.5944.7184.514 0.00.205664 2013ApJS..208...22X2014ApJ...784...45R
Kepler-83d5.170(0.0512) 4648−0.250.6700.5944.7184.514 0.173 (763) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-84b8.7260.085 6031−0.181.0331.1694.3230.912 0.00.220 (1078) 2013ApJS..208...22X2014ApJ...784...45R
System Orbital
period
Eccen-
tricity
Semimjr
axis (au)
Stellar properties Planetary properties Discovery
reference
Main recent
reference
Teff
(K)
[Fe/H]
(dex)
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp
Kepler-84c12.8830.110 6031−0.181.0331.1694.3230.912 0.00.246 (948) 2013ApJS..208...22X2014ApJ...784...45R
Kepler-84d4.225(0.0517) 6031−0.181.0331.1694.3230.912 0.123 (1383) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-84e27.434(0.1800) 6031−0.181.0331.1694.3230.912 0.232 (741) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-84f44.552(0.2486) 6031−0.181.0331.1694.3230.912 0.196 (630) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-85d17.913(0.1295) 5436−0.030.9020.8934.4941.788 0.107 (688) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-85e25.217(0.1626) 5436−0.030.9020.8934.4941.788 0.113 (614) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-92b13.7490.480.118 58710.171.211.614.050.28 0.00.321990 2014ApJS..210...25X2014ApJ...784...45R
Kepler-92c26.7230.870.183 58710.171.211.614.050.28 0.00.240784 2014ApJS..210...25X2014ApJ...784...45R
Kepler-92d49.357(0.2806) 58710.171.211.614.050.28 0.201 (678) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-110b12.691(0.1065) 5960−0.191.0001.1494.3270.930 0.163 (944) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-110c31.720(0.1961) 5960−0.191.0001.1494.3270.930 0.197 (695) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-112b8.409(0.0757) 5544−0.420.8170.8414.5061.939 0.211 (891) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-112c28.574(0.1710) 5544−0.420.8170.8414.5061.939 0.214 (592) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-114b5.189(0.0527) 46050.090.7270.6674.6503.458 0.112 (790) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-114c8.041(0.0706) 46050.090.7270.6674.6503.458 0.00.134 (682) 2014ApJS..210...25X2014ApJ...784...45R
Kepler-114d11.776(0.0911) 46050.090.7270.6674.6503.458 0.00.216 (600) 2014ApJS..210...25X2014ApJ...784...45R
Kepler-115b2.404(0.0358) 5979−0.101.0551.2054.3060.851 0.097 (1673) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-115c8.991(0.0861) 5979−0.101.0551.2054.3060.851 0.232 (1078) 2014ApJ...784...45R2014ApJ...784...45R
Kepler-116b5.969(0.0686) 61420.021.2091.4544.1960.555 0.305 (1363) 2014ApJ...784...45R2014ApJ...784...45R
