This table contains the measured parameters for systems studied in my series of papers on the Homogeneous studies of transiting extrasolar planets. The parameters are measured from spectroscopic observations of the parent star, which come from published papers, and from photometry of transit events, which have been measured in the Homogeneous studies papers. I also include references to the Homogeneous studies papers in which the light curve analysis and overall results can be found. These in turn give a short history and references to the papers from which the spectroscopic quantities were obtained.
Click here for details of the quantities and their units
Click here for a concise table (without errorbars)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page
| System | Spectroscopic parameters | Light curve parameters | Light curve analysis reference |
Main analysis reference |
||||
|---|---|---|---|---|---|---|---|---|
| Teff (K) | [Fe/H] (dex) | Velocity (m/s) |
Inclination (degrees) |
Fractional stellar radius |
Fractional planet radius |
|||
| CoRoT-1 | 5950 ± 150 | −0.30 ± 0.25 | 188 ± 11 | 84.42 ± 0.31 | 0.2073 ± 0.0020 | 0.02924 ± 0.00041 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-2 | 5598 ± 50 | +0.04 ± 0.05 | 603 ± 18 | 87.45 ± 0.34 | 0.1478 ± 0.0023 | 0.02462 ± 0.00035 | 2011MNRAS.417.2166S | 2012MNRAS.426.1291S |
| CoRoT-3 | 6740 ± 140 | −0.02 ± 0.06 | 2170 ± 27 | 85.80 ± 0.77 | 0.1266 ± 0.0067 | 0.00857 ± 0.00056 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-4 | 6190 ± 60 | +0.05 ± 0.07 | 63 ± 6 | 89.96 + 0.04 − 0.79 | 0.0585 + 0.0046 − 0.0015 | 0.00608 + 0.00060 − 0.00020 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-5 | 6100 ± 95 | −0.25 ± 0.06 | 59.1 + 6.2 − 3.1 | 86.24 ± 0.53 | 0.0977 ± 0.0067 | 0.01129 ± 0.00091 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-6 | 6090 ± 70 | −0.20 ± 0.10 | 280 ± 30 | 88.88 ± 0.25 | 0.0567 ± 0.0013 | 0.00662 ± 0.00019 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-7 | 5250 ± 60 | +0.12 ± 0.06 | 5.04 ± 1.09 | 79.6 ± 3.2 | 0.264 ± 0.039 | 0.0047 ± 0.0012 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-8 | 5080 ± 80 | +0.31 ± 0.05 | 26 ± 4 | 87.44 ± 0.56 | 0.0659 ± 0.0056 | 0.00537 ± 0.00060 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-9 | 5625 ± 80 | −0.01 ± 0.06 | 38 ± 3 | 89.97 + 0.03 − 0.13 | 0.01083 ± 0.00072 | 0.001233 ± 0.000089 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-10 | 5075 ± 75 | +0.26 ± 0.07 | 301 ± 10 | 88.57 ± 0.18 | 0.0326 ± 0.0023 | 0.00424 ± 0.00038 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-11 | 6440 ± 120 | −0.03 ± 0.08 | 280 ± 40 | 83.13 ± 0.19 | 0.1452 ± 0.0022 | 0.01549 ± 0.00023 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-12 | 5675 ± 80 | +0.16 ± 0.10 | 125.5 + 8.0 − 7.5 | 85.79 ± 0.43 | 0.1235 ± 0.0035 | 0.01638 ± 0.00074 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-13 | 5945 ± 90 | +0.01 ± 0.07 | 157.8 ± 7.7 | 85.27 ± 0.47 | 0.1161 ± 0.0053 | 0.01173 ± 0.00063 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-14 | 6035 ± 100 | +0.05 ± 0.15 | 1230 ± 34 | 79.7 ± 1.4 | 0.206 ± 0.019 | 0.0181 ± 0.0013 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-15 | 6350 ± 200 | +0.1 ± 0.2 | 7360 ± 110 | 89.9 + 0.1 − 5.0 | 0.138 + 0.034 − 0.009 | 0.0109 + 0.0034 − 0.0008 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| CoRoT-17 | 5740 ± 80 | +0.0 ± 0.1 | 312.4 ± 29.0 | 89.3 + 0.7 − 4.9 | 0.157 + 0.043 − 0.012 | 0.0100 + 0.0034 − 0.0009 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| CoRoT-18 | 5440 ± 100 | −0.1 ± 0.1 | 590 ± 14 | 86.8 ± 1.7 | 0.1502 ± 0.0072 | 0.0209 ± 0.0013 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| CoRoT-19 | 6090 ± 70 | −0.02 ± 0.10 | 126 ± 6 | 89.7 + 0.3 − 3.6 | 0.143 + 0.028 − 0.007 | 0.0111 + 0.0024 − 0.0006 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| CoRoT-20 | 5880 ± 90 | +0.14 ± 0.12 | 454 ± 9 | 83.5 ± 3.8 | 0.070 ± 0.019 | 0.0062 ± 0.0014 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| CoRoT-23 | 5900 ± 100 | +0.05 ± 0.1 | 377 ± 34 | 84.7 + 3.4 − 3.0 | 0.168 + 0.022 − 0.014 | 0.0117 + 0.0018 − 0.0011 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| GJ 436 | 3500 ± 100 | −0.03 ± 0.2 | 18.34 ± 0.52 | 86.43 ± 0.18 | 0.0731 ± 0.0027 | 0.00605 ± 0.00023 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| HAT-P-1 | 5975 ± 50 | +0.13 ± 0.05 | 59.3 ± 1.4 | 86.25 ± 0.22 | 0.0935 ± 0.0025 | 0.01051 ± 0.00031 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| HAT-P-2 | 6290 ± 60 | +0.14 ± 0.08 | 983.9 ± 17.2 | 85.9 ± 1.5 | 0.1162 ± 0.0099 | 0.00847 ± 0.00082 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| HAT-P-3 | 5185 ± 50 | +0.27 ± 0.05 | 89.1 ± 2.0 | 86.15 ± 0.19 | 0.1053 ± 0.0020 | 0.01178 ± 0.00030 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| HAT-P-4 | 5860 ± 80 | +0.24 ± 0.08 | 81.1 ± 1.9 | 89.2 + 0.8 − 1.5 | 0.1666 + 0.0080 − 0.0027 | 0.01431 + 0.00072 − 0.00028 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| HAT-P-5 | 5960 ± 100 | +0.24 ± 0.15 | 138 ± 14 | 87.18 ± 0.62 | 0.1296 ± 0.0027 | 0.01467 ± 0.00041 | 2012MNRAS.422.3099S | 2012MNRAS.422.3099S |
| HAT-P-6 | 6570 ± 80 | −0.13 ± 0.08 | 115.5 ± 4.2 | 84.88 ± 0.51 | 0.1346 ± 0.0054 | 0.01271 ± 0.00070 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| HAT-P-7 | 6350 ± 80 | +0.26 ± 0.08 | 211.8 ± 2.6 | 83.40 ± 0.12 | 0.23880 ± 0.00095 | 0.018401 ± 0.000090 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| HAT-P-9 | 6350 ± 150 | +0.12 ± 0.20 | 84.7 ± 7.9 | 86.10 ± 0.54 | 0.1177 ± 0.0060 | 0.01250 ± 0.00089 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| HAT-P-11 | 4780 ± 50 | +0.31 ± 0.05 | 11.8 ± 0.9 | 89.36 ± 0.36 | 0.06148 ± 0.00082 | 0.003604 ± 0.000071 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| HAT-P-13 | 5653 ± 90 | +0.41 ± 0.08 | 106.04 ± 0.73 | 81.93 ± 0.26 | 0.1863 ± 0.0034 | 0.01622 ± 0.00034 | 2012MNRAS.420.2580S | 2012MNRAS.420.2580S |
| HAT-P-14 | 6600 ± 90 | +0.11 ± 0.08 | 218.9 ± 5.8 | 83.01 ± 0.27 | 0.1211 ± 0.0036 | 0.00954 ± 0.00045 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| HD 17156 | 6079 ± 56 | +0.24 ± 0.05 | 272.7 ± 2.1 | 86.94 ± 0.34 | 0.04222 ± 0.00079 | 0.003107 ± 0.000081 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| HD 80606 | 5574 ± 72 | +0.34 ± 0.05 | 476.1 ± 2.2 | 89.232 ± 0.029 | 0.01056 ± 0.00024 | 0.001045 ± 0.000019 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| HD 149026 | 6147 ± 50 | +0.36 ± 0.05 | 43.3 ± 1.2 | 88.0 ± 2.0 | 0.140 + 0.012 − 0.006 | 0.0068 + 0.0011 − 0.0008 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| HD 189733 | 5050 ± 50 | −0.03 ± 0.05 | 200.56 ± 0.88 | 85.78 ± 0.25 | 0.1113 ± 0.0031 | 0.0175 ± 0.0005 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| HD 209458 | 6117 ± 50 | +0.02 ± 0.05 | 85.1 ± 1.0 | 86.590 ± 0.046 | 0.11384 ± 0.00041 | 0.01389 ± 0.00006 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| KOI-135 | 6041 ± 143 | +0.33 ± 0.11 | 375 ± 13 | 84.89 ± 0.21 | 0.1409 ± 0.0020 | 0.01212 ± 0.00025 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| KOI-196 | 5660 ± 100 | −0.09 ± 0.16 | 85 ± 11 | 89.5 + 0.5 − 1.6 | 0.1508 + 0.0091 − 0.0020 | 0.01406 + 0.00107 − 0.00029 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| KOI-204 | 5757 ± 134 | +0.26 ± 0.10 | 124 ± 5 | 84.30 ± 0.83 | 0.1485 ± 0.0090 | 0.01259 ± 0.00098 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| KOI-254 | 3820 ± 90 | +0.20 ± 0.10 | 110 ± 10 | 87.48 ± 0.38 | 0.0849 ± 0.0040 | 0.01616 ± 0.00091 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| KOI-423 | 6260 ± 140 | −0.29 ± 0.10 | 1251 + 30 − 27 | 89.06 ± 0.21 | 0.0370 ± 0.0015 | 0.00339 ± 0.00017 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| KOI-428 | 6510 ± 100 | +0.10 + 0.15 − 0.10 | 179 ± 27 | 85.47 ± 0.94 | 0.1437 ± 0.0072 | 0.00859 ± 0.00052 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| Kepler-4 | 5857 ± 120 | +0.17 ± 0.06 | 9.3 + 1.1 − 1.3 | 89.2 + 0.8 − 2.6 | 0.153 + 0.026 − 0.010 | 0.00391 + 0.00076 − 0.00034 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| Kepler-5 | 6297 ± 60 | +0.04 ± 0.06 | 227.5 ± 2.8 | 87.1 + 1.0 − 0.6 | 0.1445 + 0.0042 − 0.0033 | 0.01163 + 0.00032 − 0.00027 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| Kepler-6 | 5647 ± 50 | +0.34 ± 0.05 | 80.9 ± 2.6 | 89.9 + 0.1 − 0.7 | 0.1321 + 0.0017 − 0.0006 | 0.01259 + 0.00022 − 0.00007 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| Kepler-7 | 5933 ± 50 | +0.11 ± 0.05 | 42.9 ± 3.5 | 85.32 ± 0.16 | 0.1491 ± 0.0013 | 0.01246 ± 0.00015 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| Kepler-8 | 6213 ± 150 | −0.05 ± 0.05 | 68.4 ± 12.0 | 84.23 ± 0.16 | 0.1432 ± 0.0018 | 0.01360 ± 0.00021 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| Kepler-12 | 5947 ± 100 | +0.07 ± 0.04 | 48.2 + 4.3 − 4.4 | 89.02 + 0.25 − 0.21 | 0.12486 + 0.00110 − 0.00075 | 0.014687 + 0.000071 − 0.000068 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| Kepler-14 | 6395 ± 60 | +0.12 ± 0.06 | 683 + 27 − 25 | 86.64 ± 0.59 | 0.1260 ± 0.0058 | 0.00698 ± 0.00029 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| Kepler-15 | 5595 ± 120 | +0.36 ± 0.07 | 78.7 + 8.5 − 9.1 | 86.144 ± 0.051 | 0.10002 ± 0.00048 | 0.010575 ± 0.000086 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| Kepler-17 | 5781 ± 85 | +0.26 ± 0.10 | 399 ± 9 | 89.73 + 0.27 − 0.94 | 0.1755 + 0.0018 − 0.0008 | 0.02403 + 0.00024 − 0.00013 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| LHS 6343 | 3300 ± 200 | +0.04 ± 0.08 | 9600 ± 300 | 89.247 ± 0.088 | 0.02388 ± 0.00090 | 0.00489 ± 0.00018 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| OGLE-TR-10 | 6075 ± 86 | +0.28 ± 0.10 | 80 ± 17 | 83.87 ± 0.69 | 0.157 ± 0.009 | 0.0182 ± 0.0011 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| OGLE-TR-56 | 6119 ± 62 | +0.25 ± 0.08 | 212 ± 22 | 73.47 ± 0.37 | 0.3292 ± 0.0048 | 0.03378 ± 0.00059 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| OGLE-TR-111 | 5044 ± 83 | +0.19 ± 0.07 | 78 ± 14 | 88.50 ± 0.35 | 0.0817 ± 0.0018 | 0.01033 ± 0.00030 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| OGLE-TR-113 | 4790 ± 75 | +0.09 ± 0.08 | 267 ± 34 | 87.80 ± 0.86 | 0.1572 ± 0.0020 | 0.02296 ± 0.00039 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| OGLE-TR-132 | 6210 ± 59 | +0.37 ± 0.07 | 167 ± 18 | 83.83 ± 0.96 | 0.2056 ± 0.0078 | 0.01941 ± 0.00096 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| OGLE-TR-182 | 5924 ± 64 | +0.37 ± 0.08 | 120 ± 17 | 84.3 ± 1.2 | 0.137 ± 0.014 | 0.0135 ± 0.0013 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| OGLE-TR-211 | 6325 ± 91 | +0.11 ± 0.10 | 82 ± 16 | 88.0 ± 2.0 | 0.1422 + 0.0150 − 0.0083 | 0.01181 + 0.00146 − 0.00083 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| OGLE-TR-L9 | 6933 ± 58 | −0.05 ± 0.20 | 510 ± 170 | 82.19 ± 0.21 | 0.1722 ± 0.0025 | 0.01928 ± 0.00028 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| TrES-1 | 5226 ± 50 | +0.06 ± 0.05 | 115.2 ± 6.2 | 88.67 ± 0.71 | 0.0964 ± 0.0018 | 0.01331 ± 0.00035 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| TrES-2 | 5850 ± 50 | −0.15 ± 0.10 | 181.3 ± 2.6 | 83.925 ± 0.030 | 0.12568 ± 0.00041 | 0.015979 ± 0.000027 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| TrES-3 | 5650 ± 75 | −0.19 ± 0.08 | 369 ± 11 | 81.93 ± 0.13 | 0.1682 ± 0.0014 | 0.02750 ± 0.00035 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| TrES-4 | 6200 ± 75 | +0.14 ± 0.09 | 97.4 ± 7.2 | 82.33 ± 0.47 | 0.1697 ± 0.0064 | 0.01650 ± 0.00059 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| WASP-1 | 6213 ± 51 | +0.17 ± 0.05 | 125 ± 5 | 88.0 ± 2.0 | 0.1737 + 0.0057 − 0.0089 | 0.0182 + 0.0007 − 0.0011 | 2008MNRAS.386.1644S | 2012MNRAS.426.1291S |
| WASP-2 | 5170 ± 60 | +0.04 ± 0.05 | 153.6 ± 3.0 | 84.81 ± 0.17 | 0.1238 ± 0.0018 | 0.01643 ± 0.00030 | 2010MNRAS.408.1680S | 2012MNRAS.426.1291S |
| WASP-3 | 6400 ± 100 | +0.00 ± 0.20 | 286.5 ± 7.8 | 83.72 ± 0.39 | 0.1994 ± 0.0032 | 0.02125 ± 0.00041 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| WASP-4 | 5540 ± 55 | −0.03 ± 0.09 | 242.1 ± 3.0 | 89.0 ± 1.0 | 0.1825 + 0.0011 − 0.0010 | 0.02812 + 0.00022 − 0.00014 | 2009MNRAS.399..287S | 2012MNRAS.426.1291S |
| WASP-5 | 5770 ± 65 | +0.09 ± 0.09 | 268.7 ± 1.8 | 85.8 ± 1.1 | 0.1847 ± 0.0061 | 0.02050 ± 0.00091 | 2009MNRAS.396.1023S | 2012MNRAS.426.1291S |
| WASP-7 | 6520 ± 70 | +0.00 ± 0.10 | 97 ± 13 | 87.03 ± 0.93 | 0.1102 ± 0.0061 | 0.01053 ± 0.00070 | 2010A+A...513L...7S | 2012MNRAS.426.1291S |
| WASP-10 | 4675 ± 100 | +0.03 ± 0.20 | 533.1 ± 7.5 | 88.81 ± 0.40 | 0.0865 ± 0.0041 | 0.01349 ± 0.00065 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| WASP-103 | 6110 ± 160 | +0.06 ± 0.13 | 271 ± 15 | 87.3 ± 1.2 | 0.3335 ± 0.0035 | 0.03754 ± 0.00049 | 2015MNRAS.447..711S | 2015MNRAS.447..711S |
| WASP-12 | 6250 ± 100 | +0.32 ± 0.12 | 226 ± 4 | 83.3 ± 1.1 | 0.3260 ± 0.0052 | 0.03777 ± 0.00088 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| WASP-13 | 5826 ± 100 | +0.0 ± 0.2 | 55.7 ± 5.5 | 84.88 ± 0.45 | 0.1382 ± 0.0049 | 0.01310 ± 0.00059 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| WASP-14 | 6475 ± 100 | +0.0 ± 0.2 | 990 ± 3 | 81.1 ± 1.5 | 0.2084 ± 0.0099 | 0.0210 ± 0.0010 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| WASP-15 | 6405 ± 80 | +0.00 ± 0.10 | 64.6 ± 1.2 | 85.74 ± 0.38 | 0.1370 ± 0.0033 | 0.01303 ± 0.00039 | 2013MNRAS.434.1300S | 2013MNRAS.434.1300S |
| WASP-16 | 5630 ± 70 | +0.07 ± 0.10 | 116.7 ± 2.2 | 83.99 ± 0.26 | 0.1218 ± 0.0030 | 0.01402 ± 0.00033 | 2013MNRAS.434.1300S | 2013MNRAS.434.1300S |
| WASP-17 | 6550 ± 100 | −0.25 ± 0.09 | 52.7 ± 2.9 | 86.71 ± 0.30 | 0.1436 ± 0.0018 | 0.01802 ± 0.00030 | 2012MNRAS.426.1338S | 2012MNRAS.426.1338S |
| WASP-18 | 6455 ± 70 | +0.00 ± 0.09 | 1816.7 ± 1.9 | 85.0 ± 2.1 | 0.2795 ± 0.0084 | 0.0272 ± 0.0012 | 2009ApJ...707..167S | 2012MNRAS.426.1291S |
| WASP-21 | 5800 ± 100 | −0.46 ± 0.11 | 37.2 ± 1.1 | 86.77 ± 0.45 | 0.1069 ± 0.0037 | 0.01170 ± 0.00054 | 2012MNRAS.426.1291S | 2012MNRAS.426.1291S |
| WASP-22 | 6153 ± 50 | +0.26 ± 0.05 | 70.9 ± 1.6 | 88.6 ± 1.0 | 0.1193 + 0.0027 − 0.0026 | 0.01172 + 0.00039 − 0.00025 | 2015MNRAS.454.3094S | 2015MNRAS.454.3094S |
| WASP-24 | 6107 ± 77 | −0.02 ± 0.10 | 152.1 ± 3.2 | 83.87 ± 0.38 | 0.1684 ± 0.0037 | 0.01713 ± 0.00049 | 2014MNRAS.444..776S | 2014MNRAS.444..776S |
| WASP-25 | 5736 ± 50 | +0.06 ± 0.05 | 75.5 ± 5.3 | 88.12 ± 0.27 | 0.0891 ± 0.0014 | 0.01237 ± 0.00028 | 2014MNRAS.444..776S | 2014MNRAS.444..776S |
| WASP-26 | 6015 ± 55 | −0.02 ± 0.09 | 138 ± 2 | 82.83 ± 0.27 | 0.1505 ± 0.0036 | 0.01465 ± 0.00054 | 2014MNRAS.444..776S | 2014MNRAS.444..776S |
| WASP-41 | 5546 ± 50 | +0.06 ± 0.05 | 138 ± 2 | 88.70 ± 0.39 | 0.1004 ± 0.0008 | 0.01373 ± 0.00015 | 2015MNRAS.454.3094S | 2015MNRAS.454.3094S |
| WASP-42 | 5315 ± 79 | +0.29 ± 0.05 | 64.8 ± 1.7 | 88.00 ± 0.17 | 0.0739 ± 0.0017 | 0.00955 ± 0.00025 | 2015MNRAS.454.3094S | 2015MNRAS.454.3094S |
| WASP-55 | 6070 ± 53 | +0.09 ± 0.05 | 70 ± 4 | 89.05 ± 0.59 | 0.0918 + 0.0015 − 0.0009 | 0.01143 + 0.00025 − 0.00013 | 2015MNRAS.454.3094S | 2015MNRAS.454.3094S |
| WASP-57 | 5600 ± 100 | −0.25 ± 0.10 | 100 ± 7 | 86.05 ± 0.28 | 0.1143 ± 0.0029 | 0.01331 ± 0.00051 | 2015MNRAS.454.3094S | 2015MNRAS.454.3094S |
| XO-1 | 5750 ± 50 | +0.02 ± 0.05 | 116.0 ± 9.0 | 89.06 ± 0.84 | 0.0886 ± 0.0019 | 0.01166 ± 0.00035 | 2008MNRAS.386.1644S | 2010MNRAS.408.1689S |
| XO-2 | 5340 ± 50 | +0.45 ± 0.05 | 92.2 ± 1.7 | 88.8 ± 1.2 | 0.1237 + 0.0024 − 0.0047 | 0.01300 + 0.00033 − 0.00070 | 2010MNRAS.408.1689S | 2012MNRAS.426.1291S |
| XO-3 | 6429 ± 75 | −0.18 ± 0.05 | 1488 ± 10 | 83.89 ± 0.40 | 0.1447 ± 0.0046 | 0.01317 ± 0.00047 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
| XO-4 | 6397 ± 70 | −0.04 ± 0.05 | 165.8 ± 6.2 | 89.9 + 0.1 − 3.9 | 0.1300 + 0.0283 − 0.0051 | 0.01124 + 0.00334 − 0.00054 | 2011MNRAS.417.2166S | 2011MNRAS.417.2166S |
| XO-5 | 5370 ± 70 | +0.05 ± 0.06 | 144.9 ± 2.0 | 87.04 ± 0.65 | 0.1004 ± 0.0049 | 0.01054 ± 0.00073 | 2010MNRAS.408.1689S | 2010MNRAS.408.1689S |
Last modified: 2016/04/29 John Southworth (Keele University, UK)