Constellation | Abbr. | Genitive | Central RA (hour min) | Central Dec (deg arcmin) | Area (sq.deg.) | Meaning |
---|---|---|---|---|---|---|
Andromeda | And | Andromedae | 00 48 | +37 25 | 722 | The Daughter of Cassiopeia |
Antlia | Ant | Antliae | 10 16 | −32 29 | 238 | The Air Pump |
Apus | Aps | Apodis | 16 08 | −75 18 | 206 | The Bird of Paradise |
Aquarius | Aqr | Aquarii | 22 17 | −10 47 | 979 | The Water-bearer |
Aquila | Aql | Aquilae | 19 40 | +03 24 | 652 | The Eagle |
Ara | Ara | Arae | 17 22 | −56 35 | 237 | The Altar |
Aries | Ari | Arietis | 02 38 | +20 47 | 441 | The Ram |
Auriga | Aur | Aurigae | 06 04 | +42 01 | 657 | The Charioteer |
Bootes | Boo | Bootis | 14 42 | +31 12 | 906 | The Herdsman |
Caelum | Cae | Caeli | 04 42 | −37 52 | 124 | The Chisel |
Camelopardalis | Cam | Camelopardalis | 08 51 | +69 22 | 756 | The Giraffe |
Cancer | Cnc | Cancri | 08 38 | +19 48 | 505 | The Crab |
Canes Venatici | CVn | Canum Venaticorum | 13 06 | +40 06 | 465 | The Hunting Dogs |
Canis Major | CMa | Canis Majoris | 06 49 | −22 08 | 380 | The Big Dog |
Canis Minor | CMi | Canis Minoris | 07 39 | +06 25 | 183 | The Little Dog |
Capricornus | Cap | Capricorni | 21 02 | −18 01 | 413 | The Goat |
Carina | Car | Carinae | 08 41 | −63 13 | 494 | The Keel |
Cassiopeia | Cas | Cassiopeiae | 01 19 | +62 11 | 598 | The Queen |
Centaurus | Cen | Centauri | 13 04 | −47 20 | 1060 | The Centaur |
Cepheus | Cep | Cephei | 02 32 | +71 00 | 587 | The King |
Cetus | Cet | Ceti | 01 40 | −07 10 | 1231 | The Whale |
Chamaeleon | Cha | Chamaeleontis | 10 41 | −79 12 | 131 | The Chameleon |
Circinus | Cir | Circini | 14 34 | −63 01 | 93 | The Compasses |
Columba | Col | Columbae | 05 51 | −35 05 | 270 | The Dove |
Coma Berenices | Com | Comae Berenices | 12 47 | +23 18 | 386 | Berenice's Hair |
Corona Australis | CrA | Coronae Australis | 18 38 | −41 08 | 127 | The Southern Crown |
Corona Borealis | CrB | Coronae Borealis | 15 50 | +32 37 | 178 | The Northern Crown |
Corvus | Crv | Corvi | 12 26 | −18 26 | 183 | The Crow |
Crater | Crt | Crateris | 11 23 | −15 55 | 282 | The Cup |
Crux | Cru | Crucis | 12 26 | −60 11 | 68 | The Cross |
Cygnus | Cyg | Cygni | 20 35 | +44 32 | 803 | The Swan |
Delphinus | Del | Delphini | 20 41 | +11 40 | 188 | The Dolphin |
Dorado | Dor | Doradus | 05 14 | −59 23 | 179 | The Swordfish |
Draco | Dra | Draconis | 15 08 | +67 00 | 1082 | The Dragon |
Equuleus | Equ | Equulei | 21 11 | +07 45 | 71 | The Little Horse |
Eridanus | Eri | Eridani | 03 18 | −28 45 | 1137 | The River |
Fornax | For | Fornacis | 02 47 | −31 38 | 397 | The Furnace |
Gemini | Gem | Geminorum | 07 04 | +22 36 | 513 | The Twins |
Grus | Gru | Gruis | 22 27 | −46 21 | 365 | The Crane |
Hercules | Her | Herculis | 17 23 | +27 29 | 1225 | The Son of Zeus |
Horologium | Hor | Horologii | 03 16 | −53 20 | 248 | The Clock |
Hydra | Hya | Hydrae | 11 36 | −14 31 | 1302 | The female Water Snake |
Hydrus | Hyi | Hydri | 02 20 | −69 57 | 243 | The male Water Snake |
Indus | Ind | Indi | 21 58 | −59 42 | 294 | The Indian |
Lacerta | Lac | Lacertae | 22 27 | +46 02 | 200 | The Lizard |
Leo | Leo | Leonis | 10 40 | +13 08 | 946 | The Lion |
Leo Minor | LMi | Leonis Minoris | 10 14 | +32 08 | 231 | The Little Lion |
Lepus | Lep | Leporis | 05 33 | −19 02 | 290 | The Hare |
Libra | Lib | Librae | 15 11 | −15 14 | 538 | The Balance |
Lupus | Lup | Lupi | 15 13 | −42 42 | 333 | The Wolf |
Lynx | Lyn | Lyncis | 07 59 | +47 28 | 545 | The Lynx |
Lyra | Lyr | Lyrae | 18 51 | +36 41 | 286 | The Lyre |
Mensa | Men | Mensae | 05 24 | −77 30 | 153 | The Table |
Microscopium | Mic | Microscopii | 20 57 | −36 16 | 209 | The Microscope |
Monoceros | Mon | Monocerotis | 07 03 | +00 16 | 481 | The Unicorn |
Musca | Mus | Muscae | 12 35 | −70 09 | 138 | The Fly |
Norma | Nor | Normae | 15 54 | −51 21 | 165 | The Square |
Octans | Oct | Octantis | 23 00 | −82 09 | 291 | The Octant |
Ophiuchus | Oph | Ophiuchi | 17 23 | −07 54 | 948 | The Serpent-holder |
Orion | Ori | Orionis | 05 34 | +05 56 | 594 | The Hunter |
Pavo | Pav | Pavonis | 19 36 | −65 46 | 377 | The Peacock |
Pegasus | Peg | Pegasi | 22 41 | +19 27 | 1120 | The Winged Horse |
Perseus | Per | Persei | 03 10 | +45 10 | 614 | The Rescuer of Andromeda |
Phoenix | Phe | Phoenicis | 00 55 | −48 34 | 469 | The Phoenix |
Pictor | Pic | Pictoris | 05 42 | −53 28 | 246 | The Painter |
Pisces | Psc | Piscium | 00 28 | +13 41 | 889 | The Fishes |
Piscis Austrinus | PsA | Piscis Austrini | 22 17 | −30 38 | 245 | The Southern Fish |
Puppis | Pup | Puppis | 07 15 | −31 10 | 673 | The Stern |
Pyxis | Pyx | Pyxidis | 08 57 | −27 21 | 220 | The Compass |
Reticulum | Ret | Reticuli | 03 55 | −59 59 | 113 | The Reticle |
Sagitta | Sge | Sagittae | 19 39 | +18 51 | 79 | The Arrow |
Sagittarius | Sgr | Sagittarii | 19 05 | −28 28 | 867 | The Archer |
Scorpius | Sco | Scorpii | 16 53 | −27 01 | 496 | The Scorpion |
Sculptor | Scl | Sculptoris | 00 26 | −32 05 | 474 | The Sculptor |
Scutum | Sct | Scuti | 18 40 | −09 53 | 109 | The Shield |
Serpens (Caput) | Ser | Serpentis | 15 46 | +10 58 | 428 | The (Head of the) Serpent |
Serpens (Cauda) | Ser | Serpentis | 18 07 | −04 51 | 208 | The (Tail of the) Serpent |
Sextans | Sex | Sextantis | 10 16 | −02 36 | 313 | The Sextant |
Taurus | Tau | Tauri | 04 42 | +14 52 | 797 | The Bull |
Telescopium | Tel | Telescopii | 19 19 | −51 02 | 251 | The Telescope |
Triangulum | Tri | Trianguli | 02 11 | +31 28 | 131 | The Triangle |
Triangulum Australis | TrA | Trainguli Australis | 16 04 | −65 23 | 109 | The Southern Triangle |
Tucana | Tuc | Tucanae | 23 46 | −65 49 | 294 | The Toucan |
Ursa Major | UMa | Ursae Majoris | 11 18 | +50 43 | 1279 | The Great Bear |
Ursa Minor | UMi | Ursae Minoris | 15 00 | +77 41 | 255 | The Little Bear |
Vela | Vel | Velorum | 09 34 | −47 10 | 499 | The Sails |
Virgo | Vir | Virginis | 13 24 | −04 09 | 1294 | The Maiden |
Volans | Vol | Volantis | 07 47 | −69 48 | 141 | The Flying Fish |
Vulpecula | Vul | Vulpeculae | 20 13 | +24 26 | 268 | The Fox |
Last modified: 2013/02/13 John Southworth (Keele University, UK)