The WASP Planets
(Clicking on name gives ADS search, Position gives exoplanet.eu data)

Stellar Stellar Orbital Planet Planet
Name Position Type V mag Period Mass Radius Discovery
(day) (Jup) (Jup)
.
WASP-1 N 0020+31 F7V 11.8   2.52   0.86 1.48 Collier Cameron etal
WASP-2 N 2030+06 K1V 12.0   2.15   0.85 1.04 Collier Cameron etal
WASP-3 N 1834+35 F7V 10.6   1.85   2.06 1.45 Pollacco etal 2008
WASP-4 S 2334−42 G7V 12.6   1.34   1.12 1.42 Wilson etal 2008
WASP-5 S 2357−41 G4V 12.3   1.63   1.64 1.17 Anderson etal 2008
WASP-6 S2312−22 G8 12.4   3.36   0.50 1.22 Gillon etal 2009
WASP-7 S 2044−39 F5V   9.5   4.95   0.96 0.92 Hellier etal 2009
WASP-8 S 2359−35 G6   9.9   8.16   2.24 1.04 Queloz etal 2010
WASP-10 N 2315+31 K5 12.7   3.09   3.06 1.08 Christian etal 2008
WASP-11 N 0309+30 K3V 11.9   3.72   0.46 1.05 West etal/HAT-10
WASP-12 N 0630+29 G0 11.7   1.09   1.41 1.79 Hebb etal 2009
WASP-13 N 0920+33 G1V 10.4   4.35   0.46 1.21 Skillen etal 2009
WASP-14 N 1433+21 F5V   9.8   2.24   7.73 1.26 Joshi etal 2009
WASP-15 S 1355−32 F5 10.9   3.75   0.54 1.43 West etal 2009
WASP-16 S 1418−20 G3V 11.3   3.12   0.86 1.01 Lister etal 2009
WASP-17 S 1559−28 F6 11.6   3.74   0.49 1.74 Anderson etal 2010
WASP-18 S 0137−45 F9   9.3   0.94 10.4 1.17 Hellier etal 2009
WASP-19 S 0953−45 G8V 12.3   0.79   1.15 1.31 Hebb etal 2010
WASP-20 S 0020−23 F9 10.7   4.90   0.31 0.91 Anderson etal 2014
WASP-21 N 2309+18 G3V 11.6   4.32   0.3 1.07 Bouchy etal 2010
WASP-22 S 0331−23 12.0   3.53   0.561.12 Maxted etal 2010
WASP-23 S 0644−42 K1V 12.7   2.94   0.880.96 Triaud etal 2011
WASP-24 N 1508+02 F8 11.3   2.34   1.031.10 Street etal 2010
WASP-25 S 1301−27 G4 11.9   3.76   0.581.22 Enoch etal 2010
WASP-26 S 0018−15 G0 11.3   2.76   1.02 1.32 Smalley etal 2010
WASP-27 N 1720+38F 10.0   4.63   2.21.2 HAT-P-14
WASP-28 S 2334−01 F8 12.0   3.41   0.91 1.21 Anderson etal 2014
WASP-29 S 2351−39 K4V 11.3   3.92   0.240.79 Hellier etal 2010
WASP-30 S 2353−10 F8V 11.9   4.16 61.0 0.89 Anderson etal 2010
WASP-31 S 1117−19 F7V 11.7   3.40   0.48 1.54 Anderson etal 2010
WASP-32 S 0015+01 11.3   2.72   3.601.18 Maxted etal 2010
WASP-33 N 0226+37 A5   8.3   1.22 <4.11.50 Collier Cameron etal
WASP-34 S 1101−23 G5 10.4   4.32   0.591.22 Smalley etal 2010
WASP-35  J 0504−06 G0 10.9   3.16   0.72 1.32 Enoch etal 2011
WASP-36 S 0846−08 G2 12.7   1.54   2.27 1.27 Smith etal 2011
WASP-37  J 1447+01 G2 12.7   3.58   1.70 1.14 Simpson etal 2010
WASP-38 N 1615+10 F8   9.4  6.87  2.711.08 Barros etal 2010
WASP-39 N 1429−03 G8 12.1  4.00  0.281.27 Faedi etal 2011
WASP-40  J 1451+05G8 12.2   3.04   0.660.90 HAT-27/Anderson etal
WASP-41 S 1242−30 G8V 11.6   3.05   0.931.21 Maxted etal 2010
WASP-42 S 1215−42 K1 12.6   4.98   0.501.08 Lendl etal 2012
WASP-43 S 1019−09 K7V 12.4   0.81   1.780.93 Hellier etal 2011
WASP-44 S 0015−11 G8V 12.9   2.42   0.941.09 Anderson etal 2011
WASP-45 S 0020−35 K2V 11.8   3.12   1.031.48 Anderson etal 2011
WASP-46 S 2114−55 G6V 12.9   1.43   2.101.33 Anderson etal 2011
WASP-47 S 2004−12 G9V 11.9   4.16   1.141.15 Hellier etal 2012
WASP-48 N 1924+55 F7 11.6   2.14   0.98 1.67 Enoch etal 2011
WASP-49 S 0604−16 G6 11.4   2.78   0.381.12 Lendl etal 2012
WASP-50  J 0254−10 G9 11.6   1.95   1.47 1.15 Gillon etal 2011
WASP-51 N 0815+05 F7 10.4   2.81   0.76 1.22 HAT-30/Enoch etal
WASP-52 N 2313+08 K2V 12.0   1.75   0.461.27 Hebrard etal 2012
WASP-53 S 0207−20 K3 12.2   3.30   2.131.07 Triaud etal 2016
WASP-54  J 1341−00 F9 10.4   3.69   1.201.80 Faedi etal 2012
WASP-55 S 1335−17 G1 11.8   4.47   0.571.30 Hellier etal 2012
WASP-56 N 1213+23 G6 11.5   4.62   0.571.09 Faedi etal 2012
WASP-57  J 1455−02 G6 13.0   2.84   0.670.92 Faedi etal 2012
WASP-58 N 1818+45 G2V 11.7   5.02   0.891.37 Hebrard etal 2012
WASP-59 N 2318+24 K5V 13.0   7.92   0.860.78 Hebrard etal 2012
WASP-60 N 2346+31 G1V 12.2   4.31   0.510.86 Hebrard etal 2012
WASP-61 S 0501−26 F7 12.5   3.86   2.061.24 Hellier etal 2012
WASP-62 S 0548−63 F7 10.3   4.41   0.571.39 Hellier etal 2012
WASP-63 S 0617−38 G8 11.2   4.38   0.381.43 Hellier etal 2012
WASP-64 S 0644−32 G7 12.3   1.57   1.271.27 Gillon etal 2012
WASP-65  J 0853+08 G6 11.9   2.31   1.551.11 Gomez etal 2013
WASP-66 S 1032−34 F4 11.6   4.09   2.321.39 Hellier etal 2012
WASP-67 S 1942−19 G8 12.5   4.61   0.421.40 Hellier etal 2012
WASP-68 S 2020−19 G0 10.7   5.08   0.951.24 Delrez etal 2013
WASP-69 S 2100−05 K5   9.9   3.86   0.261.06 Anderson etal 2013
WASP-70 S 2101−13 G4 10.8   3.71   0.591.16 Anderson etal 2013
WASP-71  J 0157+00 F8 10.6   2.90   2.261.50 Smith etal 2012
WASP-72 S 0244−30 F7   9.6   2.22   1.411.01 Gillon etal 2012
WASP-73 S 2119−58 F9 10.5   4.09   1.881.16 Delrez etal 2013
WASP-74 S 2018−01 F9   9.7   2.14   0.951.56 Hellier etal 2014
WASP-75  J 2249−10 F9 11.5   2.48   1.071.27 Gomez etal 2013
WASP-76  J 0146+02 F7   9.5   1.81   0.921.83 West etal 2013
WASP-77 S 0228−07 G8V 10.3   1.36   1.761.21 Maxted etal 2012
WASP-78 S 0415−22 F8 12.0   2.17   0.891.70 Smalley etal 2012
WASP-79 S 0425−30 F5 10.1   3.66   0.902.09 Smalley etal 2012
WASP-80 S 2012−02 K7V 11.9   3.07   0.550.95 Triaud etal 2013
WASP-81  J 2016+03 G1 12.3   2.71   0.731.43 Triaud etal 2016
WASP-82  J 0450+01 F5 10.1   2.71   1.241.67 West etal 2013
WASP-83 S 1240−19 G8 12.9   4.97   0.301.04 Hellier etal 2014
WASP-84 S 0844+01 K0 10.8   8.52   0.690.94 Anderson etal 2013
WASP-85  J 1143+06 G5 11.2   2.66   1.091.44 Brown etal 2014
WASP-86 N 1750+36 F7 10.6   5.03   0.951.79 Faedi etal 2016/KELT-12
WASP-87 S 1221−52 F5 10.7   1.68   2.181.39 Anderson etal 2014
WASP-88 S 2038−48 F6 11.4   4.95   0.561.70 Delrez etal 2013
WASP-89 S 2055−18 K3 13.1   3.36   5.901.04 Hellier etal 2014
WASP-90  J 2102+07 F6 11.7   3.92   0.631.63 West etal 2013
WASP-91 S 2351−70 K3 12.0   2.80   1.341.03 Anderson etal 2017
WASP-92 N 1626+51 F7 13.2   2.17   0.811.46 Hay etal 2016
WASP-93 N 0037+51 F4 11.0   2.73   1.471.60 Hay etal 2016
WASP-94 S 2055−34 F8 10.1   3.95   0.451.72 Neveu-VanMalle etal
WASP-95 S 2229−08 G2 10.1   2.18   1.131.21 Hellier etal 2013
WASP-96 S 0004−47 G8 12.2   3.42   0.481.20 Hellier etal 2013
WASP-97 S 0138−55 G5 10.6   2.07   1.321.13 Hellier etal 2013
WASP-98 S 0353−34 G713.0   2.96   0.831.10 Hellier etal 2013
WASP-99 S 0239−50 F8   9.5   5.75   2.781.10 Hellier etal 2013
WASP-100 S 0435−64 F2 10.8   2.85   2.031.69 Hellier etal 2013
WASP-101 S 0633−23 F6 10.3   3.59   0.501.41 Hellier etal 2013
WASP-102 N 2225+15 G0 12.7   2.71   0.621.27 Faedi etal 2016
WASP-103 S 1637+07 F8 12.1   0.93   1.491.53 Gillon etal 2014
WASP-104  J 1042+07 G9 11.3   1.75   1.271.14 Smith etal 2014
WASP-105 S 0136−50 K2 12.1   7.87   1.800.96 Anderson etal 2017
WASP-106  J 1105−05 G4 11.3   9.29   1.931.09 Smith etal 2014
WASP-107 S 1233−10 K6 11.6   5.72   0.120.94 Anderson etal 2017
WASP-108 S 1303−49 F9 11.2   2.67   1.171.22 Anderson etal 2014
WASP-109 S 1528−16 F4 11.4   3.32   1.201.35 Anderson etal 2014
WASP-110 S 2023−44 G9 12.3   3.78   0.890.88 Anderson etal 2014
WASP-111 S 2155−22 F5 10.3   2.31   1.501.85 Anderson etal 2014
WASP-112 S 2237−35 G6 13.3   3.03   0.811.00 Anderson etal 2014
WASP-113 N 1459+46 G1 11.8   4.54   0.481.77 Barros etal 2016
WASP-114 N 2150+10 G0 12.7   1.55   1.771.34 Barros etal 2016
WASP-115 N
WASP-116  J 0220−01 G0 12.4   6.61   0.591.43 Brown etal 2019
WASP-117 S 0227−50 F9 10.1 10.00   0.271.02 Lendl etal 2014
WASP-118  J 0118+02 F6 11.1   4.05   0.511.44 Hay etal 2016
WASP-119 S 0343−65 G5 12.2   2.50   1.231.40 Maxted etal 2016
WASP-120 S 0410−45 F5 11.0   3.61   5.011.52 Turner etal 2015
WASP-121 S 0710−39 F6V 10.4   1.27   1.181.81 Delrez etal 2015
WASP-122 S 0713−42 G4 11.0   1.71   1.371.79 Turner etal 2015
WASP-123 S 1917−32 G5 11.1   2.98   0.921.33 Turner etal 2015
WASP-124 S 2210−30 F9 12.7   3.37   0.601.24 Maxted etal 2016
WASP-125 N
WASP-126 S 0413−69 G2 10.8   3.29   0.280.96 Maxted etal 2016
WASP-127  J 1042−08 G5 10.2   4.17   0.181.35 Lam etal 2016
WASP-128 S 1131−41 G0V 12.5   2.21 37.20.94 Hodžić etal 2018
WASP-129 S 1145−42 G1 12.3   5.74   1.000.93 Maxted etal 2016
WASP-130 S 1332−42 G6 11.1 11.55   1.230.89 Hellier etal 2016
WASP-131 S 1400−30 G0 10.1   5.32   0.271.22 Hellier etal 2016
WASP-132 S 1430−46 K4 12.4   7.13   0.410.87 Hellier etal 2016
WASP-133 S 2058−35 G4 12.9   2.18   1.161.21 Maxted etal 2016
WASP-134  J 2150+04 G4 11.3 10.15   1.400.99 Anderson etal 2018
WASP-135 N 1749+29 G5 13.3   1.40   1.901.30 Spake etal 2015
WASP-136  J 0001−08 F5 10.0   5.22   1.511.22 Lam etal 2016
WASP-137  J 0143−14 G0 11.0   3.91   0.681.27 Anderson etal 2018
WASP-138  J 0246−00 F7 11.8   3.63   1.221.09 Lam etal 2016
WASP-139 S 0318−41 K0 12.4   5.92   0.120.80 Hellier etal 2016
WASP-140 S 0401−20 K0 11.1   2.24   2.441.44 Hellier etal 2016
WASP-141 S 0447−17 F9 12.4   3.31   2.691.21 Hellier etal 2016
WASP-142 S 0922−23 F8 12.3   2.05   0.841.53 Hellier etal 2016
WASP-143  J 0923+02 G1 12.6   3.78   0.731.23 Anderson etal 2018
WASP-144 S 2123−40 K2V 12.9   2.28   0.440.85 Hellier etal 2018
WASP-145 S 2129−58 K2V 11.5   1.77   0.890.90 Hellier etal 2018
WASP-146  J 2356−13 G0 12.9   3.40   1.111.23 Anderson etal 2018
WASP-147 S 2356−22 G4 12.3   4.60   0.281.12 Lendl etal 2018
WASP-148 N 1656+44 G6 12.0   8.80   0.290.72 Hebrard etal 2020
WASP-149  J 0816−08 G6 11.7   1.33   1.021.32 Brown etal 2019
WASP-150 N 2054+09 F8 12.0   5.64   8.461.07 Cooke etal 2020
WASP-151  J 2316+00 G1 12.9   4.53   0.331.20 Demangeon etal 2017
WASP-152 N 0410+24 G7V 12.9   3.25   0.731.19 Santerne etal 2016
WASP-153 N 1837+40 G0 12.8   3.33   0.391.10 Demangeon etal 2017
WASP-154  J
WASP-155 N
WASP-156  J 0211+02 K3 11.6   3.83   0.130.63 Demangeon etal 2017
WASP-157  J 1326−08 G2 12.9   3.95   0.571.05 Močnik etal 2016
WASP-158 S 0016−10 F6V 12.1   3.66   2.791.07 Hellier etal 2018
WASP-159 S 0432−38 F9 12.8   3.84   0.551.38 Hellier etal 2018
WASP-160 S 0550−27 K0V 13.1   3.76   0.281.09 Lendl etal 2018
WASP-161 S 0825−11 F6 11.1   5.40   2.491.14 Barkaoui etal 2018
WASP-162 S 1113−17 K0 12.2   9.62   5.201.00 Hellier etal 2018
WASP-163 S 1706−10 G8 12.5   1.61   1.871.20 Barkaoui etal 2018
WASP-164 S 2259−60 G2V 12.6   1.77   2.131.13 Lendl etal 2018
WASP-165 S 2350−17 G6 12.7   3.47   0.661.26 Lendl etal 2018
WASP-166 S 0939−20 F9   9.4   5.44   0.100.63 Hellier etal 2018
WASP-167 S 1304−35 F1V 10.5   2.02 <81.51 Temple etal 2017
WASP-168 S 0626−46 F9V 12.1   4.15   0.421.50 Hellier etal 2018
WASP-169 S 0829−12 12.1   5.61   0.561.30 Nielsen etal 2019
WASP-170 S 0901−20 G1 12.8   2.34   1.601.10 Barkaoui etal 2018
WASP-171 S 1127−44 G0 13.0   3.81   1.080.98 Nielsen etal 2019
WASP-172 S 1317−47 F1V 11.0   5.48   0.471.57 Hellier etal 2018
WASP-173 S 2336−34 G3 11.3   1.39   3.691.20 Hellier etal 2018
WASP-174 S 1303−41 F6 11.9   4.23 <1.31.2 Temple etal 2018
WASP-175 S 1105−34 F7 12.0   3.06   0.991.21 Nielsen etal 2019
WASP-176 N 2054+09 F9 12.0   3.90   0.861.50 Cooke etal 2020
WASP-177  J 2219−01 K2 12.6   3.07   0.511.58 Turner etal 2019
WASP-178 S 1509−42 A1   9.9   3.34   1.661.81 Hellier etal 2019
WASP-179 S 1420−31 F5 10.8   4.51   0.671.54 Anderson etal 2018
WASP-180  J 0813−01 F7 10.7   3.41   1.31.19 Temple etal 2019
WASP-181  J 0147+03 G2 12.9   4.52   0.301.18 Turner etal 2019
WASP-182 S 2046−41 G5 12.0   3.38   0.150.85 Nielsen etal 2019
WASP-183  J 1055−00 G9 12.8   4.11   0.501.47 Turner etal 2019
WASP-184 S 1358−30 G0 12.9   5.18   0.571.33 Hellier etal 2019
WASP-185 S 1416−19 G0 11.1   9.39   0.981.25 Hellier etal 2019
WASP-186 N 0115+21 F5 10.8   5.02   4.221.11 Schanche etal 2020
WASP-187 N 0109+25 F9 10.3   5.14   0.801.64 Schanche etal 2020
WASP-188 N
WASP-189 S 1502−03 A6IV−V   6.6   2.72   1.91.4 Anderson etal 2018
WASP-190 S 0030−40 F6 11.7   5.37   1.01.15 Temple etal 2018
WASP-191 S 2236−16 K5 12.5   7.32   0.120.72 Hartman etal 2020
WASP-192 S 1454−38 G0 12.3   2.88   2.301.23 Hellier etal 2019