TEPCat: Homogeneous studies physical properties without errorbars


 

This table contains the physical properties measured for the systems studied in my series of papers on the Homogeneous studies of transiting extrasolar planets. The properties are obtained from directly measured quantities (effective temperature, metal abundance, reflex velocity amplitude, and light curve parameters) with an extra constraint that the properties of the star agree with the predictions of theoretical stellar evolutionary models.

For many of the physical properties the use of these theoretical models results in a systematic uncertainty. In such cases two sets of errorbars are given, the first of which is the statistical error and the second of which is the systematic error. I also include a reference to the Homogeneous studies paper in which the results can be found for each system.

Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page

 

System Stellar properties Semimajor
axis (AU)
Planetary properties Safronov
number
Reference
Mass
(Msun)
Radius
(Rsun)
log(g)
(cgs)
Density
(ρsun)
Mass
(Mjup)
Radius
(Rjup)
Gravity
(m/s2)
Density
(ρjup)
Equil
temp(K)
CoRoT-1 0.95 1.131 4.311 0.660 0.02536 1.03 1.551 10.65 0.259 1915 0.0354 2011MNRAS.417.2166S
CoRoT-2 1.018 0.907 4.530 1.362 0.02854 3.62 1.470 41.5 1.066 1548 0.1381 2011MNRAS.417.2166S
CoRoT-3 1.403 1.575 4.191 0.359 0.05783 21.96 1.037 506 18.4 1695 1.74 2011MNRAS.417.2166S
CoRoT-4 1.194 1.148 4.396 0.790 0.09120 0.731 1.160 13.5 0.4378 1058 0.0962 2011MNRAS.417.2166S
CoRoT-5 1.025 1.052 4.405 0.88 0.05004 0.469 1.182 8.3 0.2659 1348 0.0388 2011MNRAS.417.2166S
CoRoT-6 1.054 1.043 4.425 0.929 0.0855 2.96 1.185 52.3 1.66 1025 0.405 2011MNRAS.417.2166S
CoRoT-7 0.884 0.96 4.42 1.00 0.01690 0.0220 0.166 19 4.5 1910 0.0051 2011MNRAS.417.2166S
CoRoT-8 0.878 0.898 4.475 1.21 0.0633 0.216 0.712 10.6 0.56 922 0.0437 2011MNRAS.417.2166S
CoRoT-9 0.960 0.938 4.476 1.16 0.4027 0.826 1.037 19.1 0.69 413 0.668 2011MNRAS.417.2166S
CoRoT-10 0.904 0.743 4.652 2.20 0.1060 2.78 0.941 78 3.13 647 0.693 2011MNRAS.417.2166S
CoRoT-11 1.26 1.374 4.264 0.488 0.0440 2.34 1.426 28.5 0.76 1735 0.114 2011MNRAS.417.2166S
CoRoT-12 1.018 1.046 4.407 0.889 0.0394 0.887 1.350 12.1 0.337 1410 0.0508 2011MNRAS.417.2166S
CoRoT-13 1.086 1.274 4.264 0.526 0.0510 1.312 1.252 20.7 0.62 1432 0.0983 2011MNRAS.417.2166S
CoRoT-14 1.125 1.19 4.338 0.67 0.02687 7.67 1.018 183 6.8 1936 0.360 2011MNRAS.417.2166S
CoRoT-15 1.31 1.36 4.288 0.52 0.0458 64.9 1.045 1470 53 1670 4.34 2011MNRAS.417.2166S
GJ 436 0.459 0.454 4.787 4.92 0.02887 0.0737 0.365 13.7 1.41 669 0.0253 2010MNRAS.408.1689S
HAT-P-1 1.134 1.112 4.400 0.824 0.05535 0.524 1.217 8.77 0.271 1291 0.0419 2010MNRAS.408.1689S
HAT-P-2 1.279 1.68 4.092 0.268 0.06740 8.74 1.19 152 4.8 1516 0.771 2010MNRAS.408.1689S
HAT-P-4 1.271 1.600 4.134 0.310 0.04465 0.680 1.337 9.42 0.266 1691 0.0357 2011MNRAS.417.2166S
HAT-P-5 1.163 1.137 4.392 0.791 0.04079 1.163 1.137 16.7 0.504 1517 0.0592 arXiv:0000.0000
HAT-P-7 1.511 1.955 4.035 0.2023 0.03805 1.799 1.465 20.77 0.535 2194 0.0618 2011MNRAS.417.2166S
HAT-P-11 0.812 0.695 4.663 2.415 0.05259 0.0840 0.3966 13.2 1.26 838 0.0274 2011MNRAS.417.2166S
HAT-P-13 1.320 1.756 4.070 0.244 0.04383 0.906 1.487 10.15 0.257 1725 0.0404 arXiv:1111.5432
HD 17156 1.297 1.487 4.207 0.395 0.1637 3.262 1.065 71.2 2.52 883 0.772 2011MNRAS.417.2166S
HD 80606 1.018 1.037 4.415 0.913 0.4564 4.114 1.003 101.4 3.82 405 3.677 2011MNRAS.417.2166S
HD 149026 1.271 1.290 4.321 0.592 0.04288 0.356 0.610 23.7 1.57 1626 0.0393 2010MNRAS.408.1689S
HD 189733 0.840 0.752 4.610 1.98 0.03142 1.150 1.151 21.5 0.706 1191 0.0747 2010MNRAS.408.1689S
HD 209458 1.148 1.162 4.368 0.733 0.04747 0.714 1.380 9.30 0.254 1459 0.0427 2010MNRAS.408.1689S
KOI-428 1.42 2.24 3.889 0.126 0.0795 2.12 1.27 32 0.98 1666 0.188 2011MNRAS.417.2166S
Kepler-4 1.173 1.48 4.168 0.362 0.0449 0.075 0.368 13.8 1.41 1620 0.0156 2011MNRAS.417.2166S
Kepler-5 1.296 1.544 4.174 0.352 0.04967 2.034 1.209 34.5 1.077 1692 0.1288 2011MNRAS.417.2166S
Kepler-6 1.114 1.261 4.284 0.5555 0.04438 0.633 1.169 11.48 0.370 1451 0.0431 2011MNRAS.417.2166S
Kepler-7 1.28 1.969 3.959 0.168 0.0613 0.425 1.602 4.10 0.097 1621 0.0253 2011MNRAS.417.2166S
Kepler-8 1.230 1.495 4.178 0.368 0.0485 0.59 1.381 7.7 0.210 1662 0.0337 2011MNRAS.417.2166S
LHS 6343 0.440 0.418 4.839 6.01 0.0850 69.9 0.864 2320 101 352 31.2 2011MNRAS.417.2166S
OGLE-TR-10 1.277 1.52 4.178 0.361 0.04516 0.68 1.72 5.7 0.125 1702 0.0279 2010MNRAS.408.1689S
OGLE-TR-56 1.233 1.26 4.331 0.62 0.02386 1.300 1.20 22.3 0.70 2140 0.0418 2010MNRAS.408.1689S
OGLE-TR-111 0.833 0.842 4.508 1.40 0.04651 0.54 1.077 11.5 0.40 1034 0.056 2010MNRAS.408.1689S
OGLE-TR-113 0.768 0.780 4.539 1.62 0.02278 1.24 1.111 25.0 0.85 1355 0.0664 2010MNRAS.408.1689S
OGLE-TR-132 1.297 1.37 4.275 0.50 0.03029 1.17 1.25 18.5 0.55 2017 0.0436 2010MNRAS.408.1689S
OGLE-TR-182 1.187 1.53 4.142 0.33 0.05205 1.06 1.47 12.1 0.311 1550 0.063 2010MNRAS.408.1689S
OGLE-TR-211 1.312 1.56 4.170 0.345 0.05105 0.75 1.262 11.6 0.348 1686 0.0460 2010MNRAS.408.1689S
OGLE-TR-L9 1.42 1.503 4.236 0.418 0.0404 4.3 1.614 41 0.96 2039 0.153 2010MNRAS.408.1689S
TrES-1 0.892 0.818 4.563 1.632 0.03946 0.761 1.099 15.6 0.536 1147 0.0612 2010MNRAS.408.1689S
TrES-2 0.991 0.964 4.466 1.105 0.03567 1.206 1.193 21.02 0.665 1466 0.0727 2011MNRAS.417.2166S
TrES-3 0.921 0.824 4.571 1.648 0.02276 1.899 1.310 27.4 0.790 1638 0.0716 2011MNRAS.417.2166S
TrES-4 1.292 1.92 3.981 0.182 0.04965 0.877 1.81 6.7 0.138 1861 0.0373 2010MNRAS.408.1689S
WASP-1 1.243 1.455 4.207 0.403 0.03898 0.860 1.484 9.7 0.246 1800 0.0363 2010MNRAS.408.1689S
WASP-2 0.85 0.826 4.532 1.50 0.0309 0.885 1.056 19.7 0.70 1297 0.0611 2010MNRAS.408.1689S
WASP-3 1.26 1.366 4.268 0.495 0.03185 2.03 1.416 25.1 0.669 2020 0.0724 2011MNRAS.417.2166S
WASP-4 0.914 0.905 4.485 1.233 0.02307 1.237 1.357 16.65 0.463 1661 0.0460 2010MNRAS.408.1689S
WASP-5 1.004 1.077 4.375 0.803 0.02714 1.565 1.164 28.7 0.93 1732 0.0726 2010MNRAS.408.1689S
WASP-7 1.285 1.466 4.215 0.408 0.0619 0.96 1.363 12.9 0.356 1502 0.068 2011MNRAS.417.2166S
WASP-10 0.752 0.703 4.620 2.16 0.0378 3.16 1.067 68.9 2.43 972 0.298 2010MNRAS.408.1689S
WASP-18 1.256 1.222 4.363 0.689 0.02034 10.29 1.158 190 6.21 2392 0.288 2010MNRAS.408.1689S
XO-1 1.037 0.942 4.506 1.242 0.04944 0.924 1.206 15.8 0.492 1210 0.0730 2010MNRAS.408.1689S
XO-2 0.946 0.970 4.440 1.037 0.03647 0.555 0.992 14.0 0.532 1328 0.0432 2010MNRAS.408.1689S
XO-3 1.206 1.409 4.222 0.431 0.04529 11.83 1.248 188 5.69 1729 0.711 2010MNRAS.408.1689S
XO-4 1.285 1.531 4.177 0.358 0.05474 1.547 1.287 23.1 0.68 1630 0.1023 2011MNRAS.417.2166S
XO-5 0.914 1.065 4.344 0.76 0.0494 1.084 1.089 22.7 0.79 1203 0.1075 2010MNRAS.408.1689S

 


Last modified: 2012/05/16           John Southworth   (Keele University, UK)