TEPCat: Homogeneous studies measured properties without errorbars


 

This table contains the measured parameters for systems studied in my series of papers on the Homogeneous studies of transiting extrasolar planets. The parameters are measured from spectroscopic observations of the parent star, which come from published papers, and from photometry of transit events, which have been measured in the Homogeneous studies papers. I also include references to the Homogeneous studies papers in which the light curve analysis and overall results can be found. These in turn give a short history and references to the papers from which the spectroscopic quantities were obtained.

Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page

 

System Spectroscopic parameters Light curve parameters Light curve
analysis reference
Main analysis
reference
Teff (K) [Fe/H] (dex) Velocity
(m/s)
Inclination
(degrees)
Fractional
stellar radius
Fractional
planet radius
CoRoT-1 5950 −0.30 188 84.42 0.2073 0.02924 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-2 5696 +0.03 603 87.45 0.1478 0.02462 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-3 6740 −0.02 2170 85.80 0.1266 0.00857 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-4 6190 +0.05 63 89.96 0.0585 0.00608 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-5 6100 −0.25 59.1 86.24 0.0977 0.01129 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-6 6090 −0.20 280 88.88 0.0567 0.00662 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-7 5250 +0.12 5.04 79.6 0.264 0.0047 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-8 5080 +0.31 26 87.44 0.0659 0.00537 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-9 5625 −0.01 38 89.97 0.01083 0.001233 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-10 5075 +0.26 301 88.57 0.0326 0.00424 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-11 6440 −0.03 280 83.13 0.1452 0.01549 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-12 5675 +0.16 125.5 85.79 0.1235 0.01638 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-13 5945 +0.01 157.8 85.27 0.1161 0.01173 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-14 6035 +0.05 1230 79.7 0.206 0.0181 2011MNRAS.417.2166S 2011MNRAS.417.2166S
CoRoT-15 6350 +0.1 7360 89.9 0.138 0.0109 2011MNRAS.417.2166S 2011MNRAS.417.2166S
GJ 436 3500 −0.03 18.34 86.43 0.0731 0.00605 2008MNRAS.386.1644S 2010MNRAS.408.1689S
HAT-P-1 5975 +0.13 59.3 86.25 0.0935 0.01051 2010MNRAS.408.1689S 2010MNRAS.408.1689S
HAT-P-2 6290 +0.14 983.9 85.9 0.1162 0.00847 2010MNRAS.408.1689S 2010MNRAS.408.1689S
HAT-P-4 5860 +0.24 81.1 89.2 0.1666 0.01431 2011MNRAS.417.2166S 2011MNRAS.417.2166S
HAT-P-5 5960 +0.24 138 87.18 0.1296 0.01467 arXiv:0000.0000 arXiv:0000.0000
HAT-P-7 6350 +0.26 211.8 83.40 0.23880 0.018401 2011MNRAS.417.2166S 2011MNRAS.417.2166S
HAT-P-11 4780 +0.31 11.8 89.36 0.06148 0.003604 2011MNRAS.417.2166S 2011MNRAS.417.2166S
HAT-P-13 5653 +0.41 106.04 81.93 0.1863 0.01622 arXiv:1111.5432 arXiv:1111.5432
HD 17156 6079 +0.24 272.7 86.94 0.04222 0.003107 2011MNRAS.417.2166S 2011MNRAS.417.2166S
HD 80606 5574 +0.34 476.1 89.232 0.01056 0.001045 2011MNRAS.417.2166S 2011MNRAS.417.2166S
HD 149026 6147 +0.36 43.3 88.0 0.140 0.0068 2008MNRAS.386.1644S 2010MNRAS.408.1689S
HD 189733 5050 −0.03 200.56 85.78 0.1113 0.0175 2008MNRAS.386.1644S 2010MNRAS.408.1689S
HD 209458 6117 +0.02 85.1 86.590 0.11384 0.01389 2008MNRAS.386.1644S 2010MNRAS.408.1689S
KOI-428 6510 +0.10 179 86.5 0.139 0.0079 2011MNRAS.417.2166S 2011MNRAS.417.2166S
Kepler-4 5857 +0.17 9.3 89.2 0.153 0.00391 2011MNRAS.417.2166S 2011MNRAS.417.2166S
Kepler-5 6297 +0.04 227.5 87.1 0.1445 0.01163 2011MNRAS.417.2166S 2011MNRAS.417.2166S
Kepler-6 5647 +0.34 80.9 89.9 0.1321 0.01259 2011MNRAS.417.2166S 2011MNRAS.417.2166S
Kepler-7 5933 +0.11 42.9 85.31 0.1494 0.01250 2011MNRAS.417.2166S 2011MNRAS.417.2166S
Kepler-8 6213 −0.05 68.4 84.23 0.1432 0.01360 2011MNRAS.417.2166S 2011MNRAS.417.2166S
LHS 6343 3300 +0.04 9600 89.247 0.02388 0.00489 2011MNRAS.417.2166S 2011MNRAS.417.2166S
OGLE-TR-10 6075 +0.28 80 83.87 0.157 0.0182 2008MNRAS.386.1644S 2010MNRAS.408.1689S
OGLE-TR-56 6119 +0.25 212 79.8 0.245 0.0241 2008MNRAS.386.1644S 2010MNRAS.408.1689S
OGLE-TR-111 5044 +0.19 78 88.11 0.0842 0.01107 2008MNRAS.386.1644S 2010MNRAS.408.1689S
OGLE-TR-113 4790 +0.09 267 87.7 0.1592 0.02331 2010MNRAS.408.1689S 2010MNRAS.408.1689S
OGLE-TR-132 6210 +0.37 167 83.3 0.211 0.0198 2008MNRAS.386.1644S 2010MNRAS.408.1689S
OGLE-TR-182 5924 +0.37 120 84.3 0.137 0.0135 2010MNRAS.408.1689S 2010MNRAS.408.1689S
OGLE-TR-211 6325 +0.11 82 88.0 0.1422 0.01181 2010MNRAS.408.1689S 2010MNRAS.408.1689S
OGLE-TR-L9 6933 −0.05 510 82.07 0.1731 0.01910 2010MNRAS.408.1689S 2010MNRAS.408.1689S
TrES-1 5226 +0.06 115.2 88.67 0.0964 0.01331 2008MNRAS.386.1644S 2010MNRAS.408.1689S
TrES-2 5850 −0.15 181.3 83.925 0.12568 0.015979 2011MNRAS.417.2166S 2011MNRAS.417.2166S
TrES-3 5650 −0.19 369 81.93 0.1682 0.02750 2011MNRAS.417.2166S 2011MNRAS.417.2166S
TrES-4 6200 +0.14 97.4 81.53 0.1802 0.0174 2010MNRAS.408.1689S 2010MNRAS.408.1689S
WASP-1 6110 +0.23 111 88.0 0.1737 0.0182 2008MNRAS.386.1644S 2010MNRAS.408.1689S
WASP-2 5150 −0.08 153.6 84.81 0.1238 0.01643 2010MNRAS.408.1680S 2010MNRAS.408.1689S
WASP-3 6400 +0.00 286.5 83.72 0.1994 0.02125 2011MNRAS.417.2166S 2011MNRAS.417.2166S
WASP-4 5500 −0.03 242.1 89.0 0.1825 0.02812 2009MNRAS.399..287S 2010MNRAS.408.1689S
WASP-5 5700 +0.09 268.7 85.8 0.1847 0.02050 2009MNRAS.396.1023S 2010MNRAS.408.1689S
WASP-7 6400 +0.00 97 87.03 0.1102 0.01053 2010A+A...513L...7S 2011MNRAS.417.2166S
WASP-10 4675 +0.03 533.1 88.81 0.0865 0.01349 2010MNRAS.408.1689S 2010MNRAS.408.1689S
WASP-18 6400 +0.00 1816.9 85.0 0.2795 0.0272 2009ApJ...707..167S 2010MNRAS.408.1689S
XO-1 5750 +0.02 116.0 89.06 0.0886 0.01166 2008MNRAS.386.1644S 2010MNRAS.408.1689S
XO-2 5340 +0.45 85 88.8 0.1237 0.01300 2010MNRAS.408.1689S 2010MNRAS.408.1689S
XO-3 6429 −0.18 1488 83.89 0.1447 0.01317 2010MNRAS.408.1689S 2010MNRAS.408.1689S
XO-4 6397 −0.04 165.8 89.9 0.1300 0.01124 2011MNRAS.417.2166S 2011MNRAS.417.2166S
XO-5 5370 +0.05 144.9 87.04 0.1004 0.01054 2010MNRAS.408.1689S 2010MNRAS.408.1689S

 


Last modified: 2012/05/16           John Southworth   (Keele University, UK)