This table contains a summary of the physical properties for all known transiting extrasolar planetary systems. I include those systems for which a detailed study has been published in a refereed journal or on the arXiv preprint server. Most systems have been studied multiple times, so for these I select what I consider to be the best measurements. By necessity the results for many of the planetary systems have been assembled from multiple papers, so are not guaranteed to be internally consistent. I give a reference to the discovery paper and the paper from which most of the results were taken for each system.
Click here for details of the quantities and their units
Click here for a full table (includes errorbars for each quantity)
Click here for the table in machine-readable ASCII format
Click here for the table in machine-readable CSV format
Click here to return to the TEPCat main page
| System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
| 55 Cnc e | 0.737 | 0.057 | 0.01564 | 5196 | +0.31 | 0.905 | 0.943 | 4.43 | 0.0251 | 0.1939 | 3.0 | 2011ApJ...737L..18W | 2012A+A...539A..28G | ||||||
| CoRoT-1 | 1.509 | 0.0 | 0.02536 | 5950 | −0.30 | 0.95 | 1.131 | 4.311 | 0.660 | 1.03 | 1.551 | 10.65 | 0.259 | 1915 | 2008A+A...482L..17B | 2011MNRAS.417.2166S | |||
| CoRoT-2 | 1.743 | 0.0143 | 0.02854 | 5696 | +0.03 | 1.018 | 0.907 | 4.530 | 1.362 | 3.62 | 1.470 | 41.5 | 1.066 | 1548 | 2008A+A...482L..21A | 2011MNRAS.417.2166S | |||
| CoRoT-3 | 4.257 | 0.0 | 0.05783 | 6740 | −0.02 | 1.403 | 1.575 | 4.191 | 0.359 | 21.96 | 1.037 | 506 | 18.4 | 1695 | 2008A+A...491..889D | 2011MNRAS.417.2166S | |||
| CoRoT-4 | 9.202 | 0.0 | 0.09120 | 6190 | +0.05 | 1.194 | 1.148 | 4.396 | 0.790 | 0.731 | 1.160 | 13.5 | 0.438 | 1058 | 2008A+A...488L..43A | 2011MNRAS.417.2166S | |||
| CoRoT-5 | 4.038 | 0.09 | 0.05004 | 6100 | −0.25 | 1.025 | 1.0516 | 4.405 | 0.88 | 0.469 | 1.182 | 8.3 | 0.266 | 1348 | 2009A+A...506..281R | 2011MNRAS.417.2166S | |||
| CoRoT-6 | 8.887 | 0.0 | 0.0855 | 6090 | −0.20 | 1.054 | 1.043 | 4.425 | 0.929 | 2.96 | 1.185 | 52.3 | 1.66 | 1025 | 2010A+A...512A..14F | 2011MNRAS.417.2166S | |||
| CoRoT-7 | 0.854 | 0.0 | 0.01690 | 5250 | +0.12 | 0.884 | 0.96 | 4.42 | 1.00 | 0.0220 | 0.166 | 19 | 4.5 | 1910 | 2009A+A...506..287L | 2011MNRAS.417.2166S | |||
| CoRoT-8 | 6.212 | 0.0 | 0.0633 | 5080 | +0.31 | 0.878 | 0.898 | 4.475 | 1.21 | 0.216 | 0.712 | 10.6 | 0.56 | 922 | 2010A+A...520A..66B | 2011MNRAS.417.2166S | |||
| CoRoT-9 | 95.274 | 0.11 | 0.4027 | 5625 | −0.01 | 0.960 | 0.938 | 4.476 | 1.16 | 0.826 | 1.037 | 19.1 | 0.69 | 413 | 2010Natur.464..384D | 2011MNRAS.417.2166S | |||
| CoRoT-10 | 13.241 | 0.53 | 0.1060 | 5075 | +0.26 | 0.904 | 0.743 | 4.652 | 2.20 | 2.78 | 0.941 | 78 | 3.13 | 647 | 2010A+A...520A..65B | 2011MNRAS.417.2166S | |||
| CoRoT-11 | 2.994 | 0.0 | 0.0440 | 6440 | −0.03 | 1.26 | 1.374 | 4.264 | 0.488 | 2.34 | 1.426 | 28.5 | 0.76 | 1735 | 2010A+A...524A..55G | 2011MNRAS.417.2166S | |||
| CoRoT-12 | 2.828 | 0.0 | 0.0394 | 5675 | +0.16 | 1.018 | 1.046 | 4.407 | 0.889 | 0.887 | 1.350 | 12.1 | 0.337 | 1410 | 2010A+A...520A..97G | 2011MNRAS.417.2166S | |||
| CoRoT-13 | 4.035 | 0.0 | 0.0510 | 5945 | +0.01 | 1.086 | 1.274 | 4.264 | 0.526 | 1.312 | 1.252 | 20.7 | 0.62 | 1432 | 2010A+A...522A.110C | 2011MNRAS.417.2166S | |||
| CoRoT-14 | 1.512 | 0.0 | 0.02687 | 6035 | +0.05 | 1.125 | 1.19 | 4.338 | 0.67 | 7.67 | 1.018 | 183 | 6.8 | 1936 | 2011A+A...528A..97T | 2011MNRAS.417.2166S | |||
| CoRoT-15 | 3.060 | 0.0 | 0.0458 | 6350 | +0.1 | 1.31 | 1.36 | 4.288 | 0.52 | 64.9 | 1.045 | 1470 | 53 | 1670 | 2011A+A...525A..68B | 2011MNRAS.417.2166S | |||
| CoRoT-17 | 3.768 | 0.0 | 0.0461 | 5740 | +0.0 | 1.04 | 1.59 | 4.40 | 0.163 | 2.43 | 1.02 | 2.13 | 1626 | 2011A+A...531A..41C | 2011A+A...531A..41C | ||||
| CoRoT-18 | 1.900 | 0.0 | 0.0295 | 5440 | −0.1 | 0.95 | 1.00 | 4.4 | 0.96 | 3.47 | 1.31 | 1.7 | 1550 | 2011A+A...533A.130H | 2011A+A...533A.130H | ||||
| CoRoT-19 | 3.897 | 0.047 | 0.0518 | 6090 | −0.02 | 1.21 | 1.65 | 4.07 | 0.27 | 1.11 | 1.29 | 0.54 | 2000 | 2012A+A...537A.136G | 2012A+A...537A.136G | ||||
| CoRoT-20 | 9.243 | 0.562 | 0.0902 | 5880 | +0.14 | 1.14 | 1.02 | 4.20 | 1.07 | 4.24 | 0.84 | 6.69 | 1002 | 2012A+A...538A.145D | 2012A+A...538A.145D | ||||
| CoRoT-23 | 3.631 | 0.16 | 0.048 | 5900 | +0.05 | 1.14 | 1.61 | 4.3 | 0.35 | 2.8 | 1.05 | 2.3 | 1660 | 2012A+A...537A..54R | 2012A+A...537A..54R | ||||
| GJ 436 | 2.644 | 0.146 | 0.0290 | 3416 | −0.03 | 0.472 | 0.455 | 4.800 | 5.03 | 0.075 | 0.370 | 12.6 | 1.48 | 669 | 2007A+A...472L..13G | arXiv:1202.0083 | |||
| GJ 1214 | 1.580 | 0.0 | 3026 | +0.39 | 0.153 | 0.210 | 4.991 | 16.54 | 0.0200 | 0.244 | 8.24 | 1.35 | 547 | 2009Natur.462..891C | 2011ApJ...731..123K | ||||
| HAT-P-1 | 4.465 | 0.0 | 0.05535 | 5975 | +0.13 | 1.134 | 1.112 | 4.400 | 0.824 | 0.524 | 1.217 | 8.77 | 0.29 | 1291 | 2007ApJ...656..552B | 2010MNRAS.408.1689S | |||
| HAT-P-2 | 5.633 | 0.5171 | 0.06740 | 6290 | +0.14 | 1.279 | 1.680 | 4.092 | 0.268 | 8.74 | 1.190 | 152 | 5.1 | 1516 | 2007ApJ...670..826B | 2010MNRAS.408.1689S | |||
| HAT-P-3 | 2.900 | 0.0 | 0.03866 | 5185 | +0.27 | 0.917 | 0.799 | 4.594 | 1.80 | 0.591 | 0.827 | 21.4 | 0.97 | 1127 | 2007ApJ...666L.121T | 2011AJ....141..179C | |||
| HAT-P-4 | 3.057 | 0.0 | 0.04465 | 5860 | +0.24 | 1.271 | 1.600 | 4.134 | 0.310 | 0.680 | 1.337 | 9.42 | 0.266 | 1691 | 2007ApJ...670L..41K | 2011MNRAS.417.2166S | |||
| HAT-P-5 | 2.788 | 0.0 | 0.04079 | 5960 | +0.24 | 1.163 | 1.137 | 4.392 | 0.791 | 1.06 | 1.252 | 16.7 | 0.504 | 1517 | 2007ApJ...671L.173B | arXiv:1202.6255 | |||
| HAT-P-6 | 3.826 | 0.0 | 0.05237 | 6570 | −0.13 | 1.290 | 1.463 | 4.218 | 0.450 | 1.059 | 1.330 | 14.8 | 0.450 | 1675 | 2008ApJ...673L..79N | 2008ApJ...677.1324T | |||
| HAT-P-7 | 2.205 | 0.0 | 0.03805 | 6350 | +0.26 | 1.511 | 1.955 | 4.035 | 0.2023 | 1.799 | 1.465 | 20.77 | 0.535 | 2194 | 2008ApJ...680.1450P | 2011MNRAS.417.2166S | |||
| System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
| Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
| HAT-P-8 | 3.076 | 0.0 | 0.0487 | 6200 | +0.01 | 1.28 | 1.58 | 4.15 | 1.52 | 1.50 | 17.0 | 0.458 | 1700 | 2009ApJ...704.1107L | 2009ApJ...704.1107L | ||||
| HAT-P-9 | 3.923 | 0.0 | 0.053 | 6350 | +0.12 | 1.28 | 1.32 | 4.29 | 0.78 | 1.40 | 9.8 | 0.28 | 1530 | 2009ApJ...690.1393S | 2009ApJ...690.1393S | ||||
| HAT-P-11 | 4.888 | 0.198 | 0.05259 | 4780 | +0.31 | 0.812 | 0.695 | 4.663 | 2.415 | 0.0840 | 0.3966 | 13.2 | 1.26 | 838 | 2010ApJ...710.1724B | 2011MNRAS.417.2166S | |||
| HAT-P-12 | 3.213 | 0.0 | 0.03829 | 4650 | −0.29 | 0.727 | 0.702 | 4.607 | 2.100 | 0.210 | 0.936 | 6.37 | 0.240 | 960 | 2009ApJ...706..785H | 2012AJ....143...95L | |||
| HAT-P-13 | 2.916 | 0.0133 | 0.04383 | 5653 | +0.41 | 1.320 | 1.756 | 4.070 | 0.244 | 0.906 | 1.487 | 10.15 | 0.257 | 1725 | 2009ApJ...707..446B | 2012MNRAS.420.2580S | |||
| HAT-P-14 | 4.627 | 0.107 | 0.0606 | 6600 | +0.11 | 1.386 | 1.468 | 4.25 | 2.232 | 1.150 | 41.7 | 1.47 | 1570 | 2010ApJ...715..458T | 2010ApJ...715..458T | ||||
| HAT-P-15 | 10.864 | 0.190 | 0.0964 | 5568 | +0.22 | 1.013 | 1.080 | 4.38 | 1.58 | 1.946 | 1.072 | 41.7 | 1.58 | 904 | 2010ApJ...724..866K | 2010ApJ...724..866K | |||
| HAT-P-16 | 2.776 | 0.036 | 0.0413 | 6158 | +0.17 | 1.218 | 1.237 | 4.34 | 4.193 | 1.289 | 63.1 | 1.95 | 1626 | 2010ApJ...720.1118B | 2010ApJ...720.1118B | ||||
| HAT-P-17 | 10.339 | 0.346 | 0.0882 | 5246 | +0.00 | 0.857 | 0.838 | 4.52 | 0.534 | 1.010 | 12.9 | 0.52 | 792 | 2012ApJ...749..134H | 2012ApJ...749..134H | ||||
| HAT-P-18 | 5.508 | 0.084 | 0.0559 | 4803 | +0.10 | 0.770 | 0.749 | 4.57 | 0.197 | 0.995 | 4.89 | 0.20 | 852 | 2011ApJ...726...52H | 2011ApJ...726...52H | ||||
| HAT-P-19 | 4.009 | 0.067 | 0.0466 | 4990 | +0.23 | 0.842 | 0.820 | 4.54 | 0.292 | 1.132 | 5.62 | 0.20 | 1010 | 2011ApJ...726...52H | 2011ApJ...726...52H | ||||
| HAT-P-20 | 2.876 | 0.015 | 0.0361 | 4595 | +0.35 | 0.756 | 0.694 | 4.63 | 7.246 | 0.867 | 240 | 11.10 | 970 | 2011ApJ...742..116B | 2011ApJ...742..116B | ||||
| HAT-P-21 | 4.124 | 0.228 | 0.0494 | 5588 | +0.01 | 0.947 | 1.105 | 4.33 | 4.063 | 1.024 | 95 | 3.77 | 1283 | 2011ApJ...742..116B | 2011ApJ...742..116B | ||||
| HAT-P-22 | 3.212 | 0.016 | 0.0414 | 5302 | +0.24 | 0.916 | 1.040 | 4.36 | 2.147 | 1.080 | 45.7 | 1.70 | 1283 | 2011ApJ...742..116B | 2011ApJ...742..116B | ||||
| HAT-P-23 | 1.213 | 0.106 | 0.0232 | 5905 | +0.15 | 1.130 | 1.203 | 4.33 | 2.090 | 1.368 | 27.5 | 0.81 | 2056 | 2011ApJ...742..116B | 2011ApJ...742..116B | ||||
| HAT-P-24 | 3.355 | 0.052 | 0.04641 | 6373 | −0.16 | 1.186 | 1.294 | 4.286 | 0.545 | 0.681 | 1.243 | 10.9 | 0.354 | 1624 | 2010ApJ...725.2017K | 2010ApJ...725.2017K | |||
| HAT-P-25 | 3.653 | 0.032 | 0.0466 | 5500 | +0.31 | 1.010 | 0.959 | 4.48 | 0.567 | 1.190 | 10.0 | 0.39 | 1202 | 2012ApJ...745...80Q | 2012ApJ...745...80Q | ||||
| HAT-P-26 | 4.235 | 0.124 | 0.0479 | 5079 | −0.04 | 0.816 | 0.788 | 4.56 | 0.059 | 0.565 | 4.47 | 0.32 | 1001 | 2011ApJ...728..138H | 2011ApJ...728..138H | ||||
| HAT-P-27 | 3.040 | 0.078 | 0.0403 | 5175 | +0.29 | 0.945 | 0.898 | 4.51 | 0.660 | 1.038 | 15.1 | 0.59 | 1207 | 2011ApJ...734..109B | 2011ApJ...734..109B | ||||
| HAT-P-28 | 3.257 | 0.051 | 0.0434 | 5680 | +0.12 | 1.025 | 1.103 | 4.36 | 0.626 | 1.212 | 10.5 | 0.35 | 1384 | 2011ApJ...733..116B | 2011ApJ...733..116B | ||||
| HAT-P-29 | 5.723 | 0.095 | 0.0667 | 6087 | +0.21 | 1.207 | 1.224 | 4.34 | 0.778 | 1.107 | 15.8 | 0.57 | 1260 | 2011ApJ...733..116B | 2011ApJ...733..116B | ||||
| HAT-P-30 | 2.811 | 0.035 | 0.0419 | 6304 | +0.13 | 1.242 | 1.215 | 4.36 | 0.711 | 1.340 | 9.8 | 0.28 | 1630 | 2011ApJ...735...24J | 2011ApJ...735...24J | ||||
| HAT-P-31 | 5.005 | 0.2450 | 0.055 | 6065 | +0.15 | 1.218 | 1.36 | 4.26 | 0.49 | 2.171 | 1.07 | 41 | 1.64 | 1450 | 2011AJ....142...95K | 2011AJ....142...95K | |||
| HAT-P-32 | 2.150 | 0.0 | 0.0343 | 6207 | −0.04 | 1.160 | 1.219 | 4.33 | 0.860 | 1.789 | 6.6 | 0.14 | 1786 | 2011ApJ...742...59H | 2011ApJ...742...59H | ||||
| HAT-P-33 | 3.475 | 0.0 | 0.0499 | 6446 | +0.07 | 1.375 | 1.637 | 4.15 | 0.762 | 1.686 | 6.6 | 0.15 | 1782 | 2011ApJ...742...59H | 2011ApJ...742...59H | ||||
| HAT-P-34 | 5.453 | 0.441 | 0.0677 | 6442 | +0.22 | 1.392 | 1.535 | 4.21 | 3.328 | 1.197 | 58 | 1.81 | 1520 | arXiv:1201.0659 | arXiv:1201.0659 | ||||
| HAT-P-35 | 3.647 | 0.025 | 0.0498 | 6096 | +0.11 | 1.236 | 1.435 | 4.21 | 1.054 | 1.332 | 14.8 | 0.41 | 1581 | arXiv:1201.0659 | arXiv:1201.0659 | ||||
| HAT-P-36 | 1.327 | 0.063 | 0.0238 | 5560 | +0.26 | 1.022 | 1.096 | 4.37 | 1.832 | 1.264 | 28 | 0.84 | 1823 | arXiv:1201.0659 | arXiv:1201.0659 | ||||
| HAT-P-37 | 2.797 | 0.058 | 0.0379 | 5500 | +0.03 | 0.929 | 0.877 | 4.52 | 1.169 | 1.178 | 21 | 0.67 | 1271 | arXiv:1201.0659 | arXiv:1201.0659 | ||||
| HAT-P-38 | 4.640 | 0.067 | 0.0523 | 5330 | +0.06 | 0.886 | 0.923 | 4.45 | 0.267 | 0.825 | 9.8 | 0.44 | 1082 | arXiv:1201.5075 | arXiv:1201.5075 | ||||
| System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
| Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
| HD 17156 | 21.216 | 0.6753 | 0.1637 | 6079 | +0.24 | 1.297 | 1.487 | 4.207 | 0.395 | 3.262 | 1.065 | 71.2 | 2.52 | 883 | 2007A+A...476L..13B | 2011MNRAS.417.2166S | |||
| HD 80606 | 111.437 | 0.9330 | 0.4564 | 5574 | +0.34 | 1.018 | 1.037 | 4.415 | 0.913 | 4.114 | 1.003 | 101.4 | 3.82 | 405 | 2009A+A...498L...5M | 2011MNRAS.417.2166S | |||
| HD 149026 | 2.876 | 0.0 | 0.04313 | 6147 | +0.36 | 1.345 | 1.541 | 4.189 | 0.353 | 0.368 | 0.813 | 13.55 | 0.68 | 1634 | 2005ApJ...633..465S | 2009ApJ...696..241C | |||
| HD 189733 | 2.219 | 0.0041 | 0.03142 | 5050 | −0.03 | 0.840 | 0.752 | 4.610 | 1.980 | 1.150 | 1.151 | 21.5 | 0.75 | 1191 | 2005A+A...444L..15B | 2010MNRAS.408.1689S | |||
| HD 209458 | 3.525 | 0.0 | 0.04747 | 6117 | +0.02 | 1.148 | 1.162 | 4.368 | 0.733 | 0.714 | 1.380 | 9.30 | 0.27 | 1459 | 2000ApJ...529L..41H | 2010MNRAS.408.1689S | |||
| Kepler-4 | 3.214 | 0.0 | 0.0449 | 5857 | +0.17 | 1.173 | 1.48 | 4.168 | 0.362 | 0.075 | 0.368 | 13.8 | 1.41 | 1620 | 2010ApJ...713L.126B | 2011MNRAS.417.2166S | |||
| Kepler-5 | 3.548 | 0.0 | 0.04967 | 6297 | +0.04 | 1.296 | 1.544 | 4.174 | 0.352 | 2.034 | 1.209 | 34.5 | 1.077 | 1692 | 2010ApJ...713L.131K | 2011MNRAS.417.2166S | |||
| Kepler-6 | 3.235 | 0.0 | 0.04438 | 5647 | +0.34 | 1.114 | 1.261 | 4.284 | 0.5555 | 0.633 | 1.169 | 11.48 | 0.370 | 1451 | 2010ApJ...713L.136D | 2011MNRAS.417.2166S | |||
| Kepler-7 | 4.885 | 0.0 | 0.0613 | 5933 | +0.11 | 1.28 | 1.969 | 3.959 | 0.168 | 0.425 | 1.602 | 4.10 | 0.097 | 1621 | 2010ApJ...713L.140L | 2011MNRAS.417.2166S | |||
| Kepler-8 | 3.523 | 0.0 | 0.0485 | 6213 | −0.055 | 1.230 | 1.495 | 4.178 | 0.368 | 0.59 | 1.381 | 7.7 | 0.210 | 1662 | 2010ApJ...724.1108J | 2011MNRAS.417.2166S | |||
| Kepler-9b | 19.243 | 0.0 | 0.140 | 5777 | +0.12 | 1.0 | 1.10 | 0.252 | 0.842 | 0.422 | 2010Sci...330...51H | 2010Sci...330...51H | |||||||
| Kepler-9c | 38.909 | 0.0 | 0.225 | 5777 | +0.12 | 1.0 | 1.10 | 0.171 | 0.823 | 0.309 | 2010Sci...330...51H | 2010Sci...330...51H | |||||||
| Kepler-9d | 1.593 | 0.0 | 5777 | +0.12 | 1.0 | 1.02 | 0.146 | 2026 | 2011ApJ...727...24T | 2011ApJ...727...24T | |||||||||
| Kepler-10b | 0.837 | 0.0 | 0.01684 | 5627 | −0.15 | 0.895 | 1.056 | 4.341 | 0.811 | 0.0143 | 0.1263 | 22.4 | 7.1 | 1833 | 2011ApJ...729...27B | 2011ApJ...729...27B | |||
| Kepler-10c | 45.295 | 0.0 | 0.2407 | 5627 | −0.15 | 0.895 | 1.056 | 4.341 | 0.811 | 0.0 | 0.1987 | 0.0 | 485 | 2011ApJS..197....5F | 2011ApJS..197....5F | ||||
| Kepler-11b | 10.304 | 0.0 | 0.091 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0135 | 0.176 | 2.5 | 2011Natur.470...53L | 2011Natur.470...53L | ||||||
| Kepler-11c | 13.025 | 0.0 | 0.106 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0425 | 0.281 | 1.9 | 2011Natur.470...53L | 2011Natur.470...53L | ||||||
| Kepler-11d | 22.687 | 0.0 | 0.159 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0192 | 0.306 | 0.7 | 2011Natur.470...53L | 2011Natur.470...53L | ||||||
| Kepler-11e | 31.996 | 0.0 | 0.194 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0264 | 0.403 | 0.4 | 2011Natur.470...53L | 2011Natur.470...53L | ||||||
| Kepler-11f | 46.689 | 0.0 | 0.250 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0072 | 0.233 | 0.6 | 2011Natur.470...53L | 2011Natur.470...53L | ||||||
| Kepler-11g | 118.378 | 0.0 | 0.462 | 5680 | +0.0 | 0.95 | 1.1 | 4.3 | 0.0 | 0.327 | 2011Natur.470...53L | 2011Natur.470...53L | |||||||
| Kepler-12 | 4.438 | 0.00 | 0.0556 | 5947 | +0.07 | 1.166 | 1.483 | 4.15 | 0.354 | 0.431 | 1.695 | 3.72 | 0.084 | 2011ApJS..197....9F | 2011ApJS..197....9F | ||||
| Kepler-14 | 6.790 | 0.0 | 6395 | +0.12 | 1.512 | 2.048 | 3.994 | 8.40 | 1.136 | 5.4 | 2011ApJS..197....3B | 2011ApJS..197....3B | |||||||
| Kepler-15 | 4.943 | 0.0 | 0.05714 | 5595 | +0.36 | 1.018 | 0.992 | 4.46 | 1.04 | 0.657 | 0.96 | 0.70 | 2011ApJS..197...13E | 2011ApJS..197...13E | |||||
| Kepler-16 | 221.776 | 0.0069 | 0.7048 | 4450 | −0.3 | 0.6897 | 0.6489 | 4.6527 | 2.525 | 0.333 | 0.7538 | 14.52 | 0.727 | 185 | 2011Sci...333.1602D | 2011Sci...333.1602D | |||
| Kepler-17 | 1.486 | 0.0 | 0.02591 | 5630 | +0.3 | 1.06 | 1.02 | 4.43 | 2.45 | 1.31 | 34 | 1.02 | 1570 | 2011ApJS..197...14D | 2011ApJS..197...14D | ||||
| Kepler-18b | 3.505 | 0.0 | 0.0447 | 5383 | +0.20 | 0.972 | 1.108 | 4.31 | 0.72 | 0.022 | 0.178 | 3.7 | 2011ApJS..197....7C | 2011ApJS..197....7C | |||||
| Kepler-18c | 7.642 | 0.00029 | 0.0752 | 5383 | +0.20 | 0.972 | 1.108 | 4.31 | 0.72 | 0.054 | 0.490 | 0.45 | 2011ApJS..197....7C | 2011ApJS..197....7C | |||||
| Kepler-18d | 14.859 | 0.00008 | 0.1172 | 5383 | +0.20 | 0.972 | 1.108 | 4.31 | 0.72 | 0.0516 | 0.623 | 0.20 | 2011ApJS..197....7C | 2011ApJS..197....7C | |||||
| Kepler-19b | 9.287 | 0.0 | 5541 | −0.13 | 0.936 | 0.850 | 4.54 | 0.0 | 0.1971 | 0.0 | 2011ApJ...743..200B | 2011ApJ...743..200B | |||||||
| System | Orbital period |
Eccen- tricity |
Semimjr axis (AU) |
Stellar properties | Planetary properties | Discovery reference |
Main recent reference |
||||||||||||
| Teff (K) |
[Fe/H] (dex) |
Mass (Msun) |
Radius (Rsun) |
log(g) (cgs) |
Density (ρsun) |
Mass (Mjup) |
Radius (Rjup) |
Gravity (m/s2) |
Density (ρjup) |
Equil temp |
|||||||||
| Kepler-20b | 3.696 | 0.0 | 0.04537 | 5455 | +0.01 | 0.912 | 0.944 | 4.4 | 1.07 | 0.0274 | 0.170 | 4.9 | 1014 | 2012ApJ...749...15G | 2012ApJ...749...15G | ||||
| Kepler-20c | 10.854 | 0.0 | 0.0930 | 5455 | +0.01 | 0.912 | 0.944 | 4.4 | 1.07 | 0.051 | 0.274 | 2.19 | 713 | 2012ApJ...749...15G | 2012ApJ...749...15G | ||||
| Kepler-20d | 77.612 | 0.0 | 0.3453 | 5455 | +0.01 | 0.912 | 0.944 | 4.4 | 1.07 | 0.0 | 0.245 | 0.0 | 369 | 2012ApJ...749...15G | 2012ApJ...749...15G | ||||
| Kepler-20e | 6.098 | 0.0 | 5466 | +0.02 | 0.912 | 0.944 | 4.443 | 1.07 | 0.0 | 0.0774 | 1040 | 2012Natur.482..195F | 2012Natur.482..195F | ||||||
| Kepler-20f | 19.577 | 0.0 | 5466 | +0.02 | 0.912 | 0.944 | 4.443 | 1.07 | 0.0 | 0.092 | 705 | 2012Natur.482..195F | 2012Natur.482..195F | ||||||
| Kepler-21 | 2.786 | 0.0 | 0.04251 | 6131 | −0.15 | 1.34 | 1.86 | 4.019 | 0.2045 | 0.0 | 0.1459 | 0.0 | 1956 | 2012ApJ...746..123H | 2012ApJ...746..123H | ||||
| Kepler-22 | 289.862 | 0.0 | 0.849 | 5518 | −0.29 | 0.970 | 0.979 | 4.44 | 1.033 | 0.0 | 0.212 | 262 | 2012ApJ...745..120B | 2012ApJ...745..120B | |||||
| Kepler-23b | 7.107 | 0.0 | 0.075 | 5760 | −0.09 | 1.11 | 1.52 | 4.00 | 0.0 | 0.17 | 2012ApJ...750..113F | 2012ApJ...750..113F | |||||||
| Kepler-23c | 10.742 | 0.0 | 0.099 | 5760 | −0.09 | 1.11 | 1.52 | 4.00 | 0.0 | 0.29 | 2012ApJ...750..113F | 2012ApJ...750..113F | |||||||
| Kepler-24b | 8.145 | 0.0 | 0.080 | 5800 | −0.24 | 1.03 | 1.07 | 4.34 | 0.0 | 0.21 | 2012ApJ...750..113F | 2012ApJ...750..113F | |||||||
| Kepler-24c | 12.334 | 0.0 | 0.106 | 5800 | −0.24 | 1.03 | 1.07 | 4.34 | 0.0 | 0.25 | 2012ApJ...750..113F | 2012ApJ...750..113F | |||||||
| Kepler-25b | 6.239 | 0.0 | 0.068 | 6190 | +0.01 | 1.22 | 1.36 | 4.23 | 0.0 | 0.23 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-25c | 12.720 | 0.0 | 0.110 | 6190 | +0.01 | 1.22 | 1.36 | 4.23 | 0.0 | 0.40 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-26b | 12.283 | 0.0 | 0.085 | 4500 | −0.21 | 0.65 | 0.59 | 4.5 | 0.0 | 0.32 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-26c | 17.251 | 0.0 | 0.107 | 4500 | −0.21 | 0.65 | 0.59 | 4.5 | 0.0 | 0.32 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-27b | 15.335 | 0.0 | 0.118 | 5260 | +0.23 | 0.65 | 0.59 | 4.67 | 0.0 | 0.36 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-27c | 31.331 | 0.0 | 0.191 | 5260 | +0.23 | 0.65 | 0.59 | 4.67 | 0.0 | 0.44 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-28b | 5.912 | 0.0 | 0.062 | 4590 | +0.34 | 0.75 | 0.70 | 4.29 | 0.0 | 0.32 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-28c | 8.986 | 0.0 | 0.081 | 4590 | +0.34 | 0.75 | 0.70 | 4.29 | 0.0 | 0.30 | 2012MNRAS.421.2342S | 2012MNRAS.421.2342S | |||||||
| Kepler-29b | 10.338 | 0.0 | 0.09 | 5750 | +0.0 | 1.00 | 0.96 | 5.00 | 0.0 | 0.32 | 2012ApJ...750..114F | 2012ApJ...750..114F | |||||||
| Kepler-29c | 13.291 | 0.0 | 0.11 | 5750 | +0.0 | 1.00 | 0.96 | 5.00 | 0.0 | 0.26 | 2012ApJ...750..114F | 2012ApJ...750..114F | |||||||
| Kepler-30b | 29.329 | 0.0 | 0.18 | 5498 | +0.18 | 0.99 | 0.95 | 4.77 | 0.0 | 0.33 | 2012ApJ...750..114F | 2012ApJ...750..114F | |||||||
