The WASP Planets
(Clicking on name gives ADS search, Position gives exoplanet.eu data)

North, Stellar Stellar Orbital Planet Planet
Name South, Position Type V mag Period Mass Radius Discovery
Joint (day) (Jup) (Jup)
.
WASP-1 N 0020+31 F7V 11.8 2.52   0.86 1.48 Collier Cameron etal
WASP-2 N 2030+06 K1V 12.0 2.15   0.85 1.04 Collier Cameron etal
WASP-3 N 1834+35 F7V 10.6 1.85   2.06 1.45 Pollacco etal 2008
WASP-4 S 2334−42 G7V 12.6 1.34   1.12 1.42 Wilson etal 2008
WASP-5 S 2357−41 G4V 12.3 1.63   1.64 1.17 Anderson etal 2008
WASP-6 S2312−22 G8 12.4 3.36   0.50 1.22 Gillon etal 2009
WASP-7 S 2044−39 F5V   9.5 4.95   0.96 0.92 Hellier etal 2009
WASP-8 S 2359−35 G6   9.9 8.16   2.24 1.04 Queloz etal 2010
WASP-9 (astrophysical mimic)
WASP-10 N 2315+31 K5 12.7 3.09   3.06 1.08 Christian etal 2008
WASP-11 N 0309+30 K3V 11.9 3.72   0.46 1.05 West etal/HAT-P-10
WASP-12 N 0630+29 G0 11.7 1.09   1.41 1.79 Hebb etal 2009
WASP-13 N 0920+33 G1V 10.4 4.35   0.46 1.21 Skillen etal 2009
WASP-14 N 1433+21 F5V   9.8 2.24   7.73 1.26 Joshi etal 2009
WASP-15 S 1355−32 F5 10.9 3.75   0.54 1.43 West etal 2009
WASP-16 S 1418−20 G3V 11.3 3.12   0.86 1.01 Lister etal 2009
WASP-17 S 1559−28 F6 11.6 3.74   0.49 1.74 Anderson etal 2010
WASP-18 S 0137−45 F9   9.3 0.94 10.4 1.17 Hellier etal 2009
WASP-19 S 0953−45 G8V 12.3 0.79   1.15 1.31 Hebb etal 2010
WASP-20 S 4.0   0.3 0.9
WASP-21 N 2309+18 G3V 11.6 4.32   0.3 1.07 Bouchy etal 2010
WASP-22 S 0331−23 12.0 3.53   0.561.12 Maxted etal 2010
WASP-23 S 0644−42 K1V 12.7 2.94   0.880.96 Triaud etal 2011
WASP-24 N 1508+02 F8 11.3 2.34   1.031.10 Street etal 2010
WASP-25 S 1301−27 G4 11.9 3.76   0.581.22 Enoch etal 2010
WASP-26 S 0018−15 G0 11.3 2.76   1.02 1.32 Smalley etal 2010
WASP-27 N 1720+38F 10.0 4.63   2.21.2 HAT-P-14
WASP-28 S 2334−01 F9 12.0 3.41   0.91 1.12 West etal 2010
WASP-29 S 2351−39 K4V 11.3 3.92   0.240.79 Hellier etal 2010
WASP-30 S 2353−10 F8V 11.9 4.16 61.0 0.89 Anderson etal 2010
WASP-31 S 1117−19 F7V 11.7 3.40   0.48 1.54 Anderson etal 2010
WASP-32 S 0015+01 11.3 2.72   3.601.18 Maxted etal 2010
WASP-33 N 0226+37 A5   8.3 1.22 <4.11.50 Collier Cameron etal
WASP-34 S 1101−23 G5 10.4 4.32   0.591.22 Smalley etal 2010
WASP-35  J 0504−06 G0 10.9 3.16   0.72 1.32 Enoch etal 2011
WASP-36 S 0846−08 G2 12.7 1.54   2.27 1.27 Smith etal 2011
WASP-37  J 1447+01 G2 12.7 3.58   1.70 1.14 Simpson etal 2010
WASP-38 N 1615+10 F8   9.46.87  2.711.08 Barros etal 2010
WASP-39 N 1429−03 G8 12.14.00  0.281.27 Faedi etal 2011
WASP-40  J 1451+05G8 12.2 3.04   0.660.90 HAT-P-27/Anderson etal
WASP-41 S 1242−30 G8V 11.6 3.05   0.931.21 Maxted etal 2010
WASP-42 S 1215−42 K1 12.6 4.98   0.501.08 Lendl etal 2012
WASP-43 S 1019−09 K7V 12.4 0.81   1.780.93 Hellier etal 2011
WASP-44 S 0015−11 G8V 12.9 2.42   0.941.09 Anderson etal 2011
WASP-45 S 0020−35 K2V 11.8 3.12   1.031.48 Anderson etal 2011
WASP-46 S 2114−55 G6V 12.9 1.43   2.101.33 Anderson etal 2011
WASP-47 S 2004−12 G9V 11.9 4.16   1.141.15 Hellier etal 2012
WASP-48 N 1924+55 F7 11.6 2.14   0.98 1.67 Enoch etal 2011
WASP-49 S 0604−16 G6 11.4 2.78   0.381.12 Lendl etal 2012
WASP-50  J 0254−10 G9 11.6 1.95   1.47 1.15 Gillon etal 2011
WASP-51 N 0815+05 F7 10.4 2.81   0.76 1.22 HAT-P-30/Enoch etal
WASP-52 N 1.7   0.5 1.3
WASP-53 S 3.3   2.5 1.2
WASP-54  J 3.7   0.6 1.4
WASP-55 S 1335−17 G1 11.8 4.47   0.571.30 Hellier etal 2012
WASP-56 N 4.6   0.6 1.2
WASP-57  J 2.8   0.8 1.1
WASP-58 N 5.0   1 1.3
WASP-59 N 7.9   0.7 0.9
WASP-60 N 4.3   0.5 0.9
WASP-61 S 0501−26 F7 12.5 3.86   2.061.24 Hellier etal 2012
WASP-62 S 0548−63 F7 10.3 4.41   0.571.39 Hellier etal 2012
WASP-63 S 0617−38 G8 11.2 4.38   0.381.43 Hellier etal 2012
WASP-64 S 1.6   1.2 0.7
WASP-65  J 2.3   1.6 1.3
WASP-66 S 1032−34 F4 11.6 4.09   2.321.39 Hellier etal 2012
WASP-67 S 1942−19 G8 12.5 4.61   0.421.40 Hellier etal 2012
WASP-68 5.1   0.8 0.9
WASP-69 3.9   0.3 1
WASP-70 3.7   0.6 0.8
WASP-71
WASP-72
WASP-73
WASP-74
WASP-75
WASP-76
WASP-77
WASP-78
WASP-79
WASP-80
WASP-81
WASP-82
WASP-83
WASP-84