|
|
|
|
|
|
| Name | Value |
|---|---|
| Astronomical Unit (AU) | 1.496 E 11 [m] |
| Boltzmann's Constant (k) | 1.381 E -23 [J/K] |
| Earth's mass (Me) | 5.98 E 24 [kg] |
| Earth's radius (ave) (Re) | 6.37 E 6 [m] |
| Electron charge (e) | 1.602 E -19 [C] |
| Electron mass (me) | 9.110 E -31 [kg] |
| Gravitational constant (G) | 6.672 E -11 [m^3 kg^-1 s^-2] |
| Light year (ly) | 9.461 E 15 [m] |
| Moon distance (ave) (Dm) | 3.85 E 8 [m] |
| Moon mass (Mm) | 6.7 E 22 [kg] |
| Moon radius (Rm) | 1.738 E 8 [m] |
| Parsec (pc) | 3.086 E 16 [m] |
| Plank's constant (h) | 6.626 E -34 [J s] |
| Solar mass (Ms) | 1.989 E 30 [kg] |
| Solar radius (Rs) | 6.953 E 8 [m] |
| Speed of Light (c) | 2.998 E 8 [m/s] |
| 1 day | 86400 [s] |
|---|---|
| 1 year | 3.154 E 7 [s] |
| 1 rad | 57.30 [deg] |
| 1 mas | 2.777 E -7 [deg] |
| 1 Jy | 10 E -26 [W m^2 / Hz] |
| 1 Tesla | 1 E 4 [G] |
| 1 Joule | 1 E 7 [erg] |
| 1 kHz BW @ 22.24 GHz | 0.1348 [km/s] |
| 1 kHz BW @ 1.667 GHz | 1.7984 [km/s] |
| Linear size | 1.454 E 10 * (theta / 1 mas) * (D / 1 pc) [m] |
| Linear size | 20.91 * (theta / 1 mas) * (D / 1 pc) [Rs] |
| Velocity | 0.0559 * (Delta theta / 1 mas/d ) * (D / 10 kpc) [c] |
Last Updated: 14 April 2003. Richard Ogley